1955

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-16 1 Epping Epping LOSS 6.11.47 7.13.55 -8 7 85.5
Apr-23 2 Diamond Creek Eltham Central Park WIN 11.21.99 10.6.66 21 5 110.7
Apr-30 3 North Heidelberg North Heidelberg LOSS 9.9.63 12.16.88 -25 4 94.3
May-07 4 Greensborough Greensborough LOSS 10.11.74 12.9.81 -7 7 92.4
May-14 5 BYE 8 92.4
May-21 6 Reservoir Lakeside Eltham Central Park LOSS 9.13.67 9.15.69 -2 8 93.3
May-28 7 Macleod Macleod LOSS 10.15.75 14.16.100 -25 7 89,3
Jun-04 8 Heidelberg West Eltham Central Park WIN 9.8.62 8.11.59 3 7 91.1
Jun-11 9 Montmorency Montmorency LOSS 11.9.75 18.15.123 -48 7 85.3
Jun-18 10 Epping Eltham Central Park WIN 9.19.73 6.7.43 30 7 90.6
Jun-25 11 Diamond Creek Diamond Creek WIN 9.5.59 3.6.24 35 6 95.9
Jul-02 12 North Heidelberg North Heidelberg WIN 11.11.77 8.11.59 18 5 98.6
Jul-09 13 Greensborough Eltham Central Park WIN 12.14.86 12.6.78 7 5 99.6
Jul-16 14 BYE 6 99,6
Jul-23 15 Reservoir Lakeside Reservoir Lakeside WIN 12.12.84 7.11.53 31 4 103.1
Jul-30 16 Macleod Eltham Central Park WIN 9.13.67 4.12.36 31 4 105.3
Aug-06 17 Heidelberg West Heidelberg West WIN 13.14.92 11.12.78 14 4 107.2
Aug-13 18 Montmorency Eltham Central Park WIN 9.16.70 9.13.43 3 4 10700
Aug-20 1SF Macleod Warringal Park WIN 12.12.84 11.11.77 7 3
Sep-06 PF Montmorency Warringal Park LOSS 10.2.62 9.11.65 -3 3

B Grade Results – Juniors

Date Rd Played Venue Result For Against Mar Pos %
Apr-16 1 Epping Epping
Apr-23 2 Diamond Creek Eltham Central Park WIN 8.10.58 3.5.23 35
Apr-30 3 North Heidelberg North Heidelberg
May-07 4 Greensborough Greensborough
May-14 5 BYE
May-21 6 Reservoir Lakeside Eltham Central Park
May-28 7 Macleod Macleod
Jun-04 8 Heidelberg West Eltham Central Park
Jun-11 9 Montmorency Montmorency
Jun-18 10 Epping Eltham Central Park
Jun-25 11 Diamond Creek Diamond Creek
Jul-02 12 North Heidelberg North Heidelberg
Jul-09 13 Greensborough Eltham Central Park
Jul-16 14 BYE
Jul-23 15 Reservoir Lakeside Reservoir Lakeside
Jul-30 16 Macleod Eltham Central Park WIN 6.5.41 4.3.27 14
Aug-06 17 Heidelberg West Heidelberg West
Aug-13 18 Montmorency Eltham Central Park WIN 13.5.83 10.5.65 18