1954

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-24 1 Macleod Eltham Central Park WIN 14.17.101 10.12.73 28 5 140.3
May-01 2 Templestowe Templestowe WIN 12.21.93 11.8.74 19 4 132.9
May-08 3 Diamond Creek Eltham Central Park WIN 12.16.88 5.13.43 45 2 149.2
May-15 4 Heidelberg Heidelberg WIN 11.11.77 11.9.75 2 2 136.0
May-22 5 Epping Epping WIN 17.11.113 10.5.65 58 2 143.5
May-39 6 Heidelberg West Eltham Central Park WIN 10.15.75 10.10.70 5 2 137.1
Jun-05 7 Lakeside Rovers Lakeside LOSS 7.15.57 14.18.102 -45 3 120.6
Jun-12 8 Montmorency Eltham Central Park LOSS 10.13.73 13.7.85 -8 4 115.5
Jun-19 9 Greensborough Greensborough LOSS 10.10.70 11.10.76 -6 4 112.8
Jun-26 10 Macleod Macleod WIN 11.11.77 8.13.61 16 4 114.0
Jul-03 11 Templestowe Eltham Central Park WIN 30.23.203 6.8.44 159 3 133.9
Jul-10 12 Diamond Creek Diamond Creek WIN 14.14.98 10.7.67 31 3 134.9
Jul-17 13 Heidelberg Eltham Central Park WIN 10.11.71 8.18.61 10 3 132.9
Jul-24 14 Epping Eltham Central Park WIN 7.23.65 5.5.35 30 3 134.9
Jul-31 15 Heidelberg West Heidelberg West WIN 15.10.100 4.14.38 62 3 139.9
Aug-07 16 Lakeside Rovers Eltham Central Park WIN 11.14.80 9.12.66 14 3 138.7
Aug-14 17 Montmorency Montmorency LOSS 11.7.73 18.14.122 0.49 -49 130.4
Aug-21 18 Greensborough Eltham Central Park LOSS 7.18.60 19.15.129 0.69 -69 122.0
Aug-28 1SF Greensborough Warringal Park LOSS 10.11.71 11.6.72 0.1 4

B Grade Results – Juniors

Date Rd Played Venue Result For Against Mar Pos %
Apr-24 1 Macleod Eltham Central Park
May-01 2 Templestowe Templestowe
May-08 3 Diamond Creek Eltham Central Park
May-15 4 Heidelberg Heidelberg WIN 6.3.39 5.8.38 1
May-22 5 Epping Epping
May-39 6 Heidelberg West Eltham Central Park
Jun-05 7 Lakeside Rovers Lakeside Rovers LOSS 3.2.20 5.10.40 -20
Jun-12 8 Montmorency Eltham Central Park
Jun-19 9 Greensborough Greensborough
Jun-26 10 Macleod Macleod
Jul-03 11 Templestowe Eltham Central Park
Jul-10 12 Diamond Creek Diamond Creek
Jul-17 13 Heidelberg Eltham Central Park LOSS 3.2.20 10.13.73 -53
Jul-24 14 Epping Eltham Central Park WIN 4.7.31 2.4.16 15
Jul-31 15 Heidelberg West Heidelberg West
Aug-07 16 Lakeside Rovers Eltham Central Park
Aug-14 17 Montmorency Montmorency
Aug-21 18 Greensborough Eltham Central Park