1953

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
1 Heidelberg Eltham Central Park WIN 12.13.85 11.8.74 11 114.9
2 Reservoir-Lakeside Reservoir-Lakeside LOSS 6.8.44 8.15.63 -19 94.2
3 Epping Eltham Central Park WIN 11.14.80 9.15.69 11 101.5
4 Montmorency Montmorency LOSS 10.14.74 15.9.99 -25 92.8
5 Templestowe Templestowe WIN 9.21.75 6.5.41 34 103.5
6 Macleod Macleod WIN 19.19.133 6.10.46 87 125.3
7 Diamond Creek Eltham Central Park WIN 9.9.63 9.6.60 3 122.6
8 Greensborough Greensborough LOSS 6.7.43 8.10.58 -15 117.1
9 Heidelberg West Eltham Central Park WIN 3.11.29 4.4.28 1 116.4
10 Heidelberg Heidelberg WIN 10.12.72 5.5.35 37 121.8
11 Reservoir-Lakeside Eltham Central Park WIN 10.11.71 9.16.70 1 119.6
12 Epping Epping WIN 13.10.88 9.11.65 23 117.7
13 Montmorency Eltham Central Park WIN 6.19.55 8.6.54 1 116.6
14 Templestowe Eltham Central Park DRAW 13.23.101 9.11.65 36 119.6
15 Macleod Eltham Central Park LOSS 17.18.120 7.13.55 65 125.6
16 Diamond Creek Diamond Creek WIN 9.12.66 10.8.68 -2 123.6
17 Greensborough Eltham Central Park Loos 7.22.64 11.10.76 -12 120.7
18 Heidelberg West Heidelberg West WIN 14.16.100 9.5.59 41 123.3
1SF Montmorency  WIN 11.15.81 7.12.54 27
PF Greensborough  WIN 17.12.114 8.7.55 59
GF Reservoir-Lakeside WIN 9.16.70 9.7.61 9

B Grade Results – Juniors – not available