1970

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-04 1 Diamond Creek Eltham Central Park WIN 18.11.119 15.11.101 18 6 117.9
Apr-11 2 Reservoir Lakeside Reservoir Lakeside WIN 10.12.72 11.4.70 2 5 105.5
Apr-18 3 Templestowe Eltham Central Park WIN 14.24.108 12.12.84 24 1 112.4
May-02 4 Montmorency Montmorency WIN 16.11.107 11.9.75 32 1 119.4
May-09 5 Heidelberg Eltham Central Park WIN 13.16.94 5.15.45 49 1 129.9
May-16 6 Greensborough Greensborough WIN 18.20.128 11.13.79 49 1 135.4
May-23 7 Lalor Eltham Central Park WIN 23.12.150 6.6.42 108 1 153.8
May-30 8 Epping Epping WIN 12.15.87 10.12.72 15 1 149.2
Jun-06 9 Macleod Rosanna Eltham Central Park WIN 17.19.121 15.12.102 19 1 144.6
Jun-13 10 South Morang Eltham Central Park WIN 9.20.74 6.10.46 32 1 145.6
Jun-20 11 Watsonia Watsonia WIN 16.11.107 3.3.21 86 1 155.9
Jun-27 12 Heidelberg West Eltham Central Park WIN 28.26.194 3.7.25 169 1 175.9
Jul-04 13 North Heidelberg North Heidelberg WIN 17.34.136 5.6.36 100 1 184.9
Jul-11 14 Diamond Creek Diamond Creek WIN 18.7.115 11.9.75 40 1 182.3
Jul-18 15 Reservoir Lakeside Eltham Central Park LOSS 12.11.83 14.11.95 -12 1 173
Jul-25 16 Templestowe Templestowe WIN 13.17.95 8.11.59 36 1 172.4
Aug-01 17 Montmorency Eltham Central Park WIN 16.22.118 9.4.58 60 1 176.9
Aug-08 18 Heidelberg Heidelberg WIN 16.13.109 8.7.55 54 1 177.9
Aug-15 19 Greensborough Eltham Central Park WIN 23.19.157 12.13.85 72 1 178.4
Aug-22 20 Lalor Lalor WIN 26.21.177 8.8.56 121 1 184.5
Sep-07 2SF Macleod Rosanna Epping WIN 17.16.118 10.15.75 43 1
Sep-14 GF Diamond Creek Epping WIN 14.13.97 12.11.83 14 1

B Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-04 1 Diamond Creek Eltham Central Park LOSS 9.9.63 13.6.84 -21 9 76.6
Apr-11 2 Reservoir Lakeside Reservoir Lakeside LOSS 68 97 -29 11 72.3
Apr-18 3 Templestowe Eltham Central Park WIN 21.27.153 5.10.40 113 7 128.5
May-02 4 Montmorency Montmorency WIN 12.17.89 7.9.51 38 6 137.1
May-09 5 Heidelberg Eltham Central Park WIN 16.12.108 10.16.76 32 5 138.2
May-16 6 Greensborough Greensborough WIN 15.18.108 1.7.13 95 5 163.1
May-23 7 Lalor Eltham Central Park WIN 13.20.98 5.3.33 65 5 174.3
May-30 8 Epping Epping WIN 14.12.96 7.15.57 39 4 173.6
Jun-06 9 Macleod Rosanna Eltham Central Park LOSS 14.13.97 16.10.106 -9 5 157.5
Jun-13 10 South Morang Eltham Central Park WIN 20.25.145 6.4.40 105 5 171.4
Jun-20 11 Watsonia Watsonia WIN 12.14.86 3.3.21 65 5 179.5
Jun-27 12 Heidelberg West Eltham Central Park WIN 23.22.160 5.7.37 123 4 193.7
Jul-04 13 North Heidelberg North Heidelberg WIN 17.19.121 1.3.9 112 4 209.3
Jul-11 14 Diamond Creek Diamond Creek WIN 8.16.64 6.9.45 19 3 205
Jul-18 15 Reservoir Lakeside Eltham Central Park WIN 14.16.100 15.8.98 2 3 192.5
Jul-25 16 Templestowe Templestowe WIN 22.16.148 4.8.32 136 3 202.8
Aug-01 17 Montmorency Eltham Central Park WIN 88 28 60 3 208.2
Aug-08 18 Heidelberg Heidelberg WIN 12.17.89 4.4.28 60 3 211.6
Aug-15 19 Greensborough Eltham Central Park WIN 10.18.78 7.12.54 24 3 207.8
Aug-22 20 Heidelberg Heidelberg WIN 13.24.102 7.5.47 55 3
Aug-29 1SF Diamond Creek Eltham LOSS 5.9.39 9.17.71 -32 3

C Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-04 1 Diamond Creek Eltham Central Park LOSS 6.9.45 11.13.79 -34 10 57
Apr-11 2 Reservoir Lakeside Reservoir Lakeside LOSS 7.4.46 9.10.64 -18 12 63.6
Apr-18 3 Templestowe Eltham Central Park LOSS 11.10.76 15.9.99 -23 13 69
May-02 4 Montmorency Montmorency LOSS 9.8.62 10.14.74 -12 13 72.5
May-09 5 Heidelberg Eltham Central Park LOSS 6.5.41 11.8.74 -33 13 69.2
May-16 6 Greensborough Greensborough LOSS 7.4.46 7.10.52 -6 13 71.4
May-23 7 Lalor Eltham Central Park LOSS 4.6.30 7.4.46 -16 13 70.9
May-30 8 Epping Epping LOSS 4.5.29 9.7.61 -32 13 68.3
Jun-06 9 Macleod Rosanna Eltham Central Park LOSS 5.5.35 6.9.45 -20 13 69
Jun-13 10 South Morang Eltham Central Park WIN 13.15.93 3.3.21 72 12 81.7
Jun-20 11 Watsonia Watsonia LOSS 3.8.26 8.11.59 -33 12 78.4
Jun-27 12 Heidelberg West Eltham Central Park LOSS 6.7.43 7.5.47 -4 12 79.2
Jul-04 13 North Heidelberg North Heidelberg WIN 6.10.46 4.8.32 14 12 82
Jul-11 14 Diamond Creek Diamond Creek LOSS 3.4.22 11.11.77 -55 12 77
Jul-18 15 Reservoir Lakeside Eltham Central Park LOSS 4.6.30 14.12.96 -66 12 72.3
Jul-25 16 Templestowe Templestowe LOSS 5.8.38 17.15.117 -79 12 68.5
Aug-01 17 Montmorency Eltham Central Park WIN 55 46 9 12 70.6
Aug-08 18 Heidelberg Heidelberg LOSS 7.5.47 11.14.80 -33 12 69.8
Aug-15 19 Greensborough Eltham Central Park LOSS 2.3.15 14.3.87 -72 12 65.6
Aug-22 20 Heidelberg Heidelberg LOSS 3.5.23 15.9.99 -76 12 62.5