1972

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-15 1 Macleod Rosanna Eltham Lower Park WIN 20.13.133 18.13.103 30 6 109.9
Apr-22 2 Epping Epping WIN 24.20.164 7.7.49 115 4 174.7
Apr-29 3 Watsonia Eltham Lower Park WIN 13.18.96 14.9.93 3 2 150.4
May-06 4 Diamond Creek Diamond Creek WIN 14.8.93 6.12.48 45 2 156.8
May-13 5 North Heidelberg Eltham Lower Park WIN 24.16.160 9.7.61 99 2 173.4
May-20 6 Heidelberg Heidelberg WIN 16.20.106 6.9.45 61 1 182.5
May-27 7 Greensborough Eltham Lower Park WIN 11.19.85 9.6.60 5 1 177.3
Jun-03 8 Templestowe Templestowe LOSS 13.11.89 14.8.92 -3 1 164.3
Jun-10 9 Reservoir Lakeside Eltham Lower Park LOSS 15.11.101 17.13.115 -14 2 151.4
Jun-17 10 South Morang South Morang WIN 22.14.146 12.5.77 69 2 155.3
Jun-24 11 Montmorency Eltham Lower Park WIN 13.26.104 7.11.53 51 2 157.9
Jul-01 12 Lalor Eltham Lower Park WIN 18.19.127 9.10.64 63 2 160.9
Jul-08 13 Heidelberg West Heidelberg West WIN 26.21.177 8.7.55 122 2 170.4
Jul-15 14 Macleod Rosanna Macleod Rosanna LOSS 9.12.66 17.6.108 -42 2 159.1
Jul-22 15 Epping Eltham Lower Park WIN 20.9.129 4.1.25 104 2 167.4
Jul-29 16 Watsonia Watsonia WIN 16.18.114 7.5.47 67 2 170.7
Aug-05 17 Diamond Creek Eltham Lower Park LOSS 12.17.89 16.11.107 -18 2 163.0
Aug-12 18 North Heidelberg North Heidelberg WIN 5.0.30 0 30 2 165.3
Aug-26 2SF Reservoir Lakeside Warringal Park WIN 21.8.134 20.10.130 4 1
Sep-09 GF Reservoir Lakeside Warringal Park WIN 15.19.109 11.11.77 32 1

B Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-15 1 Macleod Rosanna Eltham Lower Park WIN 17.17.119 11.5.71 48 4 167.6
Apr-22 2 Epping Epping LOSS 9.23.77 16.9.105 -28 7 111.4
Apr-29 3 Watsonia Eltham Lower Park WIN 20.21.141 9.8.62 79 4 141.6
May-06 4 Diamond Creek Diamond Creek LOSS 8.15.63 11.9.75 -12 7 127.8
May-13 5 North Heidelberg Eltham Lower Park WIN 15.28.118 9.6.60 58 6 138.8
May-20 6 Heidelberg Heidelberg WIN 13.16.94 7.6.48 44 5 145.3
May-27 7 Greensborough Eltham Lower Park LOSS 16.13.109 17.9.111 -2 8 135.5
Jun-03 8 Templestowe Templestowe WIN 8.19.67 6.7.43 34 6 137.0
Jun-10 9 Reservoir Lakeside Eltham Lower Park LOSS 8.11.59 9.12.66 -8 7 132.1
Jun-17 10 South Morang South Morang WIN 21.20.146 6.9.45 101 7 144.7
Jun-24 11 Montmorency Eltham Lower Park WIN 15.13.103 7.12.54 49 5 148.1
Jul-01 12 Lalor Eltham Lower Park WIN 15.15.105 12.11.83 22 4 145.9
Jul-08 13 Heidelberg West Heidelberg West WIN 11.8.74 8.9.57 17 3 144.8
Jul-15 14 Macleod Rosanna Macleod Rosanna WIN 12.9.81 7.10.52 19 3 145.5
Jul-22 15 Epping Eltham Lower Park WIN 11.19.85 3.4.22 63 3 151.0
Jul-29 16 Watsonia Watsonia WIN 15.14.104 10.10.70 34 3 150.1
Aug-05 17 Diamond Creek Eltham Lower Park WIN 16.23.119 8.7.55 64 3 154.2
Aug-12 18 North Heidelberg North Heidelberg WIN 5.0.30 0.0.0 30 3 157.0
Aug-19 1SF Heidelberg West Warringal Park LOSS 14.8.92 14.13.97 -5 4

C Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-15 1 Macleod Rosanna Eltham Lower Park WIN 18.13.131 4.3.27 104 3 448.1
Apr-22 2 Epping Epping LOSS 7.9.51 7.10.52 -1 5 217.7
Apr-29 3 Watsonia Eltham Lower Park WIN 12.17.89 7.5.47 42 5 207.1
May-06 4 Diamond Creek Diamond Creek WIN 18.7.115 6.8.44 71 5 221.2
May-13 5 North Heidelberg Eltham Lower Park WIN 26.14.170 2.1.13 157 4 298.4
May-20 6 Heidelberg Heidelberg WIN 8.8.56 4.5.29 27 3 284.0
May-27 7 Greensborough Eltham Lower Park LOSS 8.7.55 16.13.109 -54 5 204.7
Jun-03 8 Templestowe Templestowe WIN 17.20.122 6.4.40 82 5 215.8
Jun-10 9 Reservoir Lakeside Eltham Lower Park LOSS 8.7.55 18.7.115 -60 5 175.2
Jun-17 10 South Morang South Morang WIN 13.19.97 1.5.11 88 5 191.2
Jun-24 11 Montmorency Eltham Lower Park WIN 11.13.79 10.6.66 13 5 182.6
Jul-01 12 Lalor Eltham Lower Park WIN 13.11.89 8.5.53 36 5 181.4
Jul-08 13 Heidelberg West Heidelberg West WIN 5.10.40 3.9.27 13 5 179.9
Jul-15 14 Macleod Rosanna Macleod Rosanna WIN 12.13.85 7.8.50 35 5 179.2
Jul-22 15 Epping Eltham Lower Park WIN 4.5.29 2.10.22 6 5 177.7
Jul-29 16 Watsonia Watsonia WIN 10.3.63 8.5.53 10 4 173.6
Aug-05 17 Diamond Creek Eltham Lower Park WIN 17.20.122 6.4.28 94 4 180.2
Aug-12 18 North Heidelberg North Heidelberg FFT 5.0.30 0 30 4 184.0
Aug-19 1SF Greensborough Warringal Park LOSS 8.8.56 13.14.92 -36 4