1960

A Grade Resuls

Date Rd Played Venue Result For Against Mar Pos %
Apr-30 1 BYE BYE 6 0
May-07 2 Diamond Creek Eltham Central Park WIN 08/11/1959 08/05/1953 6 4 111.3
May-14 3 Heidelberg Heidelberg LOSS 05/04/1934 06/11/1947 -13 4 93
May-21 4 Morang Bundoora Eltham Central Park WIN 09/07/1961 07/10/1952 9 4 101.3
May-28 5 North Heidelberg North Heidelberg LOSS 07/04/1946 11-13-79 -33 7 86.6
Jun-04 6 Reservoir Lakeside Eltham Central Park LOSS 8-15-63 13-14-92 -29 7 81.4
Jun-11 7 Montmorency Montmorency LOSS 9-15-69 13/12/1990 -21 8 80.4
Jun-18 8 Greensborough Greensborough LOSS 04/06/1930 15-17-107 -77 9 69.6
Jun-25 9 Macleod Rosanna Eltham Central Park LOSS 06/06/1942 07/06/1948 -6 9 71.1
Jul-02 10 Heidelberg West Eltham Central Park LOSS 6-13-49 18-15-123 -74 10 65.6
Jul-09 11 Epping Epping LOSS 05/09/1939 29-25-199 -160 10 55.3
Jul-16 12 Montmorency Eltham Central Park LOSS 06/06/1942 06/12/1948 -6 10 56.9
Jul-23 13 BYE 10 56.9
Jul-30 14 Diamond Creek Diamond Creek WIN 13/09/1987 11/10/1976 5 10 61.2
Aug-06 15 Heidelberg Eltham Central Park LOSS 13/09/1987 16-13-109 -28 10 63
Aug-13 16 Morang Bundoora Morang Bundoora LOSS 02/12/2024 06/08/1944 -20 10 62.7
Aug-20 17 North Heidelberg Eltham Central Park LOSS 4.5-29 07/08/1950 -21 10 62.5
Aug-27 18 Reservoir Lakeside Reservoir Lakeside LOSS 9-18-72 12/12/1984 -12 10 64

B Grade Resuls – not available

Date Rd Played Venue Result For Against Mar Pos %
Apr-30 1 BYE
May-07 2 Diamond Creek Eltham Central Park
May-14 3 Heidelberg Heidelberg
May-21 4 Morang Bundoora Eltham Central Park
May-28 5 North Heidelberg North Heidelberg
Jun-04 6 Reservoir Lakeside Eltham Central Park
Jun-11 7 Montmorency Montmorency
Jun-18 8 Greensborough Greensborough
Jun-25 9 Macleod Rosanna Eltham Central Park
Jul-02 10 Heidelberg West Eltham Central Park
Jul-09 11 Epping Epping
Jul-16 12 Montmorency Eltham Central Park
Jul-23 13 BYE
Jul-30 14 Diamond Creek Diamond Creek
Aug-06 15 Heidelberg Eltham Central Park
Aug-13 16 Morang Bundoora Morang Bundoora
Aug-20 17 North Heidelberg Eltham Central Park
Aug-27 18 Reservoir Lakeside Reservoir Lakeside 9 37.1