1931

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
May-9 1 Diamond Creek Eltham WIN 13.13.91 8.8.56 35 162.5
May 16 2 Hurstbridge Hurstbridge WIN 10.12.72 6.9.45 27 161.4
May-23 3 Greensborough Eltham LOSS 11.13.79 14.18.102 -23 119.2
May-30 4 Templestowe Templestowe LOSS 5.8.38 6.13.49 -11 111.1
Jun-6 5 Heidelberg Eltham WIN 10.17.77 7.10.52 25 117.4
Jun-13 6 All Blacks All Blacks LOSS 6.12.48 8.19.67 -19 109.2
Jun-20 7 Thomastown Thomastown WIN 11.11.77 5.4.34 43 119.0
Jun-27 8 Diamond Creek Diamond Creek WIN 13.19.97 4.8.32 65 132.5
Jul-4 9 Hurstbridge Hurstbridge WIN 11.12.78 6.13.49 29 135.2
Jul-11 10 Greensborough Greensborough LOSS 5.10.40 9.11.65 -25 126.5
Jul-18 11 Templestowe Eltham LOSS 7.16.58 8.14.62 -4 123.2
Jul-25 12 Heidelberg Heidelberg LOSS 4.9.33 7.5.47 -14 119.4
Aug-1 13 All Blacks Eltham LOSS 9.10.64 16.19.115 -51
Aug-8 14 Thomastown Eltham WIN W/O