1936

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
02-May 1 Alphington Eltham LOSS 10.17.77 10.19.79 -2 97.5
09-May 2 South Melbourne South Melbourne LOSS 8.10.58 21.16.142 -84 61.1
16-May 3 East Brunswick Eltham LOSS 8.13.61 21.11.137 -76 54.7
23-May 4 Kew Kew LOSS 3.8.26 20.19.139 -113 44.7
30-May 5 Abbotsford Eltham LOSS 10.22.82 13.19.97 -15 51.2
06-Jun 6 Elwood Elwood LOSS 15.14.104 19.14.128 -24 56.5
13-Jun 7 Sunshine Eltham LOSS 7.9.51 21.21.147 -96 52.8
20-Jun 8 Fairfield Fairfield LOSS 9.9.63 18.10.118 -55 52.9
27-Jun 9 Prahann City Eltham WIN 16.11.107 6.9.45 62 60.9
04-Jul 10 Fitzroy District Fitzroy District LOSS Wash out 60.9
11-Jul 11 Richmond Eltham WIN 11.16.82 8.6.54 28 65.5
18-Jul 12 Alphington Alphington LOSS 10.13.73 11.12.78 -5 67.4
25-Jul 13 South Melbourne Eltham WIN 11.14.80 11.14.80 0 69.5
01-Aug 14 East Brunswick East Brunswick LOSS 8.10.58 20.12.132 -74 67.0
08-Aug 15 Kew Eltham LOSS 10.9.69 19.25.139 -70 65.4
15-Aug 16 Abbotsford Abbotsford WIN 15.19.109 8.17.65 44 69.6