1935

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
04-May 1 Whittlesea Whittlesea WIN 11.12.78 7.7.49 29 159.2
11-May 2 Epping Eltham LOSS 9.11.65 9.15.69 -4 66.1
18-May 3 Diamond Creek Eltham WIN 29.15.189 4.8.32 157 178.0
25-May 4 BYE 178.0
01-Jun 5 Greensborough Eltham WIN 17.16.118 6.10.46 72 196.4
08-Jun 6 Whittlesea Eltham WIN 18.23.131 6.8.44 87 215.0
15-Jun 7 Epping Epping LOSS 5.9.39 16.11.107 -68 159.9
22-Jun 8 Diamond Creek Diamond Creek WIN 6.17.53 5.3.33 20 160.0
29-Jun 9 BYE 160.0
06-Jul 10 Greensborough Greensborough WIN 14.22.106 4.8.32 74 173.3
13-Jul BYE 173.3
20-Jul 11 Whittlesea Whittlesea LOSS 6.8.44 7.14.56 -12 162.0
27-Jul 12 Epping Eltham LOSS 5.11.41 6.7.43 -2 156.4
03-Aug 12 Diamond Creek Eltham No Result
10-Aug 14 BYE
17-Aug 15 Greensborough Eltham WIN 10.15.75 6.1.37 38
24-Aug BYE
31-Aug SF Epping Greensborough LOSS 8.10.58 16.17.113 -55
07-Sep PF Diamond Creek Greensborough WIN 13.10.88 8.6.54 34
14-Sep GF Epping Greensborough LOSS 10.9.69 7.10.52 17

* Lost Grand Final on protest ineligible Player