1952

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
1 Templestowe Eltham Central Park WIN 21.25.151 5.5.35 116 431.4
2 Diamond Creek Diamond Creek LOSS 8.10.58 11.7.73 -15 193.5
3 Epping Eltham Central Park WIN 21.27.153 10.9.69 84 204.5
4 Heidelberg Heidelberg WIN 12.13.85 6.9.45 40 201.4
5 Reservoir-Lakeside Eltham Central Park WIN 15.12.102 7.8.50 52 201.8
6 Macleod Macleod WIN 13.14.92 10.10.70 22 187.4
7 Montmorency Montmorency WIN 13.14.92 8.16.64 28 180.5
8 Greensborough Eltham Central Park WIN 7.17.59 8.7.55 4 171.8
9 Heidelberg West Eltham Central Park WIN 14.8.92 7.6.48 44 173.7
10 Templestowe Templestowe WIN 21.15.141 4.4.28 113 190.9
11 Diamond Creek Eltham Central Park WIN 7.14.56 7.10.52 4 183.5
12 Epping Epping WIN 9.21.75 5.9.39 36 184.1
13 Heidelberg Eltham Central Park WIN 10.9.69 9.12.66 3 176.5
14 Reservoir-Lakeside Reservoir-Lakeside WIN 11.5.71 6.9.45 26 175.4
15 Macleod Eltham Central Park WIN 12.17.89 11.11.77 12 169.7
16 Montmorency Eltham Central Park LOSS 7.11.53 10.12.72 -19 161.9
17 Greensborough Greensborough LOSS 6.11.47 14.13.97 -50 150.8
18 Heidelberg West Heidelberg West WIN 14.11.95 7.8.50 45 2 152.7
2SF Greensborough Warringal Park LOSS 8.6.54 8.8.56 -2
PF Heidelberg Warringal Park WIN 8.14.62 8.7.55 7
GF Greensborough Warringal Park LOSS 6.8.44 13.18.96 -52

B.Grade Results  Juniors – not available