1971

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-17 1 South Morang Eltham Lower Park WIN 29.12.186 9.13.67 119 1 318.1
Apr-24 2 Reservoir Lakeside Reservoir Lakeside LOSS 9.22.70 15.10.100 -30 4 162
May-01 3 North Heidelberg Eltham Lower Park WIN 23.28.163 8.5.53 110 4 200.4
May-08 4 Heidelberg West Heidelberg West WIN 26.16.172 5.9.39 133 2 238.4
May-15 5 Epping Eltham Lower Park WIN 22.24.156 9.2.56 100 2 246
May-22 6 Watsonia Watsonia WIN 20.15.135 12.5.77 58 1 237.2
May-29 7 Greensborough Eltham Lower Park WIN 12.15.87 8.4.52 35 1 221.8
Jun-05 8 Montmorency Eltham Lower Park WIN 7.10.52 6.8.44 8 1 214
Jun-12 9 Lalor Lalor WIN 15.14.104 9.15.69 35 1 206.1
Jun-19 10 Diamond Creek Eltham Lower Park WIN 7.11.53 8.4.52 1 1 197.1
Jun-26 11 Heidelberg Heidelberg LOSS 11.12.78 18.13.121 -43 2 174.7
Jul-03 12 Macleod Rosanna Eltham Lower Park WIN 10.11.71 7.7.49 22 2 170
Jul-10 13 Templestowe Templestowe WIN 13.10.88 9.9.64 26 2 170.4
Jul-17 14 South Morang South Morang WIN 19.15.129 8.7.55 74 1 174.5
Jul-24 15 Reservoir Lakeside Eltham Lower Park WIN 10.14.74 7.11.53 18 1 172.4
Jul-31 16 North Heidelberg North Heidelberg WIN 20.21.141 2.2.14 127 1 184.8
Aug-07 17 Heidelberg West Eltham Lower Park WIN 25.19.169 6.3.39 130 1 194.5
Aug-14 18 Epping Epping WIN 26.19.175 10.9.69 106 1 198.4
Aug-28 2SF Macleod Rosanna Warringal Park WIN 16.14.110 7.14.56 44 1
Sep-11 GF Macleod Rosanna Warringal Park LOSS 14.18.102 17.8.110 -8 2

B Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-17 1 South Morang Eltham Lower Park WIN 29.12.186 9.13.67 119 1 431.5
Apr-24 2 Reservoir Lakeside Reservoir Lakeside WIN 15.18.108 8.17.61 47 1 290.1
May-01 3 North Heidelberg Eltham Lower Park WIN 14.10.94 3.2.20 74 1 343
May-08 4 Heidelberg West Heidelberg West WIN 27.14.176 6.7.43 133 1 362.9
May-15 5 Epping Eltham Lower Park WIN 26.23.179 3.2.18 161 1 414.1
May-22 6 Watsonia Watsonia WIN 15.13.103 11.8.74 31 1 338.9
May-29 7 Greensborough Eltham Lower Park WIN 13.7.85 7.6.48 37 1 314.6
Jun-05 8 Montmorency Eltham Lower Park WIN 12.8.80 9.7.61 19 1 285.3
Jun-12 9 Lalor Lalor WIN 16.12.176 6.12.48 128 1 278.7
Jun-19 10 Diamond Creek Eltham Lower Park WIN 8.13.61 5.2.32 29 2 274.8
Jun-26 11 Heidelberg Heidelberg LOSS 6.20.56 8.10.58 -2 2 252
Jul-03 12 Macleod Rosanna Eltham Lower Park WIN 12.12.84 9.4.58 26 1 241.2
Jul-10 13 Templestowe Templestowe WIN 17.20.122 12.10.82 40 1 229.8
Jul-17 14 South Morang South Morang WIN 22.14.146 2.1.13 133 1 247
Jul-24 15 Reservoir Lakeside Eltham Lower Park WIN 17.12.114 2.7.19 95 1 256.8
Jul-31 16 North Heidelberg North Heidelberg WIN 27.13.175 1.2.8 167 1 264.4
Aug-07 17 Heidelberg West Eltham Lower Park WIN 29.18.192 2.4.16 176 1 285.3
Aug-14 18 Epping Epping WIN 33.26.224 2.2.14 210 1 310.5
Aug-28 2SF Macleod Rosanna Warringal Park WIN 11.14.80 8.9.57 23 1
Sep-11 GF Greensborough Warringal Park WIN 11.11.77 10.8.68 9 1

C Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-17 1 South Morang Eltham Lower Park WIN 23.18.156 5.3.33 122 3 472.7
Apr-24 2 Reservoir Lakeside Reservoir Lakeside LOSS 5.3.33 14.9.93 -6 8 150
May-01 3 North Heidelberg Eltham Lower Park WIN 13.24.108 2.4.16 92 7 203.5
May-08 4 Heidelberg West Heidelberg West WIN 11.8.74 9.7.61 13 6 179.8
May-15 5 Epping Eltham Lower Park WIN 5.9.39 3.10.28 11 5 174.9
May-22 6 Watsonia Watsonia LOSS 6.13.49 7.18.60 -11 5 155.7
May-29 7 Greensborough Eltham Lower Park WIN 7.9.51 6.11.47 4 5 149.1
Jun-05 8 Montmorency Eltham Lower Park WIN 12.12.84 2.3.15 69 5 166.6
Jun-12 9 Lalor Lalor WIN 15.19.109 6.9.45 64 5 175.1
Jun-19 10 Diamond Creek Eltham Lower Park WIN 13.8.86 7.6.48 38 4 175.6
Jun-26 11 Heidelberg Heidelberg WIN 10.20.80 2.4.16 64 4 186.8
Jul-03 12 Macleod Rosanna Eltham Lower Park DRAW 8.9.57 9.3.57 0 4 177.3
Jul-10 13 Templestowe Templestowe WIN 11.17.83 4.0.24 59 4 184.7
Jul-17 14 South Morang South Morang WIN 19.15.129 2.0.12 117 4 204
Jul-24 15 Reservoir Lakeside Eltham Lower Park LOSS 8.9.57 9.6.60 -3 5 193.3
Jul-31 16 North Heidelberg North Heidelberg WIN 13.12.90 1.9.15 75 5 203
Aug-07 17 Heidelberg West Eltham Lower Park WIN 17.9.111 3.4.22 89 5 213.2
Aug-14 18 Epping Epping LOSS 9.8.62 10.16.76 0.14 5 199.5