1983

A Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-09 1 Greensborough Greensborough LOSS 15.13.103 21.15.141 -38 8 73.00%
Apr-16 2 Diamond Creek Eltham Central Park LOSS 10.14.74 24.11.155 -81 9 59.80%
Apr-23 3 Bundoora Bundoora LOSS 11.15.81 23.14.152 -71 10 57.60%
Apr-30 4 Heidelberg West Eltham Central Park DRAW 16.8.104 15.14.104 0 10 65.60%
May-07 5 Templestowe Templestowe LOSS 14.10.94 15.17.107 -13 10 69.20%
May-14 6 Lalor Eltham Central Park WIN 21.17.143 16.20.116 27 9 77.30%
May-21 7 Reservoir.Lakeside Reservoir.Lakeside LOSS 11.8.74 17.14.116 -42 9 75.50%
May-28 8 North Heidelberg North Heidelberg LOSS 11.13.79 12.17.89 -10 9 76.70%
Jun-04 9 Montmorency Eltham Central Park LOSS 17.7.109 23.25.163 -54 9 75.30%
Jun-18 10 Greensborough Eltham Central Park LOSS 15.6.96 19.11.125 -29 9 75.50%
Jul-02 11 Bundoora Eltham Central Park LOSS 5.10.40 22.22.154 -114 10 70.10%
Jul-09 12 Heidelberg West Heidelberg West LOSS 22.7.139 23.9.147 0.8 10 72.40%
Jul-16 13 Templestowe Eltham Central Park LOSS 10.21.81 18.16.124 -.43 10 71.90%
Jul-23 14 Lalor Lalor LOSS 14.16.100 23.15.153 -53 10 71.30%
Jul-30 15 Reservoir.Lakeside Eltham Central Park LOSS 5.9.39 10.10.70 -.31 10 70.80%
Aug-06 16 North Heidelberg Eltham Central Park LOSS 8.15.63 11.16.82 0.19 10 71.00%
Aug-13 17 Montmorency Montmorency LOSS 13.12.90 28.19.187 -97 10 69.10%
Aug-20 18 Diamond Creek Diamond Creek LOSS 15.7.97 19.15.129 -32 10 69.40%

B Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-09 1 Greensborough Greensborough LOSS 9.6.60 22.33.165 -105 9 36.40%
Apr-16 2 Diamond Creek Eltham Central Park LOSS 11.10.76 14.10.94 -18 9 52.50%
Apr-23 3 Bundoora Bundoora LOSS 10.5.65 25.19.169 -104 9 47.00%
Apr-30 4 Heidelberg West Eltham Central Park WIN 21.22.148 10.15.75 73 9 69.40%
May-07 5 Templestowe Templestowe LOSS 5.11.41 14.22.106 -65 9 64.00%
May-14 6 Lalor Eltham Central Park LOSS 15.5.95 26.22.178 -83 9 61.60%
May-21 7 Reservoir.Lakeside Reservoir.Lakeside LOSS 11.4.70 30.18.198 -128 9 56.30%
May-28 8 North Heidelberg North Heidelberg LOSS 7.11.53 22.18.150 -97 9 53.60%
Jun-04 9 Montmorency Eltham Central Park LOSS 9.2.56 23.22.160 -104 9 51.30%
Jun-18 10 Greensborough Eltham Central Park LOSS 9.9.63 21.18.144 -81 9 50.50%
Jul-02 11 Bundoora Eltham Central Park LOSS 4.4.28 15.19.109 -81 9 48.80%
Jul-09 12 Heidelberg West Heidelberg West LOSS 19.8.122 21.16.142 -20 9 51.90%
Jul-16 13 Templestowe Eltham Central Park LOSS 9.10.64 12.18.90 -26 9 52.90%
Jul-23 14 Lalor Lalor LOSS 11.11.77 18.23.131 -54 9 53.30%
Jul-30 15 Reservoir.Lakeside Eltham Central Park LOSS 6.5.41 21.14.140 -99 9 51.60%
Aug-06 16 North Heidelberg Eltham Central Park LOSS 10.10.70 27.26.188 -118 9 50.40%
Aug-13 17 Montmorency Montmorency LOSS 14.12.96 15.21.111 -15 10 52.10%
Aug-20 18 Diamond Creek Diamond Creek LOSS 7.7.49 19.17.131 -82 10 51.40%

C Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-09 1 Greensborough Greensborough LOSS 6.7.43 13.10.88 -45 8 48.80%
Apr-16 2 Diamond Creek Eltham Central Park WIN 9.8.62 7.14.56 6 7 72.90%
Apr-23 3 Bundoora Bundoora LOSS 5.8.38 11.11.77 -39 8 64.70%
Apr-30 4 Heidelberg West Eltham Central Park WIN 28.22.190 1.3.9 181 6 144.80%
May-07 5 Templestowe Templestowe WIN 7.9.51 6.9.45 6 6 139.60%
May-14 6 Lalor Eltham Central Park LOSS 5.12.42 16.10.106 -62 6 111.80%
May-21 7 Reservoir.Lakeside Reservoir.Lakeside LOSS 7.4.46 9.5.59- -13 6 107.30%
May-28 8 North Heidelberg North Heidelberg LOSS 4.3.27 18.9.117 -90 7 89.60%
Jun-04 9 Montmorency Eltham Central Park WIN 9.6.60 8.11.59 1 7 90.70%
Jun-18 10 Greensborough Eltham Central Park WIN 11.8.74 3.10.28 46 7 98.30%
Jul-02 11 Bundoora Eltham Central Park WIN 13.14.92 7.2.44 48 6 105.40%
Jul-09 12 Heidelberg West Heidelberg West WIN 33.22.220 2.3.15 105 5 134.40%
Jul-16 13 Templestowe Eltham Central Park WIN 10.9.63 6.6.42 25 4 135.30%
Jul-23 14 Lalor Lalor LOSS 0.0.0 1.4.10 -10 5 133.50%
Jul-30 15 Reservoir.Lakeside Eltham Central Park LOSS 5.7.37 10.11.71 -34 6 126.50%
Aug-06 16 North Heidelberg Eltham Central Park LOSS 3.9.27 15.9.99 -72 6 115.90%
Aug-13 17 Montmorency Montmorency WIN 9.10.64 8.7.55 9 6 115.90%
Aug-20 18 Diamond Creek Diamond Creek WIN 7.8.80 9.4.58 22 6 117.10%