1965

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-24 1 Reservoir Lakeside Eltham Central Park LOSS 8.7.95 19.26.140 -45 12 38.4
May-01 2 Diamond Creek Diamond Creek LOSS 8.8.56 9.11.65 -9 12 54
May-08 3 North Heidelberg Eltham Central Park LOSS 4.6.30 14.18.96 -66 12 46.6
May-15 4 Macleod Rosanna Macleod Rosanna LOSS 12.17.89 13.12.90 -1 12 58.9
May-22 5 Heidelberg Eltham Central Park LOSS 7.16.58 14.13.91 -33 12 59.0
May-39 6 Greensborough Greensborough LOSS 8.7.55 11.9.75 -20 12 61.0
Jun-05 7 South Morang Eltham Central Park WIN 18.15.123 12.6.78 45 12 72.9
Jun-12 8 Heidelberg West Heidelberg West LOSS 9.12.66 11.19.85 -19 12 73.4
Jun-19 9 Templestowe Templestowe LOSS 7.7.49 10.11.71 -22 12 73.0
Jun-26 10 Montmorency Eltham Central Park LOSS 10.8.68 14.9.93 -25 12 73.0
Jul-03 11 Epping Eltham Central Park LOSS 14.14.98 33.13.211 -113 12 67.9
Jul-10 12 Reservoir Lakeside Reservoir Lakeside LOSS 4.7.31 15.20.110 -79 12 64.3
Jul-17 13 Diamond Creek Eltham Central Park LOSS 1.6.15 10.17.77 -62 12 51.4
Jul-24 14 North Heidelberg North Heidelberg LOSS 5.6.36 15.18.108 -72 12 59.2
Jul-31 15 Macleod Rosanna Eltham Central Park LOSS 9.9.63 13.19.97 -34 12 59.6
Aug-07 16 Heidelberg Heidelberg LOSS 7.8.50 7.18.60 -10 12 60.4
Aug-14 17 Greensborough Eltham Central Park LOSS 7.10.52 22.33.165 -113 12 57.7
Aug-21 18 South Morang South Morang LOSS 2.5.17 8.10.58 -41 12 56.8

B Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-24 1 Reservoir Lakeside Eltham Central Park LOSS 2.8.20 18.17.125 -105 12 38.4
May-01 2 Diamond Creek Diamond Creek LOSS 9.7.61 14.16.100 -39 12 48.1
May-08 3 North Heidelberg Eltham Central Park LOSS 5.5.35 14.6.90 -55 12 45.5
May-15 4 Macleod Rosanna Macleod Rosanna LOSS 3.5.23 12.16.88 -65 12 41.4
May-22 5 Heidelberg Eltham Central Park LOSS 6.8.44 22.13.145 -101 12 38.5
May-39 6 Greensborough Greensborough LOSS 2.5.17 23.15.153 -136 12 32.6
Jun-05 7 South Morang Eltham Central Park LOSS 12.11.83 14.15.99 -16 12 38.9
Jun-12 8 Heidelberg West Heidelberg West LOSS 5.6.36 19.17.131 -95 12 37.3
Jun-19 9 Templestowe Templestowe LOSS 6.6.42 13.16.94 -52 12 38.0
Jun-26 10 Montmorency Eltham Central Park LOSS 3.9.27 16.16.112 -85 11 36.6
Jul-03 11 Epping Eltham Central Park LOSS 7.3.45 18.16.124 -79 12 36.6
Jul-10 12 Reservoir Lakeside Reservoir Lakeside LOSS 0.1.1 22.23.155 -154 12 32.7
Jul-17 13 Diamond Creek Eltham Central Park LOSS 3.10.28 10.11.71 -43 12 33.0
Jul-24 14 North Heidelberg North Heidelberg LOSS 1.2.8 25.23.173 -165 12 30.0
Jul-31 15 Macleod Rosanna Eltham Central Park LOSS 5.12.42 15.21.111 -69 12 30.5
Aug-07 16 Heidelberg Heidelberg WIN 5.6.36 3.7.25 11 12 32.1
Aug-14 17 Greensborough Eltham Central Park LOSS 6.10.46 22.13.145 -101 12 32.1
Aug-21 18 South Morang South Morang LOSS 3.7.25 6.7.43 -18 12 32.6

C Grade Results – not available

Date Rd Played Venue Result For Against Mar Pos %
Apr-24 1 ? 3
May-01 2 Diamond Creek Diamond Creek 5
May-08 3 North Heidelberg Eltham Central Park 6
May-15 4 Macleod Rosanna Macleod Rosanna 4
May-22 5 Heidelberg Eltham Central Park 5
May-39 6 Greensborough Greensborough 6
Jun-05 7 ? 6
Jun-12 8 Heidelberg West Heidelberg West 5
Jun-19 9 Templestowe Templestowe 5
Jun-26 10 Montmorency Eltham Central Park 4
Jul-03 11 Epping Eltham Central Park 5
Jul-10 12 ? 5
Jul-17 13 Diamond Creek Eltham Central Park 5
Jul-24 14 North Heidelberg North Heidelberg 5
Jul-31 15 Macleod Rosanna Eltham Central Park 6
Aug-07 16 Heidelberg Heidelberg 5
Aug-14 17 Greensborough Eltham Central Park 5
Aug-21 18 5 118.6