1966

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-23 1 South Morang South Morang LOSS 6.6.42 12.15.87 -45 10 48.3
Apr-30 2 Heidelberg West Eltham Central Park LOSS 5.8.38 16.19.115 -77 11 39.6
May-07 3 Epping Epping LOSS 7.13.55 15.20.110 -55 11 43.2
May-14 4 Greensborough Eltham Central Park LOSS 12.10.82 26.24.180 -98 11 44.1
May-21 5 Reservoir Lakeside Reservoir Lakeside LOSS 2.4.16 18.17.125 -109 12 37.8
May-28 6 Diamond Creek Diamond Creek LOSS 2.10.22 20.14.134 -112 12 34.0
Jun-04 7 Templestowe Eltham Central Park LOSS 4.5.29 21.19.145 -116 12 31.7
Jun-11 8 North Heidelberg North Heidelberg LOSS 4.5.29 19.16.130 -101 12 30.5
Jun-18 9 Montmorency Eltham Central Park LOSS 5.16.46 22.15.147 -101 12 30.6
Jun-25 10 Macleod Rosanna Macleod Rosanna LOSS 5.7.37 10.8.68 -31 12 31.9
Jul-02 11 Heidelberg Eltham Central Park LOSS 5.13.43 23.23.161 -118 12 31.3
Jul-09 12 South Morang Eltham Central Park LOSS 4.12.36 8.11.59 -23 12 32.5
Jul-16 13 Heidelberg West Heidelberg West LOSS 2.5.17 18.19.127 -110 12 30.1
Jul-23 14 Epping Eltham Central Park LOSS 6.20.56 22.19.151 -95 12 31.5
Jul-30 15 Greensborough Greensborough LOSS 4.4.28 33.30.228 -200 12 29.3
Aug-06 16 Reservoir Lakeside Eltham Central Park LOSS 2.1.13 35.25.235 -222 12 26.7
Aug-13 17 Diamond Creek Eltham Central Park LOSS 1.4.10 28.25.193 -183 12 25.0
Aug-20 18 Templestowe Templestowe LOSS 2.0.12 20.23.143 -131 12 24.1

B Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-23 1 South Morang South Morang WIN 9.11.65 9.8.62 3 6 104.8
Apr-30 2 Heidelberg West Eltham Central Park LOSS 8.2.50 12.24.96 -46 8 72.8
May-07 3 Epping Epping LOSS 6.5.41 9.15.69 -28 8 68.7
May-14 4 Greensborough Eltham Central Park LOSS 4.5.29 23.19.157 -128 9 48.2
May-21 5 Reservoir Lakeside Reservoir Lakeside LOSS 2.7.19 28.12.180 -161 11 36.2
May-28 6 Diamond Creek Diamond Creek LOSS 2.8.20 15.20.110 -90 11 33.2
Jun-04 7 Templestowe Eltham Central Park LOSS 5.2.32 5.9.39 -7 11 35.9
Jun-11 8 North Heidelberg North Heidelberg LOSS 2.2.14 20.21.141 -127 11 31.6
Jun-18 9 Montmorency Eltham Central Park WIN 9.6.60 6.19.55 5 11 36.3
Jun-25 10 Macleod Rosanna Macleod Rosanna LOSS 2.4.16 14.15.99 -83 11 34.3
Jul-02 11 Heidelberg Eltham Central Park LOSS 6.3.39 11.14.80 -41 11 35.4
Jul-09 12 South Morang Eltham Central Park LOSS 4.5.29 17.8.110 -71 11 34.5
Jul-16 13 Heidelberg West Heidelberg West LOSS 0.1.1 21.8.134 -133 11 31.1
Jul-23 14 Epping Eltham Central Park LOSS 8.12.60 8.13.61 -1 11 34.1
Jul-30 15 Greensborough Greensborough LOSS 2.4.16 23.17.155 -139 11 31.7
Aug-06 16 Reservoir Lakeside Eltham Central Park LOSS 3.5.23 30.27.207 -184 11 29.2
Aug-13 17 Diamond Creek Eltham Central Park LOSS 2.0.12 25.30.180 -168 11 27.2
Aug-20 18 Templestowe Templestowe LOSS 2.4.16 15.10.100 -74 11 26.6

C Grade Results not available

Date Rd Played Venue Result For Against Mar Pos %
Apr-23 1 South Morang South Morang  WIN 1
Apr-30 2 Heidelberg West Eltham Central Park 6
May-07 3 Epping Epping 6
May-14 4 Greensborough Eltham Central Park 3
May-21 5 Reservoir Lakeside Reservoir Lakeside 5
May-28 6 4
Jun-04 7 Templestowe Eltham Central Park 5
Jun-11 8 North Heidelberg North Heidelberg 6
Jun-18 9 Montmorency Eltham Central Park 5
Jun-25 10 Macleod Rosanna Macleod Rosanna 7
Jul-02 11 Heidelberg Eltham Central Park 8
Jul-09 12 South Morang Eltham Central Park 8
Jul-16 13 Heidelberg West Heidelberg West 8
Jul-23 14 Epping Eltham Central Park 8
Jul-30 15 Greensborough Greensborough 7
Aug-06 16 Reservoir Lakeside Eltham Central Park 6
Aug-13 17 6
Aug-20 18 Templestowe Templestowe 5 200.1