1977

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-16 1 Reservoir Lakeside Eltham Central Park LOSS 10.8.68 15.19.109 -41 11 62.4
Apr-23 2 Epping Epping WIN 18.9.117 12.15.87 30 7 94.4
Apr-30 3 Templestowe Eltham Central Park WIN 19.23.137 9.15.69 68 4 121.5
May-07 4 Heidelberg Heidelberg WIN 14.15.99 12.14.86 13 3 119.9
May-14 5 Montmorency Eltham Central Park WIN 14.17.101 8.6.54 47 2 128.9
May-21 6 Watsonia Watsonia LOSS 12.15.87 13.12.90 -3 3 123.0
May-28 7 South Morang Eltham Central Park WIN 14.14.98 13.14.92 6 2 120.9
Jun-04 8 North Heidelberg Eltham Central Park LOSS 9.11.65 12.18.90 -25 5 114.4
Jun-11 9 Lalor Lalor WIN 9.10.64 8.7.55 9 5 114.2
Jun-18 10 Greensborough Eltham Central Park WIN 7.19.61 4.10.34 27 5 117.4
Jun-25 11 Heidelberg West Heidelberg West WIN 13.15.93 4.0.24 69 3 125.6
Jul-09 13 Macleod Rosanna Macleod Rosanna WIN 16.17.113 6.12.48 65 3 133.3
Jul-16 14 Reservoir Lakeside Reservoir Lakeside LOSS 7.11.53 5.9.57 -4 4 129.3
Jul-23 15 Epping Eltham Central Park WIN 24.14.158 9.24.78 80 3 135.2
Jul-30 16 Templestowe Templestowe WIN 9.16.70 3.8.26 44 3 138.6
Aug-07 17 Heidelberg Eltham Central Park WIN 15.17.107 12.15.87 20 3 137.4
Aug-13 18 Montmorency Montmorency LOSS 12.9.81 13.12.90 -9 3 133.8
Aug-20 12+ Diamond Creek Eltham Central Park WIN 18.15.123 6.9.45 78 2 138.9
Aug-28 QF South Morang Epping WIN 22.21.153 15.19.109 44 2
Sep-04 2SF Reservoir Lakeside Epping LOSS 9.11.65 12.14.86 -21 3
Sep-10 PF Montmorency Heidelberg LOSS 16.5.101 16.9.105 -4 3

B G rade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-16 1 Reservoir Lakeside Eltham Central Park LOSS 13.7.85 23.13.151 -66 12 56.3
Apr-23 2 Epping Epping LOSS 9.8.82 13.17.95 -33 11 59.8
Apr-30 3 Templestowe Eltham Central Park WIN 14.18.102 6.6.42 60 11 86.4
May-07 4 Heidelberg Heidelberg WIN 15.14.104 13.19.97 7 8 91.7
May-14 5 Montmorency Eltham Central Park WIN 9.9.63 8.12.60 3 6 93.5
May-21 6 Watsonia Watsonia LOSS 6.5.41 9.9.63 -22 90.0
May-28 7 South Morang Eltham Central Park LOSS 4.10.34 14.19.103 -69 11 80.4
Jun-04 8 North Heidelberg Eltham Central Park LOSS 52 125 -73 11 73.8
Jun-11 9 Lalor Lalor WIN 13.4.82 5.9.39 43 80.7
Jun-18 10 Greensborough Eltham Central Park WIN 3.6.24 10.9.69 45 10 76.9
Jun-25 11 Heidelberg West Heidelberg West WIN 9.18.72 5.7.37 35 10 81.8
Jul-09 13 Macleod Rosanna Macleod Rosanna WIN 89 61 28 86.0
Jul-17 14 Reservoir Lakeside Reservoir Lakeside WIN 7.5.47 14.12.96 49 9 82.6
Jul-23 15 Epping Eltham Central Park WIN 107 66 41 7 87.3
Jul-30 16 Templestowe Templestowe WIN 90 16 74 7 94.1
Aug-07 17 Heidelberg Eltham Central Park WIN 104 69 35 7 97.4
Aug-13 18 Montmorency Montmorency LOSS 52 81 -29 7 95.3
Aug-20 12+ Diamond Creek Eltham Central Park FFT 5.10.30 0.0.0 -30 6 97.6

C Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-16 1 Reservoir Lakeside Eltham Central Park WIN 8.10.58 7.9.51 7 6 113.7
Apr-23 2 Epping Epping WIN 6.10.46 6.8.44 2 4 109.5
Apr-30 3 Templestowe Eltham Central Park WIN 8.13.61 5.6.36 25 3 126.0
May-07 4 Heidelberg Heidelberg WIN 95 20 75 2 172.2
May-14 5 Montmorency Eltham Central Park WIN 80 35 55 2 182.8
May-21 6 Watsonia Watsonia WIN #
May-28 7 South Morang Eltham Central Park LOSS # 4 164.3
Jun-04 8 North Heidelberg Eltham Central Park WIN 71 56 15 3 158.0
Jun-11 9 Lalor Lalor WIN #
Jun-18 10 Greensborough Eltham Central Park WIN # 3 172.8
Jun-25 11 Heidelberg West Heidelberg West WIN 60 16 44 3 181.4
Jul-09 13 Macleod Rosanna Macleod Rosanna WIN #
Jul-16 14 Reservoir Lakeside Reservoir Lakeside LOSS # 3 182.3
Jul-23 15 Epping Eltham Central Park LOSS 45 49 -4 5 173.4
Jul-30 16 Templestowe Templestowe WIN #
Aug-06 17 Heidelberg Eltham Central Park WIN # 4 200.2
Aug-13 18 Montmorency Montmorency  FFT 30 0 30 4 200.1
Aug-20 12+ Diamond Creek Eltham Central Park WIN 115 26 89 3 217.7
Aug-28 QF Epping Epping WIN 12.10.82 7.11.53 29 3
Sep-04 2SF Watsonia Epping LOSS 2
Aug-28 PF Reservoir Lakeside Epping LOSS 9.4.58 14.8.92 -34 3

+ Round 12 postponed due to state of grounds played on Aug 20th