2008

A Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-12 1 Greensborough Eltham Central Park LOSS 14.16.100 14.17.101 -1 6 99.0
Apr-19 2 West Preston West Preston WIN 15.11.101 9.16.70 31 4 117.5
Apr-26 3 North Heidelberg North Heidelberg LOSS 13.8.86 12.15.87 -1 5 112.5
May-03 4 Bundoora Eltham Central Park LOSS 13.10.88 13.16.94 -6 6 106.5
May-10 5 Heidelberg Heidelberg LOSS 9.5.59 17.19.121 -62 8 91.8
May-17 6 Diamond Creek Eltham Central Park WIN 14.8.92 4.12.36 56 6 103.4
May-24 7 Lalor Lalor LOSS 14.19.103 17.8.110 -7 7 101.6
May-31 8 Montmorency Eltham Central Park LOSS 15.12.102 20.11.131 -29 7 97.5
Jun-14 9 Northcote Park Northcote Park WIN 18.7.115 13.11.89 26 7 100.8
Jun-21 10 Greensborough Greensborough LOSS 14.7.91 16.20.116 -25 9 98.1
Jun-28 11 West Preston Eltham Central Park WIN 22.8.140 14.7.91 49 7 102.9
Jul-05 12 North Heidelberg Eltham Central Park LOSS 12.6.78 23.25.183 -105 7 95.5
Jul-12 13 Bundoora Bundoora LOSS 10.8.68 15.21.111 -43 8 92.7
Jul-19 14 Heidelberg Eltham Central Park LOSS 2.8.20 19.21.135 -115 8 83.9
Jul-26 15 Diamond Creek Diamond Creek WIN 21.15.141 7.8.50 91 8 90.2
Aug-02 16 Lalor Eltham Central Park WIN 18.17.125 15.14.104 111 8 92.0
Aug-09 24 Montmorency Montmorency LOSS 10.11.71 22.11.143 -72 8 88.7
Aug-16 18 Northcote Park Eltham Central Park WIN 9.13.67 4.10.34 33 7 89.9

B Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-12 1 Greensborough Eltham Central Park LOSS 8.11.59 15.16.106 -47 7 55.6
Apr-19 2 West Preston West Preston LOSS 0.6.6 16.10.108 -102 9 30.4
Apr-26 3 North Heidelberg North Heidelberg WIN 8.11.59 3.10.28 31 8 51.2
May-03 4 Bundoora Eltham Central Park LOSS 7.5.47 18.14.122 -75 8 46.7
May-10 5 Heidelberg Heidelberg LOSS 10.11.71 19.10.124 -53 9 49.8
May-17 6 Diamond Creek Eltham Central Park WIN 10.23.83 6.7.43 40 6 61.4
May-24 7 Lalor Lalor LOSS 5.9.39 14.13.97 -58 8 58.1
May-31 8 Montmorency Eltham Central Park LOSS 9.4.58 19.17.131 -73 9 55.5
Jun-14 9 Northcote Park Northcote Park LOSS 7.4.46 13.14.92 -46 9 51.2
Jun-21 10 Greensborough Greensborough LOSS 9.3.57 11.11.77 -2  9  56.3
Jun-28 11 West Preston Eltham Central Park LOSS 24.15.159 6.10.46 -113 10 52.3
Jul-05 12 North Heidelberg Eltham Central Park LOSS 7.11.53 15.12.102 -49 10 52.3
Jul-12 13 Bundoora Bundoora LOSS 3.11.29 14.10.94 -65 10 50.7
Jul-19 14 Heidelberg Eltham Central Park LOSS 2.8.20 19.21.135 -115 10 47.3
Jul-26 15 Diamond Creek Diamond Creek WIN 14.9.93 12.14.92 1 9 50.6
Aug-02 16 Lalor Eltham Central Park WIN 8.12.60 8.8.56 4 8 52.6
Aug-09 24 Montmorency Montmorency LOSS 5.1.31 16.15.111 -80 8 51.0
Aug-16 18 Northcote Park Eltham Central Park WIN 9.13.67 4.10.34 33 7 53.9

C Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-12 1 Greensborough Eltham Central Park WIN 15.17.107 7.8.50 57 4 214
Apr-19 2 West Preston West Preston LOSS 8.13.61 13.13.91 -30 4 126.2
Apr-26 3 North Heidelberg North Heidelberg WIN 20.18.138 7.3.45 93 3 164.5
May-03 4 Bundoora Eltham Central Park LOSS 11.1.67 14.10.94 -27 4 133.2
May-10 5 Heidelberg Heidelberg WON 17.18.120 6.1.37 83 3 155.5
May-17 6 Diamond Creek Eltham Central Park WIN 16.2.98 3.8.26 72 3 172.3
May-24 7 Lalor Lalor WIN W/O 4 172.3
May-31 8 Montmorency Eltham Central Park WIN 18.12.120 2.7.19 101 4 189.0
Jun-14 9 Northcote Park Northcote Park WIN 12.18.90 8.8.56 34 4 185.3
Jun-21 10 Greensborough Greensborough LOSS 8.11.59 10.14.74 -15 4 178.4
Jun-28 11 West Preston Eltham Central Park WIN 15.12.102 4.9.33 69 4 183.2
Jul-05 12 North Heidelberg Eltham Central Park WIN 21.21.147 14.5.89 58 2 180.8
Jul-12 13 Bundoora Bundoora WIN 11.6.72 5.12.42 30 2 180.0
Jul-19 14 Heidelberg Eltham Central Park WIN 18.17.125 2.5.17 108 2 194.1
Jul-26 15 Diamond Creek Diamond Creek WIN 21.17.143 7.6.48 95 2 201.0
Aug-02 16 Lalor Eltham Central Park WIN W/O . 3 201.0
Aug-09 24 Montmorency Montmorency WIN 19.13.127 1.4.10 127 3 214.2
Aug-16 18 Northcote Park Eltham Central Park WIN W/O . 2 214.2
Aug-30 2SF Bundoora Preston City Oval LOSS 6.6.42 16.9.105 -61 2
Sep-06 PF West Preston Preston City Oval LOSS 7.10.52 12.13.85 -33 3