Eltham Fixture 2017
Round | Date | Playing | Home/Away | Venue |
---|---|---|---|---|
1 | Good Friday April 14 | Greensborough | Away | War Memorial Park, Greensborough |
2 | Saturday April 22 | Montmorency | Away | Montmorency Park Oval No.1 |
3 | Saturday April 29 | Heidelberg | Home | Eltham Central Park |
4 | Saturday May 6 | Northcote Park | Home | Eltham Central Park |
BYE | Saturday May 13 | BYE -Representative Game | ||
5 | Saturday May 20 | Bundoora | Home | Eltham Central Park |
6 | Saturday May 27 | Macleod | Home | Eltham Central Park |
7 | Saturday June 3 | Whittlesea | Away | Whittlesea Showgrounds |
BYE | Saturday June 10 | BYE - Queens Birthday | ||
8 | Saturday June 17 | West Preston-Lakeside | Home | Eltham Central Park |
9 | Saturday June 24 | Hustbridge | Away | Ben Frilay Oval Hurstbridge |
10 | Saturday July 1 | Northcote Park | Away | Bill Lawry Oval, Westgarth |
11 | Saturday July 8 | Montmorency | Home | Eltham Central Park |
12 | Saturday July 15 | Macleod | Away | De Winton Park, Rosanna |
13 | Saturday July 22 | Bundoora | Away | Yulong Reserve, Bundoora |
14 | Saturday July 29 | West Preston-Lakeside | Away | J.E. Moore Park, Reservoir |
15 | Saturday August 5 | Hurstbridge | Home | Eltham Central Park |
16 | Saturday August 12 | Greensborough | Home | Eltham Central Park |
17 | Saturday August 19 | Heidelberg | Away | Warringal Park Heidelberg |
18 | Saturday August 26 | Whittlesea | Home | Eltham Central Park |
QF | Saturday September 2 | Qualifying Final | Preston City Oval | |
EF | Sunday September 3 | Elimination Final | Preston City Oval | |
2SF | Saturday September 9 | Second Semi Final | Preston City Oval | |
1SF | Sunday September 10 | First Semi Final | Preston City Oval | |
PF | Sunday September 17 | Preliminary Final | Preston City Oval | |
GF | Saturday September 23 | Grand Final | Preston City Oval | |
ROUND 1 | ||||
Home | Away | Date | Time | Venue |
Northcote Park | West Preston-Lakeside | 7/04/2017 (Fri) | 7.10pm | Bill Lawry Oval |
Heidelberg | Bundoora | 08/04/2017 | 2.10pm | Warringal Park |
Hurstbridge | Macleod | 08/04/2017 | 2.10pm | Ben Frilay Oval |
Whittlesea | Montmorency | 08/04/2017 | 2.10pm | Whittlesea Showgrounds |
Greensborough | Eltham | 14/04/2017 (Fri) | 2.10pm | Greensborough War Memorial Park |
ROUND 2 | ||||
Home | Away | Date | Time | Venue |
Bundoora | Whittlesea | 22/04/2017 | 2.10pm | Yulong Reserve |
Heidelberg | Macleod | 22/04/2017 | 2.10pm | Warringal Park |
Northcote Park | Greensborough | 22/04/2017 | 2.10pm | Bill Lawry Oval |
West Preston-Lakeside | Hurstbridge | 22/04/2017 | 2.10pm | J.E. Moore Park |
Montmorency | Eltham | 22/04/2017 | 4.10pm | Montmorency Park North Oval |
ROUND 3 | ||||
Home | Away | Date | Time | Venue |
Bundoora | Hurstbridge | 29/04/2017 | 2.10pm | Yulong Reserve |
Eltham | Heidelberg | 29/04/2017 | 2.10pm | Eltham Central Park |
Greensborough | Montmorency | 29/04/2017 | 2.10pm | Greensborough War Memorial Park |
Macleod | West Preston-Lakeside | 29/04/2017 | 2.10pm | De Winton Park |
Whittlesea | Northcote Park | 29/04/2017 | 2.10pm | Whittlesea Showgrounds |
ROUND 4 | ||||
Home | Away | Date | Time | Venue |
Eltham | Northcote Park | 06/05/2017 | 2.10pm | Eltham Central Park |
Hurstbridge | Heidelberg | 06/05/2017 | 2.10pm | Ben Frilay Oval |
Macleod | Greensborough | 06/05/2017 | 2.10pm | De Winton Park |
West Preston-Lakeside | Whittlesea | 06/05/2017 | 2.10pm | J.E. Moore Park |
Montmorency | Bundoora | 06/05/2017 | 4.10pm | Montmorency Park North Oval |
ROUND 5 | ||||
Home | Away | Date | Time | Venue |
Eltham | Bundoora | 20/05/2017 | 2.10pm | Eltham Central Park |
Greensborough | West Preston-Lakeside | 20/05/2017 | 2.10pm | Greensborough War Memorial Park |
Heidelberg | Montmorency | 20/05/2017 | 2.10pm | Warringal Park |
Northcote Park | Hurstbridge | 20/05/2017 | 2.10pm | Bill Lawry Oval |
Whittlesea | Macleod | 20/05/2017 | 2.10pm | Whittlesea Showgrounds |
ROUND 6 | ||||
Home | Away | Date | Time | Venue |
Eltham | Macleod | 27/05/2017 | 2.10pm | Eltham Central Park |
Heidelberg | Greensborough | 27/05/2017 | 2.10pm | Warringal Park |
Hurstbridge | Whittlesea | 27/05/2017 | 2.10pm | Ben Frilay Oval |
Montmorency | Northcote Park | 27/05/2017 | 2.10pm | Montmorency Park North Oval |
West Preston-Lakeside | Bundoora | 27/05/2017 | 2.10pm | J.E. Moore Park |
ROUND 7 | ||||
Home | Away | Date | Time | Venue |
Hurstbridge | Greensborough | 03/06/2017 | 2.10pm | Ben Frilay Oval |
Macleod | Heidelberg | 03/06/2017 | 2.10pm | De Winton Park |
Northcote Park | Bundoora | 03/06/2017 | 2.10pm | Bill Lawry Oval |
West Preston-Lakeside | Montmorency | 03/06/2017 | 2.10pm | J.E. Moore Park |
Whittlesea | Eltham | 03/06/2017 | 2.10pm | Whittlesea Showgrounds |
ROUND 8 | ||||
Home | Away | Date | Time | Venue |
Bundoora | Macleod | 17/06/2017 | 2.10pm | Yulong Reserve |
Eltham | West Preston-Lakeside | 17/06/2017 | 2.10pm | Eltham Central Park |
Greensborough | Whittlesea | 17/06/2017 | 2.10pm | Greensborough War Memorial Park |
Heidelberg | Northcote Park | 17/06/2017 | 2.10pm | Warringal Park |
Montmorency | Hurstbridge | 17/06/2017 | 2.10pm | Montmorency Park North Oval |
ROUND 9 | ||||
Home | Away | Date | Time | Venue |
Greensborough | Bundoora | 24/06/2017 | 2.10pm | Greensborough War Memorial Park |
Hurstbridge | Eltham | 24/06/2017 | 2.10pm | Ben Frilay Oval |
Macleod | Montmorency | 24/06/2017 | 2.10pm | De Winton Park |
Northcote Park | Whittlesea | 24/06/2017 | 2.10pm | Bill Lawry Oval |
West Preston-Lakeside | Heidelberg | 24/06/2017 | 2.10pm | J.E. Moore Park |
ROUND 10 | ||||
Home | Away | Date | Time | Venue |
Bundoora | Heidelberg | 01/07/2017 | 2.10pm | Yulong Reserve |
Macleod | Hurstbridge | 01/07/2017 | 2.10pm | De Winton Park |
Montmorency | Greensborough | 01/07/2017 | 2.10pm | Montmorency Park North Oval |
Northcote Park | Eltham | 01/07/2017 | 2.10pm | Bill Lawry Oval |
Whittlesea | West Preston-Lakeside | 01/07/2017 | 2.10pm | Whittlesea Showgrounds |
ROUND 11 | ||||
Home | Away | Date | Time | Venue |
Eltham | Montmorency | 08/07/2017 | 2.10pm | Eltham Central Park |
Greensborough | Macleod | 08/07/2017 | 2.10pm | Greensborough War Memorial Park |
Heidelberg | Whittlesea | 08/07/2017 | 2.10pm | Warringal Park |
Hurstbridge | Bundoora | 08/07/2017 | 2.10pm | Ben Frilay Oval |
West Preston-Lakeside | Northcote Park | 08/07/2017 | 2.10pm | J.E. Moore Park |
ROUND 12 | ||||
Home | Away | Date | Time | Venue |
Bundoora | Northcote Park | 15/07/2017 | 2.10pm | Yulong Reserve |
Greensborough | Heidelberg | 15/07/2017 | 2.10pm | Greensborough War Memorial Park |
Macleod | Eltham | 15/07/2017 | 2.10pm | De Winton Park |
Montmorency | West Preston-Lakeside | 15/07/2017 | 2.10pm | Montmorency Park North Oval |
Whittlesea | Hurstbridge | 15/07/2017 | 2.10pm | Whittlesea Showgrounds |
ROUND 13 | ||||
Home | Away | Date | Time | Venue |
Bundoora | Eltham | 22/07/2017 | 2.10pm | Yulong Reserve |
Heidelberg | Hurstbridge | 22/07/2017 | 2.10pm | Warringal Park |
Montmorency | Whittlesea | 22/07/2017 | 2.10pm | Montmorency Park North Oval |
Northcote Park | Macleod | 22/07/2017 | 2.10pm | Bill Lawry Oval |
West Preston-Lakeside | Greensborough | 22/07/2017 | 2.10pm | J.E. Moore Park |
ROUND 14 | ||||
Home | Away | Date | Time | Venue |
Hurstbridge | Montmorency | 29/07/2017 | 2.10pm | Ben Frilay Oval |
Macleod | Bundoora | 29/07/2017 | 2.10pm | De Winton Park |
Northcote Park | Heidelberg | 29/07/2017 | 2.10pm | Bill Lawry Oval |
West Preston-Lakeside | Eltham | 29/07/2017 | 2.10pm | J.E. Moore Park |
Whittlesea | Greensborough | 29/07/2017 | 2.10pm | Whittlesea Showgrounds |
ROUND 15 | ||||
Home | Away | Date | Time | Venue |
Eltham | Hurstbridge | 05/08/2017 | 2.10pm | Eltham Central Park |
Greensborough | Northcote Park | 05/08/2017 | 2.10pm | Greensborough War Memorial Park |
Heidelberg | West Preston-Lakeside | 05/08/2017 | 2.10pm | Warringal Park |
Macleod | Whittlesea | 05/08/2017 | 2.10pm | De Winton Park |
Bundoora | Montmorency | 6/08/2017 (Sun) | 2.10pm | Yulong Reserve |
ROUND 16 | ||||
Home | Away | Date | Time | Venue |
Bundoora | West Preston-Lakeside | 12/08/2017 | 2.10pm | Yulong Reserve |
Eltham | Greensborough | 12/08/2017 | 2.10pm | Eltham Central Park |
Hurstbridge | Northcote Park | 12/08/2017 | 2.10pm | Ben Frilay Oval |
Montmorency | Macleod | 12/08/2017 | 2.10pm | Montmorency Park North Oval |
Whittlesea | Heidelberg | 12/08/2017 | 2.10pm | Whittlesea Showgrounds |
ROUND 17 | ||||
Home | Away | Date | Time | |
Greensborough | Hurstbridge | 19/08/2017 | 2.10pm | Greensborough War Memorial Park |
Heidelberg | Eltham | 19/08/2017 | 2.10pm | Warringal Park |
Northcote Park | Montmorency | 19/08/2017 | 2.10pm | Bill Lawry Oval |
West Preston-Lakeside | Macleod | 19/08/2017 | 2.10pm | J.E. Moore Park |
Whittlesea | Bundoora | 19/08/2017 | 2.10pm | Whittlesea Showgrounds |
ROUND 18 | ||||
Home | Away | Date | Time | Venue |
Bundoora | Greensborough | 26/08/2017 | 2.10pm | Yulong Reserve |
Eltham | Whittlesea | 26/08/2017 | 2.10pm | Eltham Central Park |
Hurstbridge | West Preston-Lakeside | 26/08/2017 | 2.10pm | Ben Frilay Oval |
Macleod | Northcote Park | 26/08/2017 | 2.10pm | De Winton Park |
Montmorency | Heidelberg | 26/08/2017 | 2.10pm | Montmorency Park North Oval |
Senior Ground Locations – Opposition Clubs
Team | Ground | Address | Map |
Bundoora | Yulong Reserve | Cnr Plenty Rd & Bent St, Bundoora | Map 9 K12 |
Greensborough | War Memorial Park | Henry St, Greensborough | Map 20 H2 |
Heidelberg | Warringal Park | Beverley Rd, Heidelberg | Map 32 C4 |
Hurstbridge | Ben Frilay Oval | Greysharps Rd, Hustbridge | Map 182 J8 |
Macleod | De Winton Park | Strasbourg Rd, Rosanna | Map 32 A2 |
Montmorency | Montmorency Park Oval No.2 | Para Rd, Montmorency | Map 21, B5 |
Northcote Park | Bill Lawry Oval | Westgarth St, Northcote | Map 30 G11 |
West Preston-Lakeside | J.E. Moore Park | Gilbert Rd, Reservoir | Map 18 E6 |
Whittlesea | Whittlesea Showgrounds | Yea Rd, Whittlesea | Map 246 H7 |
The first tab features the Eltham games with a full club fixture
The NFL Round tabs feature a full fixture of all NFL Division 1 games on each round.
Ground Locations of Opposition Clubs are available on the final tab