Eltham Fixture 2018
Round | Date | Playing | Home/Away | Venue |
---|---|---|---|---|
1A | Good Friday Mar 30 | Diamond Creek | Home | Eltham Central Park |
1 | Saturday April 14 | Epping | Home | Eltham Central Park |
2 | Saturday April 21 | Banyule | Away | R.J Brockwell Oval Heidelberg |
3 | Saturday April 28 | Thomastown | Home | Eltham Central Park |
4 | Saturday May 5 | Watsonia | Away | A.K. Lines Reserve Watsonia |
5 | Saturday May 12 | Fitzroy Stars | Home | Eltham Central Park |
BYE | Saturday May 19 | BYE -Representative Game | ||
6 | Saturday May 26 | Diamond Creek | Away | Coventry Oval Diamond Creek |
7 | Saturday June 2 | Thomastown | Away | Main Street Reserve Thomastown |
BYE | Saturday June 9 | BYE - Queens Birthday | ||
8 | Saturday June 16 | Lower Plenty | Home | Eltham Central Park |
9 | Saturday June 23 | Watsonia | Home | Eltham Central Park |
10 | Saturday June 30 | Banyule | Away | R.J Brockwell Oval Heidelberg |
11 | Saturday July 7 | Fitzroy Stars | Home | Eltham Central Park |
12 | Saturday July 14 | Lower Plenty | Away | Montmorency Park Oval No.1 Montmorency |
13 | Saturday July 21 | BYE | ||
14 | Saturday July 28 | Thomastown | Home | Eltham Central Park |
15 | Saturday August 4 | Fitzroy Stars | Away | Sir Douglas Nicholls Oval Thornbury |
16 | Saturday August 11 | Banyule | Home | Eltham Central Park |
17 | Saturday August 18 | Diamond Creek | Away | Coventry Oval Diamond Creek |
18 | Saturday August 25 | Epping | Away | Epping Football Ground |
SF | Sat, Sun September 1&2 | Semi Finals | Epping Football Ground | |
PF | Sunday September 8 | Preliminary Final | Epping Football Ground | |
GF | Saturday September 15 | Grand Final | Preston City Oval | |
ROUND 1 | ||||
Home | Away | Date | Time | Venue |
Eltham | Diamond Creek | 30/03/2018 (Fri) | 2:10pm | Eltham Central Park |
Banyule | Watsonia | 14/04/2018 | 2:10pm | R.J. Brockwell Oval |
Diamond Creek | Fitzroy Stars | 14/04/2018 | 2:10pm | Coventry Oval |
Eltham | Epping | 14/04/2018 | 2:10pm | Eltham Central Park |
Lower Plenty | Thomastown | 14/04/2018 | 2:10pm | Montmorency Park South Oval |
ROUND 2 | ||||
Home | Away | Date | Time | Venue |
Banyule | Eltham | 21/04/2018 | 2:10pm | R.J. Brockwell Oval |
Thomastown | Fitzroy Stars | 21/04/2018 | 2:10pm | Main Street Recreation Reserve |
Watsonia | Lower Plenty | 21/04/2018 | 2:10pm | A.K. Lines Reserve |
Epping | Diamond Creek | 22/04/2018 (Sun) | 2:10pm | Epping |
ROUND 3 | ||||
Home | Away | Date | Time | Venue |
Diamond Creek | Watsonia | 28/04/2018 | 2:10pm | Coventry Oval |
Eltham | Thomastown | 28/04/2018 | 2:10pm | Eltham Central Park |
Fitzroy Stars | Lower Plenty | 28/04/2018 | 2:10pm | Sir Douglas Nicholls Oval |
Epping | Banyule | 28/04/2018 | 2:10pm | Epping |
ROUND 4 | ||||
Home | Away | Date | Time | Venue |
Banyule | Thomastown | 05/05/2018 | 2:10pm | R.J. Brockwell Oval |
Fitzroy Stars | Epping | 05/05/2018 | 2:10pm | Sir Douglas Nicholls Oval |
Lower Plenty | Diamond Creek | 05/05/2018 | 2:10pm | Montmorency Park South Oval |
Watsonia | Eltham | 05/05/2018 | 2:10pm | A.K. Lines Reserve |
ROUND 5 | ||||
Home | Away | Date | Time | Venue |
Eltham | Fitzroy Stars | 12/05/2018 | 2:10pm | Eltham Central Park |
Lower Plenty | Epping | 12/05/2018 | 2:10pm | Montmorency Park South Oval |
Thomastown | Diamond Creek | 12/05/2018 | 2:10pm | Main Street Recreation Reserve |
Watsonia | Banyule | 12/05/2018 | 2:10pm | A.K. Lines Reserve |
ROUND 6 | ||||
Home | Away | Date | Time | Venue |
Banyule | Lower Plenty | 26/05/2018 | 2:10pm | R.J. Brockwell Oval |
Diamond Creek | Eltham | 26/05/2018 | 2:10pm | Coventry Oval |
Fitzroy Stars | Thomastown | 26/05/2018 | 2:10pm | Sir Douglas Nicholls Oval |
Epping | Watsonia | 26/05/2018 | 2:10pm | Epping |
ROUND 7 | ||||
Home | Away | Date | Time | Venue |
Banyule | Epping | 02/06/2018 | 2:10pm | R.J. Brockwell Oval |
Lower Plenty | Fitzroy Stars | 02/06/2018 | 2:10pm | Montmorency Park South Oval |
Thomastown | Eltham | 02/06/2018 | 2:10pm | Main Street Recreation Reserve |
Watsonia | Diamond Creek | 02/06/2018 | 2:10pm | A.K. Lines Reserve |
ROUND 8 | ||||
Home | Away | Date | Time | Venue |
Diamond Creek | Banyule | 16/06/2018 | 2:10pm | Coventry Oval |
Eltham | Lower Plenty | 16/06/2018 | 2:10pm | Eltham Central Park |
Lalor | Fitzroy Stars | 16/06/2018 | 2:10pm | Lalor Reserve |
Watsonia | Thomastown | 16/06/2018 | 2:10pm | A.K. Lines Reserve |
ROUND 9 | ||||
Home | Away | Date | Time | Venue |
Eltham | Watsonia | 23/06/2018 | 2:10pm | Eltham Central Park |
Fitzroy Stars | Banyule | 23/06/2018 | 2:10pm | Sir Douglas Nicholls Oval |
Lower Plenty | Diamond Creek | 23/06/2018 | 2:10pm | Montmorency Park South Oval |
Thomastown | Epping | 23/06/2018 | 2:10pm | Main Street Recreation Reserve |
ROUND 10 | ||||
Home | Away | Date | Time | Venue |
Banyule | Eltham | 30/06/2018 | 2:10pm | R.J. Brockwell Oval |
Diamond Creek | Thomastown | 30/06/2018 | 2:10pm | Coventry Oval |
Fitzroy Stars | Watsonia | 30/06/2018 | 2:10pm | Sir Douglas Nicholls Oval |
Lalor | Lower Plenty | 30/06/2018 | 2:10pm | Lalor Reserve |
ROUND 11 | ||||
Home | Away | Date | Time | Venue |
Diamond Creek | Epping | 07/07/2018 | 2:10pm | Coventry Oval |
Eltham | Fitzroy Stars | 07/07/2018 | 2:10pm | Eltham Central Park |
Thomastown | Banyule | 07/07/2018 | 2:10pm | Main Street Recreation Reserve |
Watsonia | Lower Plenty | 07/07/2018 | 2:10pm | A.K. Lines Reserve |
ROUND 12 | ||||
Home | Away | Date | Time | Venue |
Banyule | Diamond Creek | 14/07/2018 | 2:10pm | R.J. Brockwell Oval |
Fitzroy Stars | Thomastown | 14/07/2018 | 2:10pm | Sir Douglas Nicholls Oval |
Epping | Watsonia | 14/07/2018 | 2:10pm | Epping Reserve |
Lower Plenty | Eltham | 14/07/2018 | 2:10pm | Montmorency Park South Oval |
ROUND 13 | ||||
Home | Away | Date | Time | Venue |
Fitzroy Stars | Lower Plenty | 21/07/2018 | 2:10pm | Sir Douglas Nicholls Oval |
Thomastown | Lalor | 21/07/2018 | 2:10pm | Main Street Recreation Reserve |
Watsonia | Banyule | 21/07/2018 | 2:10pm | A.K. Lines Reserve |
ROUND 14 | ||||
Home | Away | Date | Time | Venue |
Diamond Creek | Watsonia | 28/07/2018 | 2:10pm | Coventry Oval |
Eltham | Thomastown | 28/07/2018 | 2:10pm | Eltham Central Park |
Epping | Fitzroy Stars | 28/07/2018 | 2:10pm | Epping Reserve |
Lower Plenty | Banyule | 28/07/2018 | 2:10pm | Montmorency Park South Oval |
ROUND 15 | ||||
Home | Away | Date | Time | Venue |
Banyule | Epping | 04/08/2018 | 2:10pm | R.J. Brockwell Oval |
Diamond Creek | Lower Plenty | 04/08/2018 | 2:10pm | Coventry Oval |
Fitzroy Stars | Eltham | 04/08/2018 | 2:10pm | Sir Douglas Nicholls Oval |
Thomastown | Watsonia | 04/08/2018 | 2:10pm | Main Street Recreation Reserve |
ROUND 16 | ||||
Home | Away | Date | Time | Venue |
Eltham | Banyule | 11/08/2018 | 2:10pm | Eltham Central Park |
Fitzroy Stars | Diamond Creek | 11/08/2018 | 2:10pm | Sir Douglas Nicholls Oval |
Thomastown | Lower Plenty | 11/08/2018 | 2:10pm | Main Street Recreation Reserve |
Watsonia | Epping | 11/08/2018 | 2:10pm | A.K. Lines Reserve |
ROUND 17 | ||||
Home | Away | Date | Time | |
Banyule | Fitzroy Stars | 18/08/2018 | 2:10pm | R.J. Brockwell Oval |
Diamond Creek | Eltham | 18/08/2018 | 2:10pm | Coventry Oval |
Epping | Thomastown | 18/08/2018 | 2:10pm | Epping Reserve |
Lower Plenty | Watsonia | 18/08/2018 | 2:10pm | Montmorency Park South Oval |
ROUND 18 | ||||
Home | Away | Date | Time | Venue |
Epping | Eltham | 25/08/2018 | 2:10pm | Epping Reserve |
Lower Plenty | Banyule | 25/08/2018 | 2:10pm | Montmorency Park South Oval |
Thomastown | Diamond Creek | 25/08/2018 | 2:10pm | Main Street Recreation Reserve |
Watsonia | Fitzroy Stars | 25/08/2018 | 2:10pm | A.K. Lines Reserve |
Senior Ground Locations – Opposition Clubs
Banyule | R.J Brockwell Oval | Beverley Rd, Heidelberg |
Diamond Creek | Coventry Oval | Elizabeth St, Diamond Creek |
Fitzroy Stars | Sir Douglas Nicholls Oval | Cnr St. Georges Rd and Watt St, Thornbury |
Lalor | Lalor Reserve | Sydney Cres, Lalor |
Lower Plenty | Montmorency Park Oval No.1 | Para Rd, Montmorency |
Thomastown | Main Street Reserve | Main St, Thomastown |
Watsonia | A.K. Lines Reserve | Cnr Grimshaw St & Greensborough Hwy, Watsonia |
The first tab features the Eltham games with a full club fixture
The NFL Round tabs feature a full fixture of all NFL Division 2 games on each round.
Ground Locations of Opposition Clubs are available on the final tab