SEASON FIXTURE : ELTHAM (2021 MIRVAC DIVISION 1 WOMEN’S)
RND | DATE | TIME | VENUE | OPPOSITION | ||||
---|---|---|---|---|---|---|---|---|
Normal Season |
||||||||
1 | 07/05/21 (Fri) | 19:00 | Yulong Reserve | 13.9-87 | Bundoora | 6.2-38 | View | |
2 | 14/05/21 (Fri) | 19:00 | Eltham Central Park | 1.0-6 | Montmorency 1 | 8.11-59 | View | |
3 | 21/05/21 (Fri) | 19:00 | Eltham Central Park | 5.12-42 | Heidelberg | 3.2-19 | View | |
6 | 20/06/21 (Sun) | 15:00 | Eltham Central Park | 6.6-42 | Whittlesea | 2.2-14 | View | |
7 | 25/06/21 (Fri) | 19:00 | Eltham Central Park | 11.9-75 | Bundoora | 0.3-3 | View | |
8 | 11/07/21 (Sun) | 15:00 | Greensborough War Memorial Park | Greensborough | View | |||
9 | View | |||||||
10 | 25/07/21 (Sun) | 15:00 | Henry Turner Reserve | VU Western Spurs 1 | View |
Fixture is subject to change