1969

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-12 1 Greensborough Eltham Central Park WIN 20.29.149 4.8.32 117 2 465.6
Apr-19 2 Diamond Creek Diamond Creek LOSS 13.13.91 21.6.132 -41 5 146.3
Apr-26 3 Lalor Eltham Central Park WIN 19.25.139 10.11.71 68 5 161.3
May-03 4 Templestowe Templestowe LOSS 11.9.75 13.13.91 -16 7 139.3
May-10 5 North Heidelberg Eltham Central Park WIN 22.27.159 13.13.91 68 5 147.0
May-17 6 Reservoir Lakeside Reservoir Lakeside WIN 11.16.82 6.13.49 33 4 149.1
May-24 7 Heidelberg West Eltham Central Park WIN 17.16.118 8.9.57 61 4 155.4
May-31 8 Heidelberg Eltham Central Park WIN 11.18.84 4.7.31 53 3 161.9
Jun-07 9 South Morang South Morang WIN 20.14.134 4.8.32 102 3 175.9
Jun-14 10 Watsonia Eltham Central Park WIN 21.29.155 1.8.14 141 3 197.7
Jun-21 11 Macleod Rosanna Macleod Rosanna WIN 22.19.151 12.14.88 63 2 194.3
Jun-28 12 Montmorency Eltham Central Park LOSS 15.7.97 17.12.114 -37 4 178.8
Jul-05 13 Epping Epping WIN 11.19.85 7.17.59 26 3 176.4
Jul-12 14 Greensborough Greensborough WIN 17.13.115 11.11.77 38 3 174.2
Jul-19 15 Diamond Creek Eltham Central Park LOSS 14.12.96 18.13.121 -25 4 163.5
Jul-26 16 Lalor Lalor WIN 12.12.84 7.10.52 32 3 163.4
Aug-02 17 Templestowe Eltham Central Park WIN 15.22.112 12.8.80 32 3 161.8
Aug-09 18 North Heidelberg North Heidelberg WIN 27.20.182 3.4.22 160 3 173.9
Aug-16 19 Reservoir Lakeside Eltham Central Park WIN 22.16.148 8.11.59 89 3 177.5
Aug-23 20 Heidelberg West Heidelberg West WIN 17.7.109 7.15.57 52 3 178.2
Aug-30 1SF Epping Warringal Park WIN 15.21.111 15.15.105 6 3
Sep-13 PF Templestowe Warringal Park WIN 12.13.85 10.8.68 17 2
Sep-20 GF Diamond Creek Warringal Park WIN 16.11.107 10.12.72 35 1

B Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-12 1 Greensborough Eltham Central Park WIN 14.13.97 7.5.47 50 5 206.4
Apr-19 2 Diamond Creek Diamond Creek WIN 9.14.68 8.9.57 11 4 148.1
Apr-26 3 Lalor Eltham Central Park WIN 29.16.190 12.8.80 110 3 189.7
May-03 4 Tmplestowe Templestowe WIN 15.12.102 8.11.59 43 3 183.6
May-10 5 North Heidelberg Eltham Central Park WIN 15.18.108 9.11.65 43 3 183.4
May-17 6 Reservoir Lakeside Reservoir Lakeside LOSS 3.10.28 9.8.62 -34 3 160.2
May-24 7 Heidelberg West Eltham Central Park WIN 17.12.114 2.2.14 100 3 184.1
May-31 8 Heidelberg Eltham Central Park WIN 11.16.82 4.4.28 54 2 191.5
Jun-07 9 South Morang South Morang WIN 21.20.146 6.13.49 85 2 202.8
Jun-14 10 Watsonia Eltham Central Park WIN 28.19.187 5.5.35 152 2 226.2
Jun-21 11 Macleod Rosanna Macleod Rosanna LOSS 11.11.77 12.12.84 -7 4 206.7
Jun-28 12 Montmorency Eltham Central Park LOSS 8.12.60 8.20.68 -8 4 194.3
Jul-05 13 Epping Epping LOSS 5.5.35 13.12.90 -55 4 175.3
Jul-12 14 Greensborough Greensborough WIN 12.17.89 6.3.39 50 4 178.2
Jul-19 15 Diamond Creek Eltham Central Park LOSS 10.14.74 20.8.128 -54 4 161.2
Jul-26 16 Lalor Lalor WIN 10.13.73 7.8.50 23 4 160.3
Aug-02 17 Templestowe Eltham Central Park WIN 12.17.89 7.14.56 33 4 160.2
Aug-09 18 North Heidelberg North Heidelberg WIN 16.13.109 9.9.63 46 4 161.0
Aug-16 19 Reservoir Lakeside Eltham Central Park WIN 12.13.88 8.13.61 4 4 160.1
Aug-23 20 Heidelberg West Heidelberg West WIN 13.11.89 10.11.71 -2 4 157.6
Aug-30 1SF Macleod Rosanna Warringal Park LOSS 10.13.73 13.14.92 -19 4

C Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-12 1 Greensborough Eltham Central Park LOSS 6.6.42 8.19.67 -25 11 62.7
Apr-19 2 Diamond Creek Diamond Creek WIN 8.13.61 3.2.20 41 6 118.4
Apr-26 3 Lalor Eltham Central Park WIN 14.6.90 8.8.56 34 4 134.9
May-03 4 Tmplestowe Templestowe LOSS 8.16.64 5.5.35 29 5 144.4
May-10 5 North Heidelberg Eltham Central Park WIN 5.10.40 10.8.68 -28 8 120.7
May-17 6 Reservoir Lakeside Reservoir Lakeside WIN 5.6.36 7.7.49 -13 9 112.8
May-24 7 Heidelberg West Eltham Central Park WIN 4.10.34 5.3.33 1 7 111.9
May-31 8 Heidelberg Eltham Central Park WIN 5.9.39 5.7.37 2 5 111.2
Jun-07 9 South Morang South Morang WIN 26.28.184 0.1.1 183 5 161.2
Jun-14 10 Watsonia Eltham Central Park DRAW 6.12.48 7.6.48 0 4 154.1
Jun-21 11 Macleod Rosanna Macleod Rosanna WIN 6.7.43 6.16.52 -9 5 146.1
Jun-28 12 Montmorency Eltham Central Park LOSS 7.10.52 7.8.50 2 5 142.1
Jul-05 13 Epping Epping WIN 5.6.36 11.11.77 41 8 129.7
Jul-12 14 Greensborough Greensborough WIN 2.4.16 6.7.43 -27 8 123.4
Jul-19 15 Diamond Creek Eltham Central Park LOSS 8.14.62 4.4.28 34 7 127.6
Jul-26 16 Lalor Lalor WIN 3.10.28 9.5.59 -31 8 121.0
Aug-02 17 Templestowe Eltham Central Park WIN 5.17.47 4.10.34 13 8 121.8
Aug-09 18 North Heidelberg North Heidelberg WIN 4.7.31 7.7.43 -12 8 119.1
Aug-16 19 Reservoir Lakeside Eltham Central Park WIN 8.7.55 6.4.40 15 8 120.0
Aug-23 20 Heidelberg West Heidelberg West WIN 9.9.63 6.6.42 21 6 121.4