1921

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
07-May 1 Alphington Eltham LOSS 3.7.25 9.6.60 -35 41.7
14-May 2 Heidelberg Heidelberg LOSS 3.14.32 11.14.80 -48 40.7
21-May 3 Templestowe Eltham LOSS 10.13.73 1.6.12 61 85.5
28-May 4 Diamond Creek Diamond Creek WIN 7.7.49 8.9.57 -8 85.6
04-Jun 5 Ivanhoe Eltham LOSS 4.10.34 11.19.85 -51 72.4
11-Jun 6 Hurstbridge Hurstbridge LOSS 7.14.56 11.4.70 -14 73.9
18-Jun 7 Greensborough Eltham LOSS 4.12.36 12.6.78 -42 69.0
25-Jun 8 Alphington Alphington LOSS W/O 69.0
02-Jul 9 Heideleberg Eltham WIN 6.15.51 5.18.48 3 72.7
09-Jul 10 Templestowe Templestowe WIN 6.15.51 3.5.23 28 79.3
16-Jul 11 Diamond Creek Eltham WIN 6.5.41 5.10.40 1 81.0
23-Jul 12 Ivanhoe Ivanhoe LOSS 3.6.24 12.12.84 -60 74.1
30-Jul 13 Hurstbridge Eltham N/A
06-Aug 14 Greensborough Greensborough WIN 4.12.36 4.5.29 7