1922

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
06-May 1 Greensborough Eltham LOSS 5.5.35 8.16.64 -29 54.7
13-May 2 Templestowe Templestowe WIN 6.11.47 4.6.30 17 87.2
20-May 3 Diamond Creek Diamond Creek LOSS 6.10.46 7.11.53 -7 87.1
27-May 4 Kangaroo Ground Eltham WIN 14.17.101 2.2.14 87 142.2
03-Jun 5 Warrandyte Eltham WIN 12.14.86 2.6.18 68 176.0
10-Jun 6 Greensborough Greensborough LOSS 3.4.22 6.4.40 -18 153.9
17-Jun 7 Templestowe Eltham LOSS+ 10.13.73 3.3.21 52
24-Jun 8 Diamond Creek Eltham LOSS+ 7.10.52 4.4.28 24
01-Jul 9 Kangaroo Ground Eltham WIN 2.14.26 0.3.3 23
08-Jul 10 Warrandyte Warrandyte LOSS
22-Jul SF Greensborough Greensborough LOSS 5.7.37 11.13.79 -42

 

+ Lost on Protest