1923

A Grade Results

05-May-23 1 Hurstbridge Hurstbridge WIN 6.18.54 4.5.29 25 186.2
12-May-23 2 Greensborough Eltham LOSS 4.6.30 5.15.45 -15 113.5
19-May-23 3 Kangaroo Ground Kangaroo Ground WIN 4.11.35 2.0.12 23 165.1
26-May-23 4 Warrandyte Eltham WIN 6.13.49 2.7.19 30 192.4
02-Jun-23 5 Diamond Creek Eltham WIN 9.6.60 8.10.58 2 152.1
09-Jun-23 6 Templestowe Eltham LOSS 7.4.46 7.10.52 -6 117.7
16-Jun-23 7 Heidelberg Heidelberg LOSS 0.5.5 8.12.60 -55 109.5
23-Jun-23 8 Hurstbridge Eltham WIN 7.6.48 4.10.34 14 97.4
30-Jun-23 9 Greensborough Greensborough WIN No scores avail.
07-Jul-23 10 Kangaroo Ground Eltham WIN 15.33.123 0.3.3 120
14-Jul-23 11 Warrandyte Warrandyte WIN 4.8.32 2.0.12 20
21-Jul-23 12 Diamond Creek Diamond Creek LOSS 2.7.19 5.11.41 -22
28-Jul-23 13 Templestowe Templestowe LOSS No scores avail.
04-Aug-23 14 Heidelberg Eltham LOSS No scores avail.