1947

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
1 Diamond Creek Elthem LOSS 10.17.77 16.13.109 -32 70.6
2 Heidelberg West Heidelberg West WIN 8.9.57 10.15.75 18 72.8
3 Greensborough Greensborough LOSS 13.9.87 11.19.85 2 82.2
4 Heidelberg Eltham LOSS 9.3.57 6.8.44 -4 76
5 Templestowe Templestowe WIN 25.18.168 2.7.18 149 115.8
6 Epping Eltham LOSS 9.13.87 11.16.82 -15 109.8
7 Macleod Eltham WIN 27.35.197 6.8.44 153 139.9
8 Montmorency Montmorency LOSS 12.8.80 16.24.120 -4 125.2
9 Reservoir Eltham LOSS 6.16.52 16.25.121 -69 111.9
10 Diamond Creek Diamond Creek LOSS 6.14.50 5.12.60 -10 109.8
11 Templestowe Eltham WIN 15.25.115 4.3.27 88 120
12 Greensborough Eltham LOSS 12.10.82 15.17.107 -25 115.1
13 Heidelberg Heidelberg LOSS 5.4.34 18.13.109 -75 106.5
14 Heidelberg West Eltham LOSS 13.13.91 14.16.100 -9 105.1
15 Montmorency Eltham LOSS 6.6.42 17.25.127 -85 97.97
16 Reservoir Reservoir LOSS 2.8.20 28.14.182 -162 87.2
17 Epping Epping LOSS 5.7.37 15.21.111 -74 83.3
18 Macleod Macleod