1994

A Grade Div.2 Results

Date Rd Played Venue Result For Against Mar Pos %
1 South Morang Eltham Central Park WIN 20.16.136 16.5.101 35 134.7
2 Reservoir Crispe Park LOSS 14.10.94 22.14.146 -52 93.1
3 Whittlesea Eltham Central Park WIN 17.12.114 7.13.55 59 113.9
4 Macleod DeWinton Pak WIN 19.17.131 6.5.41 90 138.5
5 Mernda Eltham Central Park WIN 14.22.106 6.10.46 60 149.4
6 Watsonia A K Lines Reserve WIN 7.14.56 7.12.54 2 143.8
7 Northcote Park Eltham Central Park LOSS 15.10.100 17.19.121 -21 130.7
8 Hurstbridge Eltham Central Park LOSS 8.8.56 22.17.149 -93 111.2
9 Heidelberg West Heidelberg Cricket Ground LOSS 14.9.93 14.10.94 -1 109.8
10 South Morang South Morang Reserve LOSS 9.11.65 18.14.122 -57 102.4
11 Reservoir Eltham Central Park LOSS 8.4.52 11.19.85 -33 98.9
12 Whittlesea Whittlesea Showgrounds LOSS 7.6.48 12.13.85 -37 95.6
13 Macleod Eltham Central Park WIN 27.16.178 0.3.3 175 111.5
14 Mernda Mernda Recreation Reserve DRAW 10.9.69 10.9.69 0 110.8
15 Watsonia Eltham Central Park WIN 17.18.120 11.7.73 47 114
16 Northcote Park Northcote Football Ground LOSS 8.9.57 21.13.139 -82 106.7
17 Hurstbridge Hurstbridge Park LOSS 6.11.47 13.12.90 -43 103.3
18 Heidelberg West Eltham Central Park LOSS 9.9.63 16.15.111 -48 100.1

B Grade Div.2 Results

Date Rd Played Venue Result For Against Mar Pos %
1 South Morang Eltham Central Park LOSS 10.17.77 17.13.115 -38 67
2 Reservoir Crispe Park LOSS 12.8.80 19.17.131 -51 63.8
3 Whittlesea Eltham Central Park DRAW 12.10.82 11.16.82 0 72.9
4 Macleod DeWinton Pak WIN 13.13.91 8.13.61 30 84.8
5 Mernda Eltham Central Park LOSS 7.14.56 16.15.111 -55 77.2
6 Watsonia A K Lines Reserve WIN 18.20.128 4.3.27 101 97.5
7 Northcote Park Eltham Central Park LOSS 6.9.45 14.20.104 -59 88.6
8 Hurstbridge Eltham Central Park LOSS 6.9.45 15.12.102 -57 82.4
9 Heidelberg West Heidelberg Cricket Ground LOSS 6.15.51 11.10.76 -25 81
10 South Morang South Morang Reserve LOSS 6.8.44 13.19.97 -53 77.2
11 Reservoir Eltham Central Park LOSS 9.15.69 16.12.108 -39 75.7
12 Whittlesea Whittlesea Showgrounds WIN 13.25.103 8.21.69 34 80.4
13 Macleod Eltham Central Park WIN 37.26.248 0.1.1 247 103.2
14 Mernda Mernda Recreation Reserve LOSS 5.13.43 12.13.85 -42 99.4
15 Watsonia Eltham Central Park WIN 27.21.183 3.5.23 160 112.8
16 Northcote Park Northcote Football Ground LOSS 9.16.70 13.10.88 -18 110.5
17 Hurstbridge Hurstbridge Park LOSS 12.7.79 17.12.114 -35 107.2
18 Heidelberg West Eltham Central Park LOSS 11.6.72 18.17.125 -53 103.1

C Grade Div.2 Results – unavailable