1979

A Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-21 1 South Morang Eltham Central Park WIN 15.18.108 14.13.97 11 5 111.3
Apr-28 2 Macleod Rosanna Macleod Rosanna WIN 27.13.175 11.11.77 98 3 162.6
May-05 3 Reservoir.Lakeside Eltham Central Park LOSS 13.5.83 17.21.123 -40 3 123.2
May-12 4 Templestowe Templestowe LOSS 5.9.39 17.8.110 -71 9 99.5
May-19 5 Diamond Creek Eltham Central Park LOSS 14.12.96 16.11.107 -11 9 97.5
May-26 6 Heidelberg Heidelberg WIN 17.8.110 12.13.85 25 7 102
Jun-02 7 Epping Eltham Central Park WIN 12.10.82 6.14.50 32 6 106.8
Jun-09 8 Lalor Eltham Central Park LOSS 9.13.67 17.12.114 -47 8 99.6
Jun-16 9 Montmorency Montmorency LOSS 6.15.51 17.19.121 -70 8 91.2
Jun-30 10 Greensborough Eltham Central Park LOSS 15.9.99 19.15.129 -30 9 89.8
Jul-07 11 North Heidelberg North Heidelberg LOSS 1.15.21 20.13.133 -112 10 81.2
Jul-14 12 Watsonia Eltham Central Park LOSS 18.6.114 21.9.135 -21 11 81.6
Jul-21 13 Heidelberg West Heidelberg West LOSS 12.23.95 17.16.118 -23 12 81.5
Jul-28 14 South Morang South Morang WIN 18.13.121 15.13.103 18 11 84.0
Aug-04 15 Macleod Rosanna Eltham Central Park WIN 22.16.148 10.16.76 72 8 89.2
Aug-11 16 Reservoir.Lakeside Reservoir.Lakeside LOSS 5.6.36 18.16.124 -88 9 84.9
Aug-18 17 Templestowe Eltham Central Park LOSS 13.8.86 14.16.100 -14 10 85.0
Aug-25 18 Diamond Creek Diamond Creek LOSS 14.9.93 16.14.110 -17 10 84.9

B Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-21 1 South Morang Eltham Central Park LOSS 4.17.41 13.11.89 -48 11 46.1
Apr-28 2 Macleod Rosanna Macleod Rosanna WIN 10.12.72 9.9.63 9 8 74.3
May-05 3 Reservoir.Lakeside Eltham Central Park LOSS 11.12.78 18.20.128 -50 10 68.2
May-12 4 Templestowe Templestowe LOSS 8.3.51 12.15.67 -36 10 65.9
May-19 5 Diamond Creek Eltham Central Park WIN 11.13.79 10.9.69 10 9 73.6
May-26 6 Heidelberg Heidelberg WIN 14.11.95 7.12.54 41 9 84.9
Jun-02 7 Epping Eltham Central Park LOSS 8.6.54 22.18.140 -96 9 73.4
Jun-09 8 Lalor Eltham Central Park LOSS 6.7.43 33.13.211 -168 9 60.3
Jun-16 9 Montmorency Montmorency LOSS 5.7.37 22.24.156 -119 10 54.6
Jun-30 10 Greensborough Eltham Central Park WIN 15.4.94 9.23.77 17 9 59.4
Jul-07 11 North Heidelberg North Heidelberg LOSS 9.5.59 16.14.110 -51 10 58.9
Jul-14 12 Watsonia Eltham Central Park LOSS 13.10.88 23.14.152 -64 10 58.8
Jul-21 13 Heidelberg West Heidelberg West LOSS 7.9.51 11.20.86 -35 10 58.8
Jul-28 14 South Morang South Morang LOSS w/over -30 10 57.6
Aug-04 15 Macleod Rosanna Eltham Central Park WIN 22.27.159 3.11.29 130 10 67.1
Aug-11 16 Reservoir.Lakeside Reservoir.Lakeside LOSS 3.10.28 25.25.175 -147 10 61.8
Aug-18 17 Templestowe Eltham Central Park LOSS 10.9.69 19.13.127 -58 10 61.2
Aug-25 18 Diamond Creek Diamond Creek LOSS 11.2.68 14.21.105 -37 11 61.4

C Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-21 1 South Morang Eltham Central Park WIN 23.18.156 2.2.14 142 3 1114.3
Apr-28 2 Macleod Rosanna Macleod Rosanna WIN 16.24.120 5.5.35 85 2 563.3
May-05 3 Reservoir.Lakeside Eltham Central Park LOSS 8.6.54 10.13.73 -19 6 270.5
May-12 4 Templestowe Templestowe WIN 8.8.56 3.6.24 32 6 264.4
May-19 5 Diamond Creek Eltham Central Park WIN 7.13.55 3.10.28 27 5 253.4
May-26 6 Heidelberg Heidelberg WIN 8.4.52 7.1.43 9 5 227.2
Jun-02 7 Epping Eltham Central Park WIN 10.7.67 9.8.62 5 4 200.7
Jun-09 8 Lalor Eltham Central Park DRAW 9.7.61 9.7.61 0 5 182.6
Jun-16 9 Montmorency Montmorency WIN 7.9.51 6.14.50 1 4 172.3
Jun-30 10 Greensborough Eltham Central Park LOSS 3.1.19 11.14.80 -61 6 147.0
Jul-07 11 North Heidelberg North Heidelberg LOSS 5.8.38 5.14.44 -6 6 141.8
Jul-14 12 Watsonia Eltham Central Park LOSS 5.3.33 14.9.93 -60 6 125.5
Jul-21 13 Heidelberg West Heidelberg West LOSS 12.5.77 12.8.80 -3 6 122.1
Jul-28 14 South Morang South Morang LOSS 10.9.69 7.6.48 -21 6 123.5
Aug-04 15 Macleod Rosanna Eltham Central Park LOSS 9.14.68 6.4.40 -28 6 125.9
Aug-11 16 Reservoir.Lakeside Reservoir.Lakeside LOSS 0.2.2 17.11.113 -111 6 110.1
Aug-18 17 Templestowe Eltham Central Park WIN 10.12.72 6.5.41 31 6 113
Aug-25 18 Diamond Creek Diamond Creek WIN 6.10.46 3.7.25 21 6 114.9