1964

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-18 1 Greensborough Eltham Central Park LOSS 7.9.51 19.19.133 -81 12 38.4
May-02 2 Macleod Rosanna Macleod Rosanna LOSS 7.9.51 8.23.71 -20 12 50.0
May-09 3 Morang Bundoora Eltham Central Park LOSS 5.11.41 18.10.118 -77 12 44.4
May-16 4 Heidelberg West Heidelberg West LOSS 9.9.63 11.19.85 -22 12 50.6
May-23 5 North Heidelberg Eltham Central Park LOSS 11.10.76 20.15.135 -59 12 52.0
May-30 6 Montmorency Montmorency LOSS 10.16.76 19.19.133 -57 12 53.0
Jun-06 7 Reservoir Lakeside Eltham Central Park LOSS 14.7.115 14.16.124 -9 12 57.9
Jun-13 8 Heidelberg Eltham Central Park LOSS 9.6.60 20.20.140 -80 12 55.6
Jun-27 9 Epping Epping LOSS 9.8.62 16.19.115 -53 12 55.4
Jul-04 10 Templestowe Templestowe WIN 8.7.55 6.5.41 14 12 58.5
Jul-11 11 Diamond Creek Eltham Central Park LOSS 11.8.74 19.10.124 -50 12 58.6
Jul-18 12 Greensborough Greensborough LOSS 1.5.11 23.13.151 -14 12 52.8
Jul-25 13 Macleod Rosanna Eltham Central Park LOSS 6.16.52 13.8.86 -34 12 53.3
Aug-01 14 Morang Bundoora Morang Bundoora LOSS 7.5.47 7.7.49 -2 12 54.7
Aug-08 15 Heidelberg West Eltham Central Park LOSS 3.11.29 11.8.74 -45 12 54.0
Aug-15 16 North Heidelberg North Heidelberg LOSS 6.7.43 9.10.64 -21 12 54.5
Aug-22 17 Montmorency Eltham Central Park LOSS 5.4.34 33.17.215 -181 12 50.0
Aug-29 18 Reservoir Lakeside Reservoir Lakeside LOSS 12.6.78 12.20.92 -14 12 51.6

B Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-18 1 Greensborough Eltham Central Park LOSS 2.6.18 27.18.180 -162 12 10.0
May-02 2 Macleod Rosanna Macleod Rosanna LOSS 1.4.10 28.26.194 -184 12 7.5
May-09 3 Morang Bundoora Eltham Central Park LOSS 8.9.57 7.20.62 -5 12 19.5
May-16 4 Heidelberg West Heidelberg West LOSS 2.4.16 23.16.154 -138 12 17.1
May-23 5 North Heidelberg Eltham Central Park LOSS 2.6.18 12.20.92 -74 12 17.4
May-30 6 Montmorency Montmorency LOSS 2.3.15 18.30.138 -123 12 16.3
Jun-06 7 Reservoir Lakeside Eltham Central Park LOSS 1.4.10 22.21.153 -143 12 14.8
Jun-13 8 Heidelberg Eltham Central Park LOSS 3.3.21 28.31.199 -178 12 14.1
Jun-27 9 Epping Epping LOSS 3.9.27 10.11.71 -44 12 15.4
Jul-04 10 Templestowe Templestowe WIN 4.5.29 2.13.25 4 11 17.4
Jul-11 11 Diamond Creek Eltham Central Park LOSS 6.6.42 7.15.57 -15 12 19.8
Jul-18 12 Greensborough Greensborough LOSS 5.3.33 17.22.124 -91 12 20.4
Jul-25 13 Macleod Rosanna Eltham Central Park LOSS 2.11.23 6.16.52 -29 12 21.3
Aug-01 14 Morang Bundoora Morang Bundoora LOSS 5.2.32 12.12.84 -52 12 22.1
Aug-08 15 Heidelberg West Eltham Central Park LOSS 1.7.13 19.11.125 -112 12 21.3
Aug-15 16 North Heidelberg North Heidelberg LOSS 0.1.1 21.30.156 -155 12 19.6
Aug-22 17 Montmorency Eltham Central Park LOSS 3.2.20 23.28.166 -146 12 18.9
Aug-29 18 Reservoir Lakeside Reservoir Lakeside LOSS 0.4.4 18.19.127 -123 12 18.0

C Grade Results – not available

Date Rd Played Venue Result For Against Mar Pos %
Apr-18 1 Greensborough Eltham Central Park LOSS
May-02 2 Macleod Rosanna Macleod Rosanna LOSS
May-09 3 BYE
May-16 4 Heidelberg West Heidelberg West LOSS
May-23 5 North Heidelberg Eltham Central Park LOSS
May-30 6 Montmorency Montmorency LOSS 9
Jun-06 7 BYE LOSS 9
Jun-13 8 Heidelberg Eltham Central Park LOSS 9
Jun-27 9 BYE 9
Jul-04 10 Templestowe Templestowe LOSS 9
Jul-11 11 Diamond Creek Eltham Central Park LOSS 9
Jul-18 12 Greensborough Greensborough LOSS 9
Jul-25 13 Macleod Rosanna Eltham Central Park LOSS 9
Aug-01 14 BYE 9
Aug-08 15 Heidelberg West Eltham Central Park LOSS 9
Aug-15 16 North Heidelberg North Heidelberg LOSS 9
Aug-22 17 Montmorency Eltham Central Park LOSS 9
Aug-29 18 BYE 9 27.6