1978

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
1 Heidelberg Heidelberg LOSS 13.8.86 22.15.147 -61 58.5
2 North Heidelberg Eltham Central Park WIN 15.17.107 12.22.94 13 80.1
3 Watsonia Eltham Central Park WIN 13.11.89 10.19.79 10 88.1
4 Montmorency Montmorency DRAw 13.16.94 14.10.94 0 90.8
5 Lalor Eltham Central Park WIN 19.13.127 8.18.66 61 104.8
6 Diamond Creek Diamond Creek LOSS 12.12.84 7.14.56 28 109.5
7 Heidelberg West Eltham Central Park WIN 12.14.86 11.13.79 7 109.4
8 Greensborough Greensborough LOSS 11.11.77 16.8.104 -27 104.3
9 South Morang Eltham Central Park LOSS 10.11.71 13.11.89 -18 101.6
10 Macleod Macleod WIN 17.12.114 12.8.80 34 105.3
11 Reservoir-Lakeside Eltham Central Park WIN 13.12.90 11.15.81 9 105.8
12 Epping Epping WIN 7.9.51 5.11.41 10 106.5
13 Templestowe Eltham Central Park WIN 13.18.96 7.17.59 37 109.6
14 Heidelberg Eltham Central Park WIN 13.11.89 7.17.59 30 111.8
15 North Heidelberg North Heidelberg LOSS 8.8.56 8.19.67 -11 110.2
16 Watsonia Watsonia LOSS 10.14.74 12.14.86 -12 108.6
17 Montmorency Eltham Central Park LOSS 9.7.61 12.14.86 -25 106.2
18 Lalor Lalor LOSS 9.13.67 13.12.90 -23 104.3

B Grade Results

Date Rd Played Venue Result For Against Mar Pos %
1 Heidelberg Heidelberg WIN 13.14.92 10.11.71 21 105.7
2 North Heidelberg Eltham Central Park LOSS 10.14.74 12.15.87 -13 71.2
3 Watsonia Eltham Central Park LOSS 9.15.69 22.14.146 -77 66.0
4 Montmorency Montmorency LOSS 7.8.50 16.27.123 -73 68.5
5 Lalor Eltham Central Park LOSS 5.6.36 8.12.60 -24 69.8
6 Diamond Creek Diamond Creek WIN 17.19.121 6.8.44 77 85.5
7 Heidelberg West Eltham Central Park WIN 18.12.120 8.9.57 63 99.1
8 Greensborough Greensborough WIN 7.13.55 7.8.50 5 100.3
9 South Morang Eltham Central Park WIN 7.7.49 7.6.48 1 105.0
10 Macleod Macleod WIN 27.21.183 2.7.19 164 117.9
11 Reservoir-Lakeside Eltham Central Park LOSS 11.12.78 11.20.86 -8 114.2
12 Epping Epping LOSS 6.7.43 13.14.92 -49 107.9
13 Templestowe Eltham Central Park LOSS 10.13.73 13.9.87 -14 108.1
14 Heidelberg Eltham Central Park WIN 12.14.86 8.18.66 20 109.7
15 North Heidelberg North Heidelberg LOSS 7.7.49 8.16.64 -15 106.2
16 Watsonia Watsonia LOSS 7.6.48 11.14.80 -32 100.9
17 Montmorency Eltham Central Park LOSS 6.11.47 16.10.106 -59 96.2
18 Lalor Lalor LOSS 8.7.55 16.12.108 -53 95.1

C G rade Results – not available