2012

A Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-14 1 Heidelberg Eltham Central Park LOSS 17.6.108 19.16.130 -22 8 83.1
Apr-21 2 Montmorency Montmorency WIN 19.9.123 18.13.121 2 6 92
Apr-28 3 Lower Plenty Eltham Central Park WIN 13.18.96 7.11.53 43 5 107.6
May-05 4 Northcote Park Northcote Park DRAW 13.17.85 12.13.85 0 5 105.9
May-12 5 Macleod Eltham Central Park WIN 15.9.123 12.14.86 37 4 112.8
May-19 6 Whittlesea Eltham Central Park WIN 19.18.132 11.10.76 56 3 121.1
May-26 7 Greensborough Greensborough WIN 14.11.95 10.12.72 23 2 122.3
Jun-02 8 Bundoora Bundoora LOSS 17.17.119 24.8.152 -33 4 113.7
Jun-16 9 West Preston Eltham Central Park LOSS 13.14.82 18.12.120 -38 4 108.7
Jun-23 10 Heidelberg Heidelberg LOSS 3.4.22 21.19.145 -123 5 95.7
Jun-30 11 Montmorency Eltham Central Park LOSS 15.12.102 18.9.117 -15 5 94.8
Jul-07 12 Lower Plenty Lower Plenty WIN 16.12.108 9.11.65 43 5 98.6
Jul-21 13 Northcote Park Eltham Central Park LOSS 15.5.95 18.9.117 -22 6 97.1
Jul-28 14 Macleod Macleod LOSS 5.7.37 6.6.42 -5 6 96.8
Aug-04 15 Whittlesea Whittlesea DRAW 13.13.91 14.7.91 0 6 97.9
Aug-11 16 Greensborough Eltham Central Park WIN 12.5.77 3.6.24 53 6 100.6
Aug-18 17 Bundoora Eltham Central Park LOSS 3.5.23 9.10.64 -41 6 97.9
Aug-25 18 West Preston West Preston LOSS 7.10.52 15.8.98 -46 6 95.3

B Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-14 1 Heidelberg Eltham Central Park WIN 24/14.158 5.6.36 122 2 438.9
Apr-21 2 Montmorency Montmorency LOSS 13.10.88 13.15.93 -5 4 190.7
Apr-28 3 Lower Plenty Eltham Central Park WIN 17.8.110 6.5.41 69 4 209.4
May-05 4 Northcote Park Northcote Park WIN 12.4.76 10.8.68 8 4 181.5
May-12 5 Macleod Eltham Central Park WIN 9.15.69 7.8.50 19 3 173.9
May-19 6 Whittlesea Eltham Central Park WIN 29.18.192 3.2.20 172 1 225.0
May-26 7 Greensborough Greensborough LOSS 11.7.73 17.3.105 -32 2 185.5
Jun-02 8 Bundoora Bundoora WIN 14.10.94 8.7.55 29 1 183.7
Jun-16 9 West Preston Eltham Central Park WIN 9.14.68 9.9.63 5 2 174.8
Jun-23 10 Heidelberg Heidelberg WIN 12.8.80 5.6.36 44 1 177.8
Jun-30 11 Montmorency Eltham Central Park LOSS 4.3.27 13.19.97 -70 3 155.9
Jul-07 12 Lower Plenty Lower Plenty LOSS 4.9.33 10.15.75 -42 4 144.5
Jul-21 13 Northcote Park Eltham Central Park WIN 13.15.93 6.11.59 34 3 145.5
Jul-28 14 Macleod Macleod WIN 9.9.63 6.4.40 23 3 146.1
Aug-04 15 Whittlesea Whittlesea WIN 17.12.114 6.6.42 72 2 152.1
Aug-11 16 Greensborough Eltham Central Park WIN 11.11.77 10.11.71 6 2 148.8
Aug-18 17 Bundoora Eltham Central Park WIN 11.8.74 2.5.17 57 2 153.8
Aug-25 18 West Preston West Preston LOSS 7.5.47 10.7.87 -40 3 148.4
Sep-01 QF Greensborough Preston City Oval LOSS 8.6.54 10.8.68 -14 3
Sep-08 SF1 West Preston Preston City Oval LOSS 8.12.60 11.17.83 -23 4

C Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-14 1 Heidelberg Eltham Central Park WIN 17.10.112 4.6.30 82 1 373.3
Apr-21 2 Montmorency Montmorency WIN 14.15.99 9.8.62 37 1 229.4
Apr-28 3 Lower Plenty Eltham Central Park LOSS 5.10.46 9.12.66 -20 3 162.7
May-05 4 Northcote Park Northcote Park LOSS 5.4.52 11.18.84 -32 6 127.7
May-12 5 Macleod Eltham Central Park WIN 13.13.91 3.2.20 71 5 152.7
May-19 6 Whittlesea Eltham Central Park WIN 9.11.65 9.9.63 2 4 143.1
May-26 7 Greensborough Greensborough LOSS 10.11.71 12.13.85 -14 4 130.7
Jun-02 8 Bundoora Bundoora WIN 26.17.173 2.3.15 158 3 166.8
Jun-16 9 West Preston Eltham Central Park WIN 19.20.134 6.5.41 93 3 180.9
Jun-23 10 Heidelberg Heidelberg WIN 8.9.57 6.9.45 12 3 176.1
Jun-30 11 Montmorency Eltham Central Park LOSS 6.11.47 18.9.117 -70 4 150.8
Jul-07 12 Lower Plenty Lower Plenty WIN 11.6.72 5.10.40 32 4 152.5
Jul-21 13 Northcote Park Eltham Central Park LOSS 8.10.58 16.11.187 -129 4 138.9
Jul-28 14 Macleod Macleod WIN 7.4.46 6.8.44 2 4 137.1
Aug-04 15 Whittlesea Whittlesea WIN 10.12.72 9.9.63 9 4 135.5
Aug-11 16 Greensborough Eltham Central Park LOSS 6.6.42 10.7.67 -25 4 130.5
Aug-18 17 Bundoora Eltham Central Park LOSS 2.13.25 6.6.42 -17 4 127.5
Aug-25 18 West Preston West Preston LOSS 6.8.44 10.2.62 -18 4 124.0
Sep-01 EF Whittlesea Preston City Oval WIN 10.11.71 8.3.51 20 4
Sep-01 SF1 Montmorency Preston City Oval WIN 16.11.107 12.6.78 29 3
Sep-08 PF1 Greensborough Preston City Oval LOSS 8.7.55 13.5.83 -28 3

C Grade Div.2 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-14 1 Thomastown Epping LOSS 5.2.32 22.20.152 -120 8 21.1
Apr-21 2 Mernda Mernda LOSS 7.6.48 7.10.58 -10 9 38.1
Apr-28 3 Lalor Lalor LOSS 5.4.34 16.10.106 -76 10 36.1
May-05 4 Hurstbridge Eltham Central Park WIN 19.11.125 7.8.50 75 8 65.3
May-12 5 Reservoir Reservoir LOSS 12.6.78 12.11.83 -5 8 70.6
May-19 6 BYE 8 70.6
May-26 7 South Morang Eltham Central Park DRAW 8.18.66 9.12.66 0 9 74.4
Jun-02 8 Diamond Creek Eltham Central Park LOSS 5.7.37 15.12.102 -65 9 68.1
Jun-16 9 Warringal Hawks Heidelberg West LOSS 9.12.68 10.15.75 -7 10 70.2
Jun-23 10 St Marys Eltham Central Park LOSS 5.2.32 20.15.135 -102 10 62.6
Jun-30 11 Watsomia Watsomia LOSS 7.11.53 11.6.72 -19 10 63.5
Jul-07 12 Thomastown Eltham Central Park LOSS 5.4.34 18.13.121 -87 10 59.3
Jul-14 13 Diamond Creek Diamond Creek LOSS 12.8.82 17.14.116 -34 10 60.5
Jul-21 14 BYE 10 60.5
Jul-28 15 Lalor Eltham Central Park LOSS 5.6.36 17.22.124 -88 10 57.4
Aug-04 16 Watsonia Eltham Central Park LOSS 2.11.23 16.16.112 -89 10 54.4
Aug-11 17 St Marys St Marys LOSS 3.2.20 15.25.115 -95 11 51.5
Aug-18 18 Hurstbridge Hurstbridge LOSS 1.4.10 19.12.126 -116 11 48.1