2009

A Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-18 1 Heidelberg Heidelberg LOSS 15.11.101 24.16.160 -59 10 63.1
Apr-25 2 Greensborough Eltham Central Park WIN 18.13.121 18.9.117 4 6 80.1
May-02 3 Northcote Park Eltham Central Park LOSS 13.11.89 28.18.186 -97 9 67.2
May-09 4 Lalor Lalor LOSS 16.10.106 25.13.163 -55 9 66.6
May-16 5 North Heidelberg Eltham Central Park LOSS 15.10.100 17.14.116 -16 9 69.7
May-23 6 Bundoora Bundoora LOSS 18.8.116 19.10.124 -8 9 73.1
May-30 7 Montmorency Montmorency LOSS 10.6.66 18.16.124 -58 9 70.6
Jun-13 8 West Preston Eltham Central Park LOSS 9.18.72 13.15.93 -19 9 71.2
Jun-20 9 Thomastown Thomastown WIN 25.14.164 9.10.64 100 9 81.5
Jun-27 10 Heidelberg Eltham Central Park LOSS 4.4.28 24.22.166 -140 9 73.3
Jul-04 11 Northcote Park Northcote Park WIN 13.8.86 10.18.78 7 9 75.4
Jul-11 12 North Heidelberg North Heidelberg LOSS 9.7.61 18.13.121 -60 9 73.4
Jul-18 13 Bundoora Eltham Central Park WIN 19.9.123 13.17.95 28 9 76.7
Jul-25 14 Thomastown Eltham Central Park WIN 26.24.180 6.11.47 133 7 85.4
Aug-01 15 Lalor Eltham Central Park WIN 16.11.107 15.12.102 5 7 86.6
Aug-08 16 Greensborough Greensborough LOSS 13.12.90 17.8.110 -20 7 86.3
Aug-15 17 West Preston West Preston WIN 13.11.89 6.16.52 37 7 88.6
Aug-22 18 Montmorency Eltham Central Park LOSS 11.12.78 13.10.88 -10 7 88.6

B Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-18 1 Heidelberg Heidelberg LOSS 7.5.47 25.16.166 -119 9 59.7
Apr-25 2 Greensborough Eltham Central Park LOSS 11.5.71 17.10.112 -41 8 42.4
May-02 3 Northcote Park Eltham Central Park LOSS 12.9.81 20.11.131 -50 8 48.7
May-09 4 Lalor Lalor WIN 12.7.79 8.4.32 47 8 60.3
May-16 5 North Heidelberg Eltham Central Park WIN 14.5.89 10.7.67 22 7 69.5
May-23 6 Bundoora Bundoora LOSS 8.11.59 25.5.155 -96 7 62.4
May-30 7 Montmorency Montmorency LOSS 5.6.36 29.18.192 -152 8 52.8
Jun-13 8 West Preston Eltham Central Park LOSS 4.6.30 19.15.129 -99 9 49
Jun-20 9 Thomastown Thomastown WIN 15.17.107 12.4.76 31 8 55.5
Jun-27 10 Heidelberg Eltham Central Park LOSS 8.13.61 15.11.101 -40 8 55.8
Jul-04 11 Northcote Park Northcote Park WIN 12.8.80 7.12.54 26 8 59.9
Jul-11 12 North Heidelberg North Heidelberg LOSS 6.14.50 13.10.88 -38 8 59.7
Jul-18 13 Bundoora Eltham Central Park LOSS 2.4.16 18.14.122 -106 8 55.8
Jul-25 14 Thomastown Eltham Central Park WIN 14.17.107 4.4.28 79 8 61.6
Aug-01 15 Lalor Eltham Central Park WIN 17.18.120 6.7.43 77 8 67.7
Aug-08 16 Greensborough Greensborough WIN 14.19.103 2.5.17 86 8 73.7
Aug-15 17 West Preston West Preston LOSS 3.3.21 14.22.106 -85 8 70.2
Aug-22 18 Montmorency Eltham Central Park LOSS 5.3.33 23.15.123 -90 8 66.1

C Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-18 1 Heidelberg Heidelberg WIN 15.8.98 8.3.51 47 2 192.1
Apr-25 2 Greensborough Eltham Central Park LOSS 6.12.48 16.8.104 36 5 94.2
May-02 3 Northcote Park Eltham Central Park WIN 26.17.173 3.2.20 153 2 182.3
May-09 4 BYE 4 182.3
May-16 5 North Heidelberg Eltham Central Park WIN 25.8.158 10.6.66 92 2 197.9
May-23 6 Bundoora Bundoora LOSS 11.4.70 14.13.97 -27 3 161.8
May-30 7 Montmorency Montmorency LOSS 11.15.81 16.13.109 -28 4 140.5
Jun-13 8 West Preston Eltham Central Park WIN 14.13.97 5.11.41 56 3 148.6
Jun-20 9 Thomastown Thomastown WIN 14.13.97 10.12.72 25 3 146.8
Jun-27 10 Heidelberg Eltham Central Park WIN 16.5.101 8.14.62 39 3 148.4
Jul-04 11 Northcote Park Northcote Park WIN 14.6.90 9.13.67 23 3 147.0
Jul-11 12 North Heidelberg North Heidelberg WIN 22.27.159 1.3.9 150 3 167.9
Jul-18 13 Bundoora Eltham Central Park LOSS 6.7.43 7.17.59 -16 3 160.5
Jul-25 14 Thomastown Eltham Central Park WIN 18.10.118 9.9.63 55 3 162.6
Aug-01 15 BYE 3 162.6
Aug-08 16 Greensborough Greensborough LOSS 11.7.73 18.9.117 -44 3 150.1
Aug-15 17 West Preston West Preston WIN 8.5.53 7.6.48 5 3 148.1
Aug-22 18 Montmorency Eltham Central Park WIN 14.5.89 9.23.77 12 3 145.8
Sep-09 SF1 Heidelberg Preston City Oval WIN 12.9.81 7.7.49 32 3
Sep-16 PF Bundoora Preston City Oval LOSS 5.3.33 11.18.84 -51 3