2000

A Grade Div.2 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-01 1 Diamond Creek Eltham Central Park WIN 15.10.100 9.9.63 37 4 158.7
Apr-08 2 Macleod De Winton Park LOSS 17.14.116 18.9.117 -1 4 120.0
Apr-15 3 Whittlesea Whittlesea Showgrounds LOSS 10.7.67 12.10.82 -15 7 108.0
Apr-29 4 Mernda Eltham Central Park WIN 14.11.95 9.8.62 33 5 116.7
May-06 5 BYE WIN 4 116.7
May-13 6 Watsonia Eltham Central Park WIN 18.15.123 13.13.91 32 5 120.7
May-20 7 Panton Hill Bishops Road Panton Hill WIN 12.11.83 7.9.51 32 4 125.3
May-27 8 Heidelberg West Eltham Central Park WIN 7.20.62 4.1.25 37 4 131.6
Jun-03 9 Kinglake Kinglake West Reserve WIN 18.16.124 3.4.22 102 3 150.1
Jun-10 10 Reservoir Crispe Park WIN 18.10.118 8.6.54 64 3 156.6
Jun-17 11 South Morang Eltham Central Park WIN 30.20.200 4.5.29 171 3 182.6
Jun-24 12 Fawkner Park Eltham Central Park WIN 28.10.178 8.10.58 120 3 193.6
Jul-01 13 Hurstbridge Hurstbridge Park LOSS 12.10.82 13.12.90 -8 3 181.2
Jul-08 14 Diamond Creek Nillumbik Park LOSS 8.7.55 10.12.72 -17 5 171.9
Jul-15 15 Macleod Eltham Central Park WIN 23.21.159 10.10.70 89 4 176.3
Jul-22 16 Whittlesea Eltham Central Park WIN 17.12.114 10.8.68 46 4 175.7
Jul-29 17 Mernda Mernda Reserve LOSS 4.5.29 12.12.84 -55 4 164.3
Aug-06 EF Diamond Creek Whittlesea Showgrounds WIN 13.18.96 12.8.80 16 4 .
Aug-12 1SF Whittlesea Whittlesea Showgrounds WIN 14.11.95 11.14.80 15 3 .
Aug-20 PF Mernda Shelley Street Reserve WIN 23.15.153 9.16.70 83 2 .
Aug-27 GF Watsonia Shelley Street Reserve WIN 12.8.80 8.6.54 26 1 .

B Grade Div.2 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-01 1 Diamond Creek Eltham Central Park LOSS 10.14.74 11.13.79 -5 8 93.7
Apr-08 2 Macleod De Winton Park WIN 9.12.66 6.11.47 19 6 111.1
Apr-15 3 Whittlesea Whittlesea Showgrounds WIN 11.8.74 5.5.35 39 5 132.9
Apr-29 4 Mernda Eltham Central Park WIN 10.10.70 9.10.64 6 5 126.2
May-06 5 BYE WIN 5 126.2
May-13 6 Watsonia Eltham Central Park WIN 12.8.80 7.6.48 32 4 133.3
May-20 7 Panton Hill Bishops Road Panton Hill WIN 14.16.100 5.8.38 62 3 149.2
May-27 8 Heidelberg West Eltham Central Park WIN 20.20.140 0.0.0 140 2 194.2
Jun-03 9 Kinglake Kinglake West Reserve WIN 30.17.197 6.2.38 159 2 229.5
Jun-10 10 Reservoir Crispe Park WIN 30.16.196 2.4.16 180 2 273.2
Jun-17 11 South Morang Eltham Central Park WIN 25.18.168 1.2.8 160 1 312.3
Jun-24 12 Fawkner Park Eltham Central Park WIN 19.16.130 3.4.22 108 1 327.8
Jul-01 13 Hurstbridge Hurstbridge Park WIN 9.18.72 5.11.41 31 1 313.5
Jul-08 14 Diamond Creek Nillumbik Park WIN 12.9.81 8.2.50 31 1 297.9
Jul-15 15 Macleod Eltham Central Park WIN 20.8.128 8.7.55 73 1 291.3
Jul-22 16 Whittlesea Eltham Central Park LOSS 6.7.43 11.18.84 -41 1 259.0
Jul-29 17 Mernda Mernda Reserve WIN 8.10.58 3.7.25 33 1 261.2
Aug-13 2SF Watsonia Shelley Street Reserve WIN 21.20.146 7.5.47 99 1 .
Aug-27 GF Macleod Shelley Street Reserve WIN 13.16.94 7.12.54 40 1 .

C  Grade Div.2 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-01 1 Diamond Creek Eltham Central Park LOSS 6.5.41 6.7.43 -2 6 95.3
Apr-08 2 Macleod DeWinton Park WIN 18.18.126 6.5.41 85 5 198.8
Apr-15 3 Hurstbridge Whittlesea Showgrounds WIN 14.15.99 10.4.64 35 3 179.7
Apr-29 4 Whittlesea Eltham Central Park WIN 11.11.77 3.14.32 45 2 190.6
May-06 5 Bundoora Yulong Reserve WIN 10.16.76 8.4.52 24 2 180.6
May-13 6 Hurstbridge Eltham Central Park WIN 18.18.126 5.9.39 87 2 201.1
May-20 7 Reservoir Bishops Road Panton Hill WIN 24.19.163 7.6.48 115 2 221.9
May-27 8 South Morang South Morang Reserve WIN 15.18.108 4.0.24 84 2 237.9
Jun-03 9 Macleod De Winton Park WIN 12.10.82 11.8.74 8 2 215.3
Jun-10 10 Diamond Creek Charles Mutton Reserve WIN 12.13.85 4.12.36 49 2 217.0
Jun-17 11 Whittlesea Eltham Central Park WIN 36.19.235 2.3.15 220 1 260.3
Jun-24 12 Bundoora Eltham Central Park WIN 10.10.70 7.11.53 17 1 247.2
Jul-01 13 Hurstbridge Hurstbridge Park WIN 8.12.60 4.8.32 28 1 243.8
Jul-08 14 Reservoir Nillumbik Park WIN 13.12.90 3.3.21 69 1 250.5
Jul-15 15 South Morang Eltham Central Park WIN 26.16.172 2.5.17 155 1 272.4
Jul-22 16 Macleod Eltham Central Park WIN 14.15.99 5.9.39 60 1 271.3
Jul-29 17 Diamond Creek Mernda Reserve WIN 7.4.46 2.7.19 27 1 270.4
Aug-13 2SF Bundoora Shelley Street Reserve WIN 19.12.126 14.13.97 29 1 .
Aug-27 GF Bundoora Shelley Street Reserve LOSS 6.12.48 14.8.92 -44 2 .