No. | Player | Age | Recruited from | First Played | Gms. A Grade | Gms. B Grade | Gms. C Grade | Gms. Op.Age |
---|---|---|---|---|---|---|---|---|
Mikael Avramov | 27 | Eltham Juniors | 2008 | 62 | 65 | 34 | 127 | |
Matthew Bagnara | 20 | Eltham Juniors | 2018 | 0 | 0 | 29 | 0 | |
Alex Belchambers | 19 | Eltham Juniors | 2018 | 9 | 0 | 24 | 9 | |
Sean Brazzale | 30 | Eltham Juniors | 2007 | 123 | 54 | 31 | 177 | |
Thomas Brown | 19 | Eltham Juniors | 2019 | 0 | 0 | 15 | 0 | |
Chris Burton | 31 | Eltham Juniors, Dookie United WA | 2004 | 51 | 4 | 22 | 55 | |
Riley Byrne | 20 | Eltham Juniors | 2017 | 4 | 0 | 52 | 4 | |
Lachlan Cantwell | 27 | St Marys GJFC | 2013 | 0 | 93 | 0 | 93 | |
Marcus Cantwell | 23 | St Marys GJFC | 2014 | 26 | 30 | 46 | 56 | |
Simon Carafa | 22 | Eltham Juniors | 2015 | 6 | 28 | 47 | 34 | |
Thomas Carafa | 23 | Montmorency JFC | 2015 | 24 | 23 | 34 | 47 | |
Harrison Chandler | 22 | St Marys | - | 0 | 0 | 0 | 0 | |
Daniel Coffield | 24 | Eltham Juniors | 2014 | 49 | 0 | 0 | 49 | |
Xavier Corbin | 20 | Eltham Juniors | 2019 | 0 | 0 | 11 | 0 | |
Paul Currie | 33 | Eltham, Shepparton Utd | 2005 | 134 | 3 | 0 | 137 | |
Tim Currie (VC) | 26 | Eltham Jnrs, Williamstown | 2010 | 26 | 1 | 2 | 27 | |
Sean Desmond | 22 | St Marys Seniors | 2017 | 12 | 14 | 18 | 26 | |
Luke Ericson | 25 | Eltham, Panton Hll | 2012 | 15 | 37 | 20 | 51 | |
Tom Evans | 26 | Montmorency | 2017 | 24 | 15 | 0 | 39 | |
Brandon Freeman | 26 | StMarys JFC | 2011 | 46 | 13 | 44 | 59 | |
Jesse Freeman | 26 | StMarys JFC | 2011 | 42 | 23 | 52 | 65 | |
Harvey Furlong | 21 | Eltham Juniors | 2016 | 9 | 15 | 51 | 24 | |
Bronson Glasgow (DVC) | 21 | Eltham Juniors | 2014 | 41 | 6 | 31 | 47 | |
Lewis Glasgow | 23 | Eltham Juniors | 2013 | 82 | 0 | 7 | 82 | |
Rylan Herrick | 19 | Eltham Juniors | 2018 | 0 | 0 | 41 | 0 | |
Valentin Hildebrand | 24 | 2016 | 0 | 23 | 0 | 23 | ||
Daniel Horsfield | 20 | Eltham Juniors | 2017 | 1 | 0 | 21 | 1 | |
Hayden Hunt | 26 | Eltham Juniors, North Heidelberg | 2011 | 11 | 52 | 57 | 63 | |
Riley Hunt | 21 | Eltham Juniors | 2016 | 4 | 18 | 47 | 22 | |
Daniel Jarvis | 22 | Hurstbridge | 2016 | 32 | 12 | 27 | 44 | |
Matthew Lillie | 25 | Eltham Juniors | 2012 | 2 | 38 | 16 | 40 | |
Jye Lorey | 23 | Montmorency | 2015 | 27 | 50 | 3 | 77 | |
Brent Macaffer | 31 | Collingwood. Kilcunda-Bass | 2018 | 37 | 0 | 0 | 37 | |
Joshua Merkel | 30 | Eltham Juniors | 2006 | 134 | 4 | 18 | 138 | |
Ben Montanaro | 21 | Eltham Juniors | 2016 | 30 | 4 | 31 | 34 | |
Marc O'Regan | 32 | Balwyn | - | 0 | 0 | 0 | 0 | |
Brendan O'Sullivan | 30 | Eltham Juniors | 2007 | 139 | 28 | 18 | 167 | |
Kyle O'Sullivan | 24 | Eltham Juniors | 2012 | 42 | 37 | 33 | 79 | |
Nick Reibelt | 19 | Eltham Juniors | 2019 | 11 | 0 | 19 | 11 | |
Luke Russell | 22 | Eltham Juniors | 2015 | 0 | 53 | 31 | 53 | |
Liam Rushton-McCoach | 19 | Eltham Juniors | 2018 | 0 | 0 | 31 | 0 | |
Lane Sinclair | 20 | Eltham Juniors | 2016 | 38 | 1 | 8 | 39 | |
Steven Smith | 28 | St Marys JFC | 2009 | 4 | 120 | 48 | 124 | |
James Snell | 21 | St Marys JFC | 2016 | 9 | 30 | 34 | 39 | |
Michael Still | 28 | Eltham Jnrs, Collingwood VFL | 2007 | 30 | 3 | 0 | 33 | |
Nathan Storer | 28 | StMarys | 2014 | 0 | 34 | 0 | 34 | |
Cameron Sullivan | 19 | Eltham Juniors | 2018 | 2 | 0 | 38 | 2 | |
Bailey Taglieri | 23 | Bundoora | 2015 | 26 | 34 | 5 | 60 | |
Bradyn Taglieri | 27 | Eltham,, Balwyn | 2012 | 119 | 1 | 0 | 120 | |
James Taglieri | 20 | Sandgare | - | 0 | 0 | 0 | 0 | |
Joel Tolli | 23 | St Marys Seniors | 2017 | 19 | 16 | 14 | 35 | |
Lachlan Turnbull | 21 | Eltham Juniors | 2014 | 0 | 0 | 27 | 0 | |
Patrick Turnbull | 23 | Eltham Juniors | 2014 | 6 | 21 | 49 | 27 | |
Darcy Vallance | 25 | Eltham Juniors | 2011 | 105 | 3 | 34 | 108 | |
Shannon Waldron | 20 | Eltham Juniors | 2017 | 0 | 0 | 58 | 0 | |
Sam Warren | 21 | Whitefriars OC | 2017 | 1 | 35 | 16 | 36 | |
Daniel Watkinson | 21 | St Marys JFC | 2016 | 0 | 24 | 35 | 24 | |
Jackson Weatherald | 30 | Eltham, Balwyn | 2006 | 83 | 2 | 22 | 85 | |
Matthew Williamson | 31 | Eltham Jnrs, Sunshine | 2006 | 129 | 50 | 19 | 179 | |
Jack Woodfall | 22 | Hurstbridge | 2016 | 14 | 23 | 14 | 37 | |
Anton Woods (C) | 28 | WillIamstown VFL | 2015 | 85 | 0 | 0 | 85 | |
Updated 16/02/2020 |
Players – Senior List 2020admin2020-02-17T19:21:13+11:00