No. | Player | Age | Recruited from | First Played | Gms. A Grade | Gms. B Grade | Gms. C Grade | Gms. Op.Age |
---|---|---|---|---|---|---|---|---|
12 | Mikael Avramov | 29 | Eltham Juniors | 2008 | 63 | 65 | 34 | 128 |
53 | Caleb Beilharz | 20 | Eltham Juniors | 2018 | 0 | 0 | 34 | 0 |
37 | Alex Belchambers | 20 | Eltham Juniors | 2018 | 10 | 0 | 24 | 10 |
11 | Sean Brazzale | 31 | Eltham Juniors | 2007 | 123 | 54 | 31 | 177 |
71 | Thomas Burns | 24 | Eltham Juniors | 2014 | 29 | 34 | 35 | 63 |
36 | Riley Byrne | 21 | Eltham Juniors | 2017 | 4 | 1 | 52 | 5 |
6 | Marcus Cantwell | 24 | St Marys GJFC | 2014 | 26 | 31 | 46 | 57 |
13 | Tom Cantwell | 21 | St Marys FC | 2021 | 1 | 0 | 0 | 1 |
29 | Simon Carafa | 23 | Eltham Juniors | 2015 | 7 | 28 | 47 | 35 |
49 | Thomas Carafa | 24 | Montmorency JFC | 2015 | 24 | 24 | 34 | 48 |
41 | Harrison Chandler | 23 | St Marys | - | 0 | 0 | 0 | 0 |
67 | Gavin Connelly | 33 | Old Paradians | 2007 | 169 | 5 | 0 | 174 |
4 | Tim Currie | 28 | Eltham Jnrs, Williamstown | 2010 | 27 | 1 | 2 | 28 |
45 | Sean Desmond | 23 | St Marys Seniors | 2017 | 12 | 15 | 18 | 27 |
28 | Jamie Doukas | 29 | West Preston-Lakeside | 2010 | 38 | 57 | 18 | 95 |
56 | Nick Eades | 27 | Nightcliff NT | 2012 | 0 | 1 | 31 | 1 |
32 | Luke Ericson | 26 | Eltham, Panton Hll | 2012 | 15 | 37 | 20 | 52 |
70 | Jacob Eckersall | 20 | Eltham Juniors | 2018 | 0 | 0 | 31 | 0 |
63 | HarrIson Evenden | 20 | - | - | 0 | 0 | 0 | 0 |
69 | Lachlan Findlay | |||||||
40 | Harvey Furlong | 22 | Eltham Juniors | 2016 | 9 | 15 | 51 | 25 |
72 | Billy Glasgow | 26 | Eltham Juniors | 2011 | 72 | 9 | 12 | 82 |
1 | Bronson Glasgow | 21 | Eltham Juniors | 2014 | 42 | 6 | 31 | 48 |
35 | Rylan Herrick | 21 | Eltham Juniors | 2018 | 0 | 1 | 41 | 1 |
65 | Valentin Hildebrand | 25 | 2016 | 0 | 23 | 0 | 23 | |
44 | Daniel Horsfield | 21 | Eltham Juniors | 2017 | 1 | 1 | 21 | 2 |
33 | Hayden Hunt | 27 | Eltham Juniors, North Heidelberg | 2011 | 11 | 53 | 57 | 64 |
68 | Matthew Hyde | |||||||
15 | Daniel Jarvis | 23 | Hurstbridge | 2016 | 33 | 12 | 27 | 45 |
48 | Matthew Johnson | 20 | StMarys | 2019 | 2 | 1 | 18 | 3 |
17 | Matthew Keys | 30 | Campbelltown Blues | 2011 | 117 | 1 | 0 | 118 |
2 | Jye Lorey | 25 | Montmorency | 2015 | 27 | 50 | 3 | 77 |
30 | Brent Macaffer (c) | 33 | Collingwood. Kilcunda-Bass | 2018 | 38 | 0 | 0 | 38 |
51 | Luke Mallia | 20 | Eltham Juniors | 2018 | 0 | 0 | 35 | 0 |
55 | Laurence Mead | 25 | South Morang | - | 0 | 0 | 0 | 0 |
54 | Nelson MacDonald | 20 | Yarrambat | 2018 | 0 | 0 | 39 | 0 |
47 | Dan McLinden | 32 | Greensborough | 0 | 0 | 0 | 0 | |
5 | Joshua Merkel | 32 | Eltham Juniors | 2006 | 134 | 5 | 9 | 139 |
50 | James Minahan | 20 | Beverly Hills JFC | 2019 | 0 | 1 | 17 | 1 |
31 | Ben Montanaro | 22 | Eltham Juniors | 2016 | 31 | 4 | 31 | 35 |
19 | Marc O'Regan | 34 | Balwyn | 2021 | 1 | 0 | 0 | 1 |
7 | Brendan O'Sullivan | 31 | Eltham Juniors | 2007 | 139 | 28 | 18 | 167 |
20 | Kyle O'Sullivan | 25 | Eltham Juniors | 2012 | 43 | 37 | 33 | 80 |
52 | Jack Powell | 22 | St Marys GJFC | 2016 | 0 | 19 | 42 | 19 |
66 | Luke Russell | 24 | Eltham Juniors | 2015 | 0 | 53 | 31 | 53 |
74 | Liam Rushton-McCoach | 20 | Eltham Juniors | 2018 | 0 | 0 | 31 | 0 |
23 | Tom Rogers | 30 | Eltham Juniors | 2008 | 165 | 10 | 18 | 175 |
58 | Lachlan Ross | 20 | Eltham Juniors | 2018 | 0 | 0 | 35 | 0 |
3 | Lane Sinclair | 21 | Eltham Juniors | 2016 | 39 | 1 | 8 | 40 |
64 | Luke Sirriani | 20 | Eltham Juniors | 2018 | 3 | 2 | 31 | 5 |
16 | Ben Smith | 20 | Eltham Juniors | 2018 | 5 | 0 | 34 | 5 |
39 | Steven Smith | 29 | St Marys JFC | 2009 | 4 | 120 | 48 | 124 |
22 | James Snell | 23 | St Marys JFC | 2016 | 10 | 30 | 34 | 40 |
18 | Michael Still | 30 | Eltham Jnrs, Collingwood VFL | 2007 | 31 | 3 | 0 | 34 |
61 | Nathan Storer | 29 | StMarys | 2014 | 0 | 34 | 0 | 34 |
25 | Cameron Sullivan | 20 | Eltham Juniors | 2018 | 3 | 0 | 38 | 3 |
14 | Bailey Taglieri | 24 | Bundoora | 2015 | 26 | 35 | 5 | 61 |
24 | Bradyn Taglieri | 29 | Eltham,, Balwyn | 2012 | 119 | 1 | 0 | 120 |
38 | James Taglieri | 21 | Sandgare | 2021 | 0 | 1 | 0 | 1 |
34 | Joel Tolli | 23 | St Marys Seniors | 2017 | 20 | 16 | 14 | 36 |
42 | Patrick Turnbull | 24 | Eltham Juniors | 2014 | 6 | 22 | 49 | 28 |
9 | Darcy Vallance | 27 | Eltham Juniors | 2011 | 106 | 3 | 34 | 109 |
43 | Luke Wachinger | 22 | Eltham Juniors | 2016 | 32 | 19 | 0 | 41 |
59 | Liam Waldron | 24 | Eltham Juniors, Northcote Park | 2021 | 1 | 0 | 0 | 1 |
21 | Shannon Waldron | 21 | Eltham Juniors | 2017 | 0 | 1 | 58 | 1 |
62 | Josh Walker | 20 | Eltham Juniors | 2018 | 0 | 1 | 31 | 1 |
46 | Sam Warren | 22 | Whitefriars OC | 2017 | 1 | 36 | 16 | 37 |
60 | Daniel Watkinson | 22 | St Marys JFC | 2016 | 0 | 24 | 35 | 24 |
26 | Matthew Williamson | 32 | Eltham Jnrs, Sunshine | 2006 | 130 | 50 | 19 | 180 |
10 | Jameson Wood | 20 | Eltham Juniors | 2019 | 0 | 1 | 18 | 1 |
8 | Anton Woods (C) | 29 | WillIamstown VFL | 2015 | 86 | 0 | 0 | 86 |
Updated 08/04/2021 |
Players – Senior List 2021admin2021-03-23T16:23:29+11:00