
No | Player | Snr. Women Debut | Gms. Snr. Women |
---|---|---|---|
27 | Anderson, Kim | - | 0 |
4 | Banfield, Georgina | 2018 | 21 |
16 | Brown, Emma | - | 0 |
6 | Cameron, Felicity | 2018 | 28 |
7 | Cardamone, Kate | 2018 | 30 |
35 | Cashmore, Bree | 2019 | 8 |
31 | Ceglia, Gabriela | 2018 | 26 |
9 | Cox, Georgia | 2019 | 3 |
18 | Darcy, Leah | 2018 | 28 |
14 | Devine, Maegan | 2018 | 28 |
24 | Donoghue, Courtney | 2018 | 29 |
23 | Gunning, Sienna | - | 0 |
32 | Hardiman, Jacqueline | 2018 | 30 |
2 | Hegan, Rosie | - | 0 |
12 | Hick, Eliza | - | 0 |
21 | Holmes, Kristi | 2019 | 12 |
28 | Horsley, Ellen | 2019 | 9 |
11 | Huntington, Sarah | 2019 | 15 |
30 | Lee, Madison | 2018 | 17 |
34 | Lenis, Michaela | - | 0 |
8 | Murray, Alannah | 2018 | 14 |
25 | Paige, Morgan | - | 0 |
51 | Passey, Sydney | 2018 | 26 |
13 | Taylor, Brooke | - | 0 |
5 | Weston, Ebony | - | 0 |
20 | White, Jacki | 2018 | 24 |
1 | Williver, Claudia | 2018 | 17 |
3 | Williver, Georgia | 2018 | 26 |
40 | Wire, Rebecca | - | 0 |
Updated 18/02/2020 |
