No. | Player | Age | Recruited from | First Played | Gms. A Grade | Gms. B Grade | Gms. C Grade | Gms. Op. Age |
---|---|---|---|---|---|---|---|---|
Thomas Allin | 17 | Eltham Juniors | 2019 | 0 | 0 | 3 | 0 | |
Declan Ayres | 17 | Eltham Juniors | 2019 | 0 | 0 | 1 | 0 | |
Angus Baddeley-Thompson | 18 | Eltham Juniors | 2018 | 0 | 0 | 7 | 0 | |
Nathan Barry | 17 | Eltham Jumiors | 2018 | 0 | 0 | 7 | 0 | |
Caleb Beilharz | 19 | Eltham Juniors | 2018 | 0 | 0 | 34 | 0 | |
Fletcher Berryman | 19 | Eltham Juniors | 2018 | 0 | 0 | 29 | 0 | |
Aiden Biddle | 17 | Eltham Juniors | 2019 | 0 | 0 | 1 | 0 | |
Damon Braby | 17 | Eltham Juniors | 2019 | 0 | 0 | 2 | 0 | |
Michael Brovedani | 19 | Eltham Juniors | 2018 | 0 | 1 | 27 | 1 | |
Lewis Butterfield-Tucker | 19 | Eltham Juniors | 2018 | 0 | 0 | 23 | 0 | |
Jaryd Coen | 17 | Eltham Juniors | 2019 | 0 | 0 | 1 | 0 | |
Liam Coen | 19 | Eltham Juniors | 2018 | 0 | 0 | 31 | 0 | |
Xavier Corbin | 19 | Eltham Juniors | 2019 | 0 | 0 | 11 | 0 | |
Jake De Goldi | 19 | Eltham Juniors | 2018 | 0 | 0 | 17 | 0 | |
Luke De Goldi | 18 | Eltham Juniors | 2018 | 0 | 0 | 20 | 0 | |
Jacob Eckersall | 19 | Eltham Juniors | 2018 | 0 | 0 | 19 | 0 | |
Lachlan Edgley | 19 | Eltham Juniors | 2018 | 0 | 0 | 19 | 0 | |
Sam Ellingsen | 18 | Eltham Juniors | 2019 | 0 | 0 | 15 | 0 | |
David Evans | 18 | Eltham Juniors | 2019 | 0 | 0 | 18 | 0 | |
Harrison Evenden | 20 | |||||||
Craig Fraser | 18 | Yarrambat JFC | 2018 | 0 | 0 | 6 | 0 | |
Daniel Frizza | 19 | Eltham Juniors | 2018 | 0 | 0 | 33 | 0 | |
Alec Foster | 17 | Eltham Juniors | ||||||
Anand Gaundar | 18 | Eltham Juniors | 2018 | 0 | 0 | 3 | 0 | |
Ethan Giann | 18 | Eltham Juniors | 2018 | 0 | 0 | 6 | 0 | |
Ethan Glasgow | 18 | Eltham Juniors | 2019 | 0 | 0 | 18 | 0 | |
Caile Hogan | 17 | Eltham Juniors | 2019 | 0 | 0 | 3 | 0 | |
Ricky Hou | 19 | Eltham Juniors | 2018 | 0 | 0 | 29 | 0 | |
Cooper James | 18 | Eltham Juniors | 2018 | 0 | 0 | 17 | 0 | |
Matthew Johnson | 19 | StMarys JFC | 2019 | 2 | 0 | 18 | 2 | |
Jack Keenan | 18 | Yarrambat JFC | 2018 | 0 | 0 | 18 | 0 | |
Lleyton McCormack | 19 | Eltham Juniors | 2018 | 0 | 0 | 26 | 0 | |
Fergus Macdonald | 19 | Eltham Juniors | 2018 | 0 | 0 | 20 | 0 | |
Nelson Macdonald | 19 | Eltham Juniors | 2018 | 0 | 0 | 39 | 0 | |
Luke Mallia | 19 | Eltham Juniors | 2018 | 0 | 0 | 35 | 0 | |
Liam McMahon | 17 | Eltham Juniors | 2019 | 0 | 0 | 1 | 0 | |
Noah McVeigh | 17 | Eltham Juniors | - | 0 | 0 | 0 | 0 | |
James Minahan | 19 | Beverly Hill JFC | 2019 | 0 | 0 | 17 | 0 | |
Max Minney | 19 | Healesville | 2019 | 0 | 0 | 2 | 0 | |
William Moio | 17 | Eltham Juniors | - | 0 | 0 | 0 | 0 | |
Riley O'Donnell | 19 | Eltham Juniors | 2018 | 0 | 0 | 24 | 0 | |
Daniel Owen | 17 | Eltham Juniors | 2019 | 0 | 0 | 6 | 0 | |
Nicholas Portelli | 19 | Eltham Juniors | 2018 | 0 | 0 | 18 | 0 | |
Daniel Reid | 17 | Eltham Juniors | - | 0 | 0 | 0 | 0 | |
Jacob Rose | 19 | Eltham Juniors | 2018 | 0 | 0 | 15 | 0 | |
Lachlan Ross | 19 | Eltham Juniors | 2018 | 0 | 0 | 19 | 0 | |
Luke Sirianni | 19 | Eltham Juniors | 2018 | 3 | 0 | 31 | 3 | |
Benjamin Smith | 19 | Eltham Juniors | 2018 | 5 | 0 | 34 | 5 | |
Harry Smith | 17 | Eltham Juniors | ||||||
Dylan Shute | 18 | Yarrambat JFC | 2019 | 0 | 0 | 18 | 0 | |
Jackson Stafford | 17 | Eltham Juniors | 2019 | 0 | 0 | 2 | 0 | |
Stefan Stojanofski | ||||||||
Cooper Thomas | 19 | Eltham Juniors, Blackburn | 2019 | 0 | 0 | 12 | 0 | |
Nicholas Turnbull | 19 | Eltham Juniors | 2018 | 0 | 0 | 31 | 0 | |
Josh Walker | 19 | Eltham Juniors | 2018 | 0 | 0 | 31 | 0 | |
Alexander Way | 18 | Eltham Juniors | 2019 | 0 | 0 | 1 | 0 | |
Baden Williams | 18 | Diamond Creek | 2019 | 0 | 0 | 15 | 0 | |
Jameson Wood | 19 | St Marys GJFC | 2019 | 0 | 0 | 3 | 0 | |
Xavier Wood | 17 | Eltham Juniors | 2019 | 0 | 0 | 2 | 0 | |
Clay Woolacott | 20 | Eltham Juniors | 2017 | 0 | 0 | 42 | 0 | |
Updated 18/02/2020 |
Players – Under 19 List 2020admin2020-02-18T14:18:00+11:00