Skip to content
1930 Seasonadmin2017-03-13T17:50:29+11:001930
A Grade Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
May-03 | 1 | Greensborough | Eltham | LOSS | 9.17.71 | 12.12.84 | -13 | | 84.5 |
May-10 | 2 | Thomastown | Thomastown | WIN | 5.13.43 | 5.6.36 | 7 | | 95 |
May-17 | 3 | All Blacks | Eltham | WIN | 13.12.90 | 5.14.44 | 46 | | 124.4 |
May-24 | 4 | Diamond Creek | Diamond Creek | WIN | 8.13.61 | 8.2.50 | 11 | | 123.8 |
May-31 | 5 | Heidelberg | Eltham | WIN | 12.14.86 | 7.10.52 | 34 | | 132 |
Jun-07 | 6 | BYE | | | | | | | 132 |
Jun-14 | 7 | Panton Hill | Panton Hill | WIN | 18.21.128 | 13.6.84 | 45 | 1 | 136.9 |
Jun-21 | 8 | Montmorency | Eltham | WIN | 27.19.181 | 3.8.26 | 155 | 1 | 175.5 |
Jun-28 | 9 | Thomastown | Eltham | WIN | 18.12.120 | 10.7.67 | 53 | 1 | 176.1 |
Jul-05 | 10 | All Blacks | All Blacks | WIN | 11.17.83 | 8.9.57 | 36 | 1 | 172.6 |
Jul-12 | 11 | Diamond Creek | Eltham | WIN | 15.10.100 | 7.6.48 | 52 | 1 | 175.7 |
Jul-19 | 12 | Heidelberg | Heidelberg | WIN | 10.15.75 | 5.5.35 | 40 | 1 | 178 |
Jul-26 | 13 | Panton Hill | Eltham | WIN | 25.12.162 | 3.2.20 | 142 | 1 | 199 |
Aug-02 | 14 | BYE | | | | | | 1 | 199 |
Aug-09 | 15 | BYE | | | | | | 1 | 199 |
Aug-16 | 16 | Montmorency | Montmorency | WIN | 21.28.154 | 4.3.27 | 127 | 1 | 214.9 |
Aug-23 | 17 | Greensborough | Greensborough | WIN | 12.12.84 | 7.11.53 | 29 | 1 | 210.5 |
Aug-30 | 18 | BYE | | | | | | 1 | 210.5 |
Sep-06 | SF | All Blacks | | LOSS | 10.9.69 | 10.11.71 | -2 | | |
Sep-27 | GF | Heidelberg | Greensborough | WIN | 7.15.57 | 7.8.50 | 7 | 1 | |
Page load link