1956

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-21 1 South Morang Eltham Central Park WIN 38.18.246 1.2.8 238 1 3075.0
Apr-28 2 Epping Epping LOSS 7.9.51 8.11.59 -8 3 443.3
May-05 3 Macleod Macleod LOSS 6.5.35 11.8.74 -39 6 239.0
May-12 4 Greensborough Eltham Central Park LOSS 6.12.48 16.12.108 -60 7 155.0
May-19 5 Heidelberg Heidelberg LOSS 12.15.87 19.5.119 -32 8 128.5
May-26 6 Montmorency Eltham Central Park LOSS 5.8.38 8.4.52 -14 7 121.7
Jun-02 7 Reservoir Lakeside Reservoir Lakeside WIN 11.4.70 8.11.59 11 7 121.3
Jun-16 8 Heidelberg West Eltham Central Park LOSS 8.13.61 10.6.66 -5 7 117.8
Jun-23 9 South Morang South Morang WIN 19.7.121 14.8.92 29 7 119.8
Jun-30 10 Epping Eltham Central Park WIN 9.12.66 4.3.27 39 6 124.8
Jul-07 11 Macleod Eltham Central Park LOSS 5.8.38 11.7.73 -35 6 117.6
Jul-14 12 Greensborough Greensborough LOSS 8.9.57 11.6.72 -15 6 114.2
Jul-21 13 Heidelberg Eltham Central Park LOSS 8.6.54 17.8.110 -56 8 106.4
Jul-28 14 Montmorency Montmorency LOSS 8.8.56 15.16.106 -50 8 100.9
Aug-04 15 Reservoir Lakeside Eltham Central Park LOSS 9.13.67 14.13.97 -30 8 98.13
Aug-11 16 Diamond Creek Eltham Central Park WIN 14.10.94 4.7.31 63 7 103.6
Aug-18 17 Heidelberg West Heidelberg West LOSS 5.8.38 9.14.68 -30 7 101.0
Aug-25 18 Diamond Creek Diamond Creek LOSS 10.4.64 11.9.75 -11 8 100.9

B Grade Results – Juniors

Date Rd Played Venue Result For Against Mar Pos %
Apr-21 1 BYE
Apr-28 2 Epping Epping LOSS 7.8.50 8.7.55 -5 90.9
May-05 3 Macleod Macleod WIN 9.12.66 2.10.32 34 121.8
May-12 4 Greensborough Eltham Central Park LOSS 2.6.18 6.6.42 -24 96.1
May-19 5 Heidelberg Heidelberg LOSS 1.4.10 5.8.38 -28 80.2
May-26 6 Montmorency Eltham Central Park WIN 8.9.57 1.0.6 51 110.4
Jun-02 7 Reservoir Lakeside Reservoir Lakeside LOSS 5.8.38 5.9.39 -1 108.0
Jun-16 8 Heidelberg West Eltham Central Park WIN 7.13.55 3.4.22 33 121.4
Jun-23 9 BYE 121.4
Jun-30 10 Epping Eltham Central Park LOSS 0.9.9 3.4.22 -13 114.5
Jul-07 11 Macleod Eltham Central Park WIN 9.3.57 1.4.10 47 131.6
Jul-14 12 Greensborough Greensborough LOSS 2.6.18 6.6.42 -24 119.5
Jul-21 13 Heidelberg Eltham Central Park LOSS 4.9.33 6.8.44 -11 113.5
Jul-28 14 Montmorency Montmorency WIN 8.11.59 6.6.42 17 116.6
Aug-04 15 Reservoir Lakeside Eltham Central Park WIN 9.7.61 6.6.42 19 115.5
Aug-11 16 Diamond Creek Eltham Central Park WIN 6.6.48 4.6.30 18 122.1
Aug-18 17 Heidelberg West Heidelberg West 122.1
Aug-25 18 Diamond Creek Diamond Creek WIN 4.7.31 1.6.12 19 125.5