1963
A Grade Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-20 | 1 | Templestowe | Templestowe | LOSS | 5.12.42 | 12.12.84 | -42 | 10 | 50.0 |
Apr-27 | 2 | Diamond Creek | Eltham Central Park | LOSS | 7.8.50 | 15.15.105 | -55 | 12 | 48.7 |
May-4 | 3 | Heidelberg | Eltham Central Park | LOSS | 12.10.82 | 14.15.99 | -17 | 12 | 60.4 |
May-11 | 4 | South Morang | South Morang | LOSS | 8.10.58 | 13.10.88 | -30 | 12 | 61.7 |
May-18 | 5 | North Heidelberg | Eltham Central Park | LOSS | 6.9.45 | 17.15.117 | -72 | 12 | 56.2 |
May-25 | 6 | Reservoir Lakeside | Reservoir Lakeside | LOSS | 3.5.23 | 21.23.149 | -126 | 12 | 46.7 |
Jun-1 | 7 | Montmorency | Eltham Central Park | LOSS | 8.13.61 | 12.17.89 | -28 | 12 | 49.4 |
Jun-8 | 8 | Greensborough | Eltham Central Park | LOSS | 7.6.48 | 17.23.125 | -77 | 12 | 47.8 |
Jun-15 | 9 | Macleod | Macleod | LOSS | 7.3.45 | 7.6.48 | -3 | 12 | 50.2 |
Jun-22 | 10 | Heidelberg West | Eltham Central Park | LOSS | 12.23.95 | 18.18.126 | -31 | 12 | 53.3 |
Jun-29 | 11 | Epping | Epping | LOSS | 4.10.34 | 23.23.161 | -127 | 12 | 48.9 |
Jul-6 | 12 | Diamond Creek | Diamond Creek | LOSS | 4.2.26 | 9.14.68 | -42 | 12 | 48.4 |
Jul-13 | 13 | Heidelberg | Heidelberg | LOSS | 4.7.31 | 15.15.105 | -74 | 12 | 46.9 |
Jul-20 | 14 | South Morang | Eltham Central Park | LOSS | 6.11.47 | 16.20.116 | -69 | 12 | 46.4 |
Jul-27 | 15 | North Heidelberg | North Heidelberg | LOSS | 3.14.32 | 12.22.94 | -62 | 12 | 45.7 |
Aug-3 | 16 | Reservoir Lakeside | Eltham Central Park | LOSS | 4.10.34 | 20.20.140 | -106 | 12 | 43.8 |
Aug-10 | 17 | Montmorency | Montmorency | LOSS | 8.9.57 | 14.22.106 | -49 | 12 | 44.5 |
Aug-17 | 18 | Templestowe | Eltham Central Park | LOSS | 6.9.45 | 17.8.110 | -65 | 12 | 44.3 |
B Grade Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-20 | 1 | Templestowe | Templestowe | LOSS | 3.0.18 | 21.23.149 | -131 | 12 | 12.1 |
Apr-27 | 2 | Diamond Creek | Eltham Central Park | LOSS | ..16 | ..135 | -119 | 12 | 11.9 |
May-4 | 3 | Heidelberg | Eltham Central Park | LOSS | 4.6.30 | 16.11.107 | -77 | 12 | 16.4 |
May-11 | 4 | South Morang | South Morang | LOSS | 5.2.32 | 18.21.129 | -97 | 12 | 18.5 |
May-18 | 5 | North Heidelberg | Eltham Central Park | LOSS | 4.4.28 | 15.21.111 | -83 | 12 | 19.7 |
May-25 | 6 | Reservoir Lakeside | Reservoir Lakeside | LOSS | 0.1.1 | 26.24.180 | -179 | 12 | 15.4 |
Jun-1 | 7 | Montmorency | Eltham Central Park | LOSS | 3.1.19 | 25.22.177 | -153 | 12 | 14.7 |
Jun-8 | 8 | Greensborough | Eltham Central Park | LOSS | 1.7.13 | 27.34.198 | -183 | 12 | 13.3 |
Jun-15 | 9 | Macleod | Macleod | LOSS | 2.4.16 | 30.36.216 | -200 | 12 | 12.4 |
Jun-22 | 10 | Heidelberg West | Eltham Central Park | LOSS | 4.2.26 | 25.25.175 | -149 | 12 | 12.7 |
Jun-29 | 11 | Epping | Epping | LOSS | 1.5.11 | 18.23.131 | -120 | 12 | 12.4 |
Jul-6 | 12 | Diamond Creek | Diamond Creek | LOSS | 3.0.18 | 16.23.119 | -101 | 12 | 12.5 |
Jul-13 | 13 | Heidelberg | Heidelberg | LOSS | 0.1.1 | 24.32.176 | -175 | 12 | 11.5 |
Jul-20 | 14 | South Morang | Eltham Central Park | LOSS | 3.8.26 | 15.15.105 | -79 | 12 | 12.1 |
Jul-27 | 15 | North Heidelberg | North Heidelberg | LOSS | 3.1.19 | 24.24.168 | -149 | 12 | 12.1 |
Aug-10 | 16 | Reservoir Lakeside | Eltham Central Park | LOSS | 3.0.18 | 21.30.156 | -138 | 12 | 12.0 |
Aug- 10 | 17 | Montmorency | Montmorency | LOSS | 5.3.33 | 14.20.104 | -170 | 12 | 12.8 |
Aug-17 | 18 | Templestowe | Eltham Central Park | WIN | 9.8.62 | 4.19.43 | +15 | 15.1 |
C Grade Results – not available
Played 16 Won 0 Lost 16