1973

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-14 1 Greensborough Greensborough WIN 17.20.122 11.19.85 37 3 143.5
Apr-25 2 Heidelberg West Eltham Central Park WIN 26.22.178 12.14.86 92 2 175.4
May-05 3 Macleod Rosanna Eltham Central Park LOSS 7.15.57 18.21.129 -72 6 119.0
May-12 4 Montmorency Montmorency WIN 18.15.123 15.10.100 23 4 120.0
May-19 5 South Morang Eltham Central Park WIN 15.7.97 11.8.74 23 4 121.7
May-26 6 Watsonia Watsonia LOSS 7.14.56 14.10.94 -38 7 111.4
Jun-02 7 Reservoir Lakeside Eltham Central Park LOSS 12.18.90 18.17.125 -35 9 104.3
Jun-09 8 Heidelberg Heidelberg WIN 19.7.121 13.8.86 35 7 108.3
Jun-16 9 BYE BYE 6 108.3
Jun-23 10 Templestowe Templestowe LOSS 13.14.92 15.12.102 -10 8 106.2
Jun-30 11 Epping Eltham Central Park WIN 18.17.125 9.17.71 54 6 111.1
Jul-07 12 Diamond Creek Diamond Creek WIN 18.16.124 12.8.80 44 5 114.8
Jul-14 13 Lalor Eltham Central Park WIM 20.21.141 7.4.46 95 4 123.0
Jul-21 14 Greensborough Eltham Central Park WIN 9.9.63 4.8.32 31 3 125.1
Jul-28 15 Heidelberg West Heidelberg West WIN 23.20.158 10.8.68 90 2 131.3
Aug-04 16 Macleod Rosanna Macleod Rosanna WIN 26.7.163 12.13.85 78 2 135.4
Aug-11 17 Montmorency Eltham Central Park LOSS 9.13.67 10.10.70 -3 4 133.3
Aug-18 18 South Morang South Morang WIN 13.15.93 4.5.29 64 3 137.3

B Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-14 1 Greensborough Greensborough LOSS 9.11.65 14.8.92 -27 10 70.6
Apr-25 2 Heidelberg West Eltham Central Park WIN 18.15.123 10.9.69 54 7 116.7
May-05 3 Macleod Rosanna Eltham Central Park WIN 11.16.82 11.8.74 8 3 114.9
May-12 4 Montmorency Montmorency LOSS 13.19.97 19.11.125 -28 8 101.9
May-19 5 South Morang Eltham Central Park WIN 17.12.114 8.4.52 62 5 116.7
May-26 6 Watsonia Watsonia WIN 14.18.102 3.8.26 76 5 133.1
Jun-02 7 Reservoir Lakeside Eltham Central Park LOSS 2.8.20 21.15.141 -121 6 104.1
Jun-09 8 Heidelberg Heidelberg WIN 16.14.110 14.6.90 20 6 106.6
Jun-16 9 BYE BYE 4 106.6
Jun-23 10 Templestowe Templestowe LOSS 13.10.88 14.6.90 -2 6 105.5
Jun-30 11 Epping Eltham Central Park WIN 17.22.124 6.9.45 79 5 115.0
Jul-07 12 Diamond Creek Diamond Creek WIN 9.13.67 3.8.26 41 4 119.5
Jul-14 13 Lalor Eltham Central Park WIN 19.14.128 12.8.80 48 4 123.1
Jul-21 14 Greensborough Eltham Central Park WIN 9.8.62 5.5.35 27 3 125.1
Jul-28 15 Heidelberg West Heidelberg West WIN 15.19.109 9.10.64 45 3 127.9
Aug-04 16 Macleod Rosanna Macleod Rosanna LOSS 12.8.80 13.6.84 -4 4 125.4
Aug-11 17 Montmorency Eltham Central Park LOSS 6.5.41 15.11.101 -60 4 118.3
Aug-18 18 South Morang South Morang WIN 7.21.63 3.3.21 42 4 121.4

C Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-14 1 Greensborough Greensborough WIN 9.6.62 5.6.36 26 4 172.2
Apr-25 2 Heidelberg West Eltham Central Park WIN 11.10.76 4.1.25 51 2 226.2
May-05 3 Macleod Rosanna Eltham Central Park WIN 19.8.122 5.4.34 88 1 273.7
May-12 4 Montmorency Montmorency LOSS 9.11.65 10.6.66 -1 2 201.9
May-19 5 South Morang Eltham Central Park WIN 17.5.107 5.7.37 70 3 218.2
May-26 6 Watsonia Watsonia WIN 5.11.41 4.8.32 9 3 205.6
Jun-02 7 Reservoir Lakeside Eltham Central Park LOSS 2.9.21 13.11.89 -68 3 154.9
Jun-09 8 Heidelberg Heidelberg WIN 12.18.90 3.0.18 72 3 173.3
Jun-16 9 BYE BYE 3 173.3
Jun-23 10 Templestowe Templestowe WIN 15.11.101 4.7.31 70 2 186.1
Jun-30 11 Epping Eltham Central Park W/O 5.0.30 0.0.0 30 3 194.2
Jul-07 12 Diamond Creek Diamond Creek WIN 9.12.66 1.1.8 58 2 207.7
Jul-14 13 Lalor Eltham Central Park LOSS 7.7.49 9.4.58 -9 3 191.2
Jul-21 14 Greensborough Eltham Central Park LOSS 1.7.13 5.6.36 -23 4 179.4
Jul-28 15 Heidelberg West Heidelberg West WIN 8.6.54 3.1.19 35 4 183.4
Aug-04 16 Macleod Rosanna Macleod Rosanna WIN 13.15.93 2.3.15 78 4 196.4
Aug-11 17 Montmorency Eltham Central Park WIN 7.8.50 2.1.13 37 4 201.2
Aug-18 18 South Morang South Morang WIN 7.8.50 2.3.15 35 3 204.8