1974

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-20 1 Heidelberg West Heidelberg West WIN 29.19.193 6.4.40 153 1 482.5
Apr-27 2 Epping Eltham Central Park WIN 12.14.86 9.17.71 15 1 251.4
May-04 3 Macleod Rosanna Macleod Rosanna WIN 17.19.121 12.10.82 29 1 207.2
May-11 4 North Heidelberg Eltham Central Park WIN 19.27.141 2.10.22 119 1 251.6
May-18 5 South Morang South Morang LOSS 11.10.76 13.15.93 -17 1 200.3
May-25 6 Montmorency Montmorency WIN 13.26.104 9.13.67 37 1 192.3
Jun-01 7 Greensborough Eltham Central Park WIN 14.15.99 11.13.79 20 1 180.6
Jun-08 8 Lalor Lalor WIN 15.10.100 6.9.63 37 1 184.4
Jun-15 9 Reservoir Lakeside Eltham Central Park WIN 19.10.124 12.12.84 40 1 179.1
Jun-22 10 Watsonia Watsonia LOSS 11.9.75 14.13.97 -22 1 164.5
Jun-29 11 Diamond Creek Eltham Central Park WIN 14.16.100 7.12.54 46 1 166.1
Jul-06 12 Templestowe Templestowe WIN 15.11.101 12.11.83 18 1 161.6
Jul-13 13 Heidelberg Eltham Central Park LOSS 5.9.39 8.7.55 -16 1 155.8
Jul-20 14 Heidelberg West Eltham Central Park WIN 16.28.124 8.5.53 71 1 160.3
Jul-27 15 Epping Epping WIN 15.19.109 15.8.98 11 1 155.6
Aug-03 16 Macleod Rosanna Eltham Central Park WIN 15.22.102 3.12.30 72 1 161.8
Aug-10 17 North Heidelberg North Heidelberg WIN 16.11.107 8.21.69 38 1 161.4
Aug-17 18 South Morang Eltham Central Park WIN 17.12.114 1.6.12 102 1 168.0
Aug-31 2SF Reservoir Lakeside Warringal Park WIN 17.18.120 12.5.77 43 1
Sep-14 GF Heidelberg Warringal Park WIN 10.9.69 9.8.62 7 1

B Grade Resuls

Date Rd Played Venue Result For Against Mar Pos %
Apr-20 1 Heidelberg West Heidelberg West WIN 24.29.173 5.7.37 136 1 467.6
Apr-27 2 Epping Eltham Central Park WIN 12.10.82 8.9.57 25 1 271.3
May-04 3 Macleod Rosanna Macleod Rosanna WIN 34.24.228 8.8.56 170 1 322.0
May-11 4 North Heidelberg Eltham Central Park WIN 9.15.69 4.7.31 38 1 305.0
May-18 5 South Morang South Morang WIN 11.8.74 6.14.50 24 1 271.0
May-25 6 Montmorency Montmorency LOSS 7.12.54 8.7.55 -1 2 237.7
Jun-01 7 Greensborough Eltham Central Park WIN 19.17.131 10.8.68 63 2 229.1
Jun-08 8 Lalor Lalor WIN 8.9.57 7.8.50 7 2 214.9
Jun-15 9 Reservoir Lakeside Eltham Central Park WIN 12.10.82 12.9.81 1 1 195.8
Jun-22 10 Watsonia Watsonia WIN 11.9.75 6.1.37 38 2 196.4
Jun-29 11 Diamond Creek Eltham Central Park WIN 18.15.123 8.8.56 67 1 198.6
Jul-06 12 Templestowe Templestowe LOSS 5.13.43 9.8.62 -19 2 186.0
Jul-13 13 Heidelberg Eltham Central Park WIN 11.11.77 10.8.68 9 2 179.1
Jul-20 14 Heidelberg West Eltham Central Park WIN 15.33.123 4.4.28 95 2 189.0
Jul-27 15 Epping Epping WIN 13.18.96 8.7.55 41 2 187.9
Aug-03 16 Macleod Rosanna Eltham Central Park WIN 18.26.134 4.3.27 107 2 198.1
Aug-10 17 North Heidelberg North Heidelberg WIN 10.12.72 4.8.32 40 2 199.1
Aug-17 18 South Morang Eltham Central Park WIN 11.4.70 5.7.37 33 2 198.8
Aug-31 2SF Reservoir Lakeside Warringal Park WIN 12.14.86 12.7.79 7 1
Sep-14 GF Templestowe Warringal Park WIN 10.13.73 5.5.35 38 1

C Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-20 1 Heidelberg West Heidelberg West LOSS 3.12.30 8.4.52 -22 10 57.7
Apr-27 2 Epping Eltham Central Park WIN 10.14.74 3.8.26 48 7 133.3
May-04 3 Macleod Rosanna Macleod Rosanna WIN 18.14.122 1.4.10 112 4 256.8
May-11 4  BYE 3
May-18 5 South Morang South Morang WIN 13.12.90 3.3.21 69 3 289.9
May-25 6 Montmorency Montmorency LOSS 4.6.30 12.4.76 -46 5 187.0
Jun-01 7 Greensborough Eltham Central Park LOSS 4.1.25 12.12.84 -59 8 137.9
Jun-08 8 Lalor Lalor LOSS 3.8.26 8.9.57 -31 8 121.7
Jun-15 9 Reservoir Lakeside Eltham Central Park LOSS 5.3.33 8.11.59 -26 7 111.7
Jun-22 10 Watsonia Watsonia LOSS 4.5.29 6.11.47 -18 7 106.2
Jun-29 11 Diamond Creek Eltham Central Park WIN 18.12.120 5.3.33 87 8 124.5
Jul-06 12 Templestowe Templestowe WIN 5.12.42 2.12.24 18 7 127.0
Jul-13 13 Heidelberg Eltham Central Park WIN 12.10.82 1.2.8 74 6 141.4
Jul-20 14 Heidelberg West Eltham Central Park LOSS 3.3.21 10.6.66 -45 6 128.6
Jul-27 15 Epping Epping LOSS 2.5.17 11.17.83 -66 8 114.7
Aug-03 16 Macleod Rosanna Eltham Central Park WIN 17.16.118 0.1.1 117 7 132.7
Aug-10 17 BYE 6 132.7
Aug-17 18 South Morang Eltham Central Park WIN 6.8.44 6.5.41 2 6 131.2