1975

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-19 1 Heidelberg Heidelberg LOSS 15.10.100 19.13.127 -27 78.7
Apr-26 2 Epping Eltham Central Park LOSS 17.13.115 19.13.127 -12 84.6
May-3 3 Greensborough Greensborough WIN 12.12.84 11.15.81 3 89.3
May-10 4 Templestowe Eltham Central Park LOSS 11.16.82 12.13.85 -3 90.7
May-17 5 Watsonia Watsonia WIN 16.13.109 13.15.93 16 95.5
May-24 6 Macleod Eltham Central Park WIN 17.13.115 14.19.103 12 98.2
May-31 7 South Morang Eltham Central Park WIN 21.21.147 6.10.46 101 113.6
Jun-7 8 Reservoir-Lakeside Reservoir-Lakeside LOSS 11.9.75 16.11.107 -32 107.5
Jun-14 9 Lalor Eltham Central Park WIN 15.7.97 10.8.68 29 110.4
Jun-21 10 Montmorency Montmorency WIN 15.9.99 15.9.99 0 109.3
Jun-28 11 Diamond Creek Eltham Central Park WIN 17.22.124 5.8.38 86 117.8
Jul-5 12 North Heidelberg North Heidelberg WIN 9.11.65 8.11.59 6 117.3
Jul-12 13 Heidelberg West Eltham Central Park WIN 17.14.116 6.15.51 65 122.5
Jul-19 14 Heidelberg Eltham Central Park WIN 19.17.131 14.10.94 37 123.9
Jul-26 15 Epping Epping LOSS 12.18.90 15.18.108 -18 120.5
Aug-2 16 Greensborough Eltham Central Park WIN 12.18.90 13.9.87 3 119.4
Aug-9 17 Templestowe Templestowe LOSS 15.10.100 15.13.103 -3 117.8
Aug-16 18 Watsonia Eltham Central Park WIN 21.15.141 5.9.39 102 124.1

B Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-19 1 Heidelberg Heidelberg LOSS 5.14.44 10.18.78 -34 48.4
Apr-26 2 Epping Eltham Central Park LOSS 10.16.76 12.19.91 -15 63.8
May-3 3 Greensborough Greensborough LOSS 13.4.82 15.7.97 -15 81.1
May-10 4 Templestowe Eltham Central Park WIN 14.16.100 8.13.61 39 79.9
May-17 5 Watsonia Watsonia LOSS 6.6.42 19.15.129 -87 86.2
May-24 6 Macleod Eltham Central Park WIN 13.20.98 2.9.21 77 92.1
May-31 7 South Morang Eltham Central Park LOSS 7.18.60 11.15.81 -21 81.9
Jun-7 8 Reservoir-Lakeside Reservoir-Lakeside LOSS 3.5.23 19.19.133 -110 78.4
Jun-14 9 Lalor Eltham Central Park WIN 15.11.101 8.9.57 44 79.4
Jun-21 10 Montmorency Montmorency LOSS 7.10.52 16.22.118 -66 83.1
Jun-28 11 Diamond Creek Eltham Central Park WIN 12.12.84 2.16.28 56 83.6
Jul-5 12 North Heidelberg North Heidelberg LOSS 11.9.75 13.17.95 -20 89.6
Jul-12 13 Heidelberg West Eltham Central Park WIN 13.22.100 3.5.23 77 89.7
Jul-19 14 Heidelberg Eltham Central Park LOSS 9.6.60 16.15.111 -51 85.8
Jul-26 15 Epping Epping LOSS 10.13.73 17.15.117 -44 87.3
Aug-2 16 Greensborough Eltham Central Park WIN 9.13.67 9.10.64 3 92.1
Aug-9 17 Templestowe Templestowe WIN 24.20.164 1.3.9 155 96.4
Aug-16 18 Watsonia Eltham Central Park LOSS 7.10.52 16.19.115 -63 95.1

C Grade Results

B Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-19 1 Heidelberg Heidelberg
Apr-26 2 Epping Eltham Central Park
May-3 3 Greensborough Greensborough
May-10 4 Templestowe Eltham Central Park
May-17 5 Watsonia Watsonia
May-24 6 Macleod Eltham Central Park WIN
May-31 7 South Morang Eltham Central Park
Jun-7 8 Reservoir-Lakeside Reservoir-Lakeside
Jun-14 9 Lalor Eltham Central Park
Jun-21 10 Montmorency Montmorency
Jun-28 11 Diamond Creek Eltham Central Park
Jul-5 12 North Heidelberg North Heidelberg
Jul-12 13 Heidelberg West Eltham Central Park
Jul-19 14 Heidelberg Eltham Central Park
Jul-26 15 Epping Epping
Aug-2 16 Greensborough Eltham Central Park
Aug-9 17 Templestowe Templestowe
Aug-16 18 Watsonia Eltham Central Park  5  194.7
Aug-23 EF Montmorency Warringal Park WIN  14-4-88  8-7-55  +33  4
Aug-30 18 Watsonia Warringal Park WIN  12-7-79  8-12-60  +19  3
Sep-6 18 Greensborough Warringal Park LOSS  10-8-68  11-16-82  -14  3