Skip to content
1987 Seasonadmin2017-03-13T17:50:11+11:001987
A Grade Div.2 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-11 | 1 | South Morang | Eltham Central Park | WIN | 22.26.158 | 9.11.65 | 93 | 2 | 243.0 |
Apr-25 | 2 | BYE | | | | | | 2 | 243.0 |
May-02 | 3 | Research | Research | WIN | 18.18.126 | 6.12.48 | 78 | 1 | 251.3 |
May-09 | 4 | West Preston | Eltham Central Park | WIN | 21.16.142 | 13.14.92 | 50 | 1 | 207.8 |
May-16 | 5 | Mernda | Mernda | WIN | 14.17.101 | 7.6.48 | 53 | 1 | 208.3 |
May-23 | 6 | Northcote Park | Northcote Park | LOSS | 9.6.60 | 14.15.99 | -39 | 3 | 166.7 |
May-30 | 7 | Reservoir Lakeside | Eltham Central Park | LOSS | 11.8.74 | 14.10.94 | -20 | 3 | 148.2 |
Jun-06 | 8 | Macleod Rosanna | Macleod Rosanna | WIN | 30.24.204 | 8.10.58 | 146 | 3 | 171.6 |
Jun-13 | 9 | Watsonia | Watsonia | WIN | 12.10.82 | 10.19.79 | 3 | 2 | 162.4 |
Jun-20 | 10 | Thornbury | Eltham Central Park | WIN | 19.17.131 | 5.2.32 | 99 | 2 | 175.2 |
Jun-27 | 11 | Reservoir | Eltham Central Park | LOSS | 6.8.44 | 8.6.54 | -10 | 4 | 167.7 |
Jul-04 | 12 | South Morang | South Morang | WIN | 23.21.159 | 5.13.45 | 116 | 3 | 179.9 |
Jul-11 | 13 | BYE | | | | | | 3 | 179.9 |
Jul-18 | 14 | Research | Eltham Central Park | WIN | 12.11.83 | 12.8.80 | 3 | 3 | 172.2 |
Jul-25 | 15 | West Preston | West Preston | WIN | 18.16.124 | 6.14.50 | 74 | 2 | 176.7 |
Aug-01 | 16 | Mernda | Eltham Central Park | LOSS | 14.9.93 | 13.16.94 | -1 | 3 | 168.9 |
Aug-08 | 17 | Northcote Park | Eltham Central Park | WIN | 11.8.74 | 10.7.67 | 7 | 3 | 165.9 |
Aug-15 | 18 | Reservoir Lakeside | Reservoir Lakeside | LOSS | 7.11.53 | 16.13.109 | -56 | 3 | 155.5 |
| 1SF | Northcote Park | Warringal Park | WIN | 12.9.81 | 10.20.60 | 1 | 3 | |
| PF | Reservoir Lakeside | Warringal Park | LOSS | 13.10.88 | 14.13.97 | -9 | 3 | |
B Grade Div.2 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-09 | 1 | Macleod Rosanna | Eltham Central Park | WIN | 20.17.137 | 4.6.30 | 107 | 2 | 456.7 |
Apr-16 | 2 | West Preston | West Preston | LOSS | 6.3.39 | 17.14.116 | -77 | 5 | 120.5 |
Apr-23 | 3 | Northcote Park | Eltham Central Park | LOSS | 13.10.88 | 13.23.101 | -13 | 7 | 106.8 |
Apr-30 | 4 | Mernda | Mernda | LOSS | 8.14.62 | 23.23.161 | -99 | 8 | 79.9 |
May-07 | 5 | Watsonia | Eltham Central Park | WIN | 10.15.75 | 3.9.27 | 48 | 7 | 92.2 |
May-14 | 6 | Research | Research | LOSS | 10.16.76 | 12.13.85 | -9 | 8 | 91.7 |
May-21 | 7 | Reservoir | Eltham Central Park | LOSS | 5.3.33 | 9.13.67 | -34 | 8 | 86.8 |
May-28 | 8 | Thornbury | Thornbury | WIN | 24.16.160 | 7.4.46 | 114 | 8 | 105.8 |
Jun-04 | 9 | South Morang | Eltham Central Park | LOSS | 15.11.101 | 16.12.108 | -7 | 8 | 104.0 |
Jun-18 | 10 | Epping | Epping | LOSS | 8.9.57 | 17.14.116 | -59 | 8 | 96.6 |
Jun-25 | 11 | Hurstbridge | Eltham Central Park | WIN | 10.17.77 | 4.8.32 | 45 | 8 | 101.8 |
Jul-02 | 12 | Macleod Rosanna | Macleod Rosanna | WIN | 14.13.97 | 8.4.52 | 45 | 7 | 106.4 |
Jul-09 | 13 | West Preston | Eltham Central Park | LOSS | 3.1.19 | 16.9.105 | -86 | 7 | 97.6 |
Jul-16 | 14 | Northcote Park | Northcote Park | LOSS | 10.12.72 | 17.13.115 | -43 | 7 | 94.1 |
Jul-23 | 15 | Mernda | Eltham Central Park | LOSS | 4.2.26 | 5.11.41 | -15 | 8 | 93.1 |
Jul-30 | 16 | Watsonia | Watsonia | WIN | 12.11.83 | 10.6.66 | 17 | 7 | 94.8 |
Aug-06 | 17 | Research | Eltham Central Park | LOSS | 2.2.14 | 17.29.131 | -117 | 8 | 86.9 |
Aug-13 | 18 | Reservoir | Reservoir | LOSS | 9.15.69 | 16.12.108 | -39 | 8 | 85.2 |
C Grade Div.2 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-11 | 1 | South Morang | Eltham Central Park | WIN | 20.13.133 | 3.4.22 | 111 | 2 | 604.5 |
Apr-25 | 2 | Thornbury | Thornbury | LOSS | 8.4.52 | 9.10.64 | -12 | 3 | 215.1 |
May-02 | 3 | Research | Research | WIN | 18.20.128 | 1.3.9 | 119 | 2 | 329.5 |
May-09 | 4 | West Preston | Eltham Central Park | LOSS | 4.9.33 | 8.6.54 | -21 | 4 | 232.2 |
May-16 | 5 | Watsonia | Eltham Central Park | WIN | 16.16.112 | 1.0.6 | 106 | 3 | 295.5 |
May-23 | 6 | Reservoir Lakeside | Reservoir Lakeside | LOSS | 6.11.47 | 7.8.50 | -3 | 5 | 246.3 |
May-30 | 7 | Reservoir Lakeside | Eltham Central Park | WIN | 12.8.80 | 3.2.20 | 60 | 4 | 260.0 |
Jun-06 | 8 | Thornbury | Thornbury | DRAW | 6.16.52 | 8.4.52 | 0 | 4 | 230.0 |
Jun-13 | 9 | Watsonia | Watsonia | WIN | 16.21.117 | 1.1.7 | 110 | 3 | 265.5 |
Jun-20 | 10 | Thornbury | Eltham Central Park | WIN | 8.5.53 | 4.15.39 | 14 | 3 | 249.8 |
Jun-27 | 11 | Reservoir | Eltham Central Park | LOSS | 2.1.13 | 8.2.50 | -37 | 4 | 219.8 |
Jul-04 | 12 | South Morang | South Morang | WIN | 6.14.50 | 7.6.48 | 2 | 4 | 206.6 |
Jul-11 | 13 | Thornbury | Eltham Central Park | LOSS | 8.13.61 | 8.14.62 | -1 | 4 | 192.8 |
Jul-18 | 14 | Research | Eltham Central Park | WIN | w/over | | | 4 | 199.0 |
Jul-25 | 15 | West Preston | West Preston | LOSS | 8.11.59 | 10.4.64 | -5 | 4 | 186.5 |
Aug-01 | 16 | Watsonia | Eltham Central Park | WIN | 14.22.106 | 1.1.7 | 99 | 4 | 203.2 |
Aug-08 | 17 | Reservoir Lakeside | Eltham Central Park | WIN | w/over | | | 4 | 208.6 |
Aug-15 | 18 | Reservoir Lakeside | Reservoir Lakeside | WIN | 12.9.81 | 7.4.46 | 35 | 4 | 206.2 |
| 1SF | Reservoir | Warringal Park | LOSS | 7.5.47 | 10.16.76 | -29 | 4 | |
Page load link