2002

A Grade Div.2 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-13 1 Hurstbridge Hurstbridge Park WIN 13.17.95 11.15.81 14 5 117.3
Apr-20 2 Mernda Eltham Central Park WIN 16.12.108 13.14.92 16 5 117.3
Apr-27 3 Whittlesea Whittlesea Showgrounds WIN 14.9.93 11.13.79 14 4 117.5
May-04 4 Panton Hill Eltham Central Park WIN 20.9.129 10.12.72 57 3 131.2
May-11 5 Diamond Creek Coventry Oval WIN 19.17.131 11.8.74 57 3 139.7
May-18 6 Wallan Eltham Central Park WIN 10.21.81 7.3.45 36 2 143.8
May-25 7 BYE
Jun-01 8 Kinglake Kinglake West Reserve WIN 25.20.170 6.5.41 129 2 166.7
Jun-08 9 South Morang South Morang Reserve WIN 12.17.89 9.9.63 26 1 163.8
Jun-15 10 Fawkner Park Eltham Central Park WIN 20.16.136 7.9.51 85 1 172.6
Jun-22 11 Macleod Eltham Central Park WIN 24.16.160 12.3.75 85 1 177.1
Jun-29 12 Watsonia Eltham Central Park WIN 10.7.67 5.8.38 29 1 177.1
Jul-07 13 Thomastown Main Street Reserve WIN 14.17.101 10.5.65 36 1 175.3
Jul-13 14 Heidelberg West Eltham Central Park WIN 23.15.153 12.4.76 77 1 177.6
Jul-20 15 Reservoir Crispe Park LOSS 7.14.56 12.12.84 -28 1 167.6
Jul-27 16 Whittlesea Eltham Central Park LOSS 13.13.91 16.17.113 -22 1 158.2
Aug-03 17 Mernda Mernda Recreation Res. WIN 16.18.114 15.16.106 8 1 153.6
Aug-10 18 Hurstbridge Eltham Central Park LOSS 12.16.88 14.13.97 -9 1 148.7
Aug-10 2SF Mernda Whittlesea Showgrounds LOSS 6.10.46 16.17.113 -67 1
Sep-01 PF Reservoir Whittlesea Showgrounds WIN 15.10.100 14.8.92 8 2
Sep-07 GF Mernda Whittlesea Showgrounds WIN 12.9.81 7.17.59 22 1

B Grade Div. 2 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-13 1 Hurstbridge Hurstbridge Park WIN 15.16.106 11.2.68 38 5 155.9
Apr-20 2 Mernda Eltham Central Park LOSS 8.12.60 9.15.69 -9 6 121.2
Apr-27 3 Whittlesea Whittlesea Showgrounds LOSS 4.5.29 12.12.84 -55 9 88.2
May-04 4 Panton Hill Eltham Central Park WIN 14.13.97 3.4.22 75 8 120.2
May-11 5 Diamond Creek Coventry Oval LOSS 7.14.56 13.9.87 -31 9 105.5
May-18 6 Wallan Eltham Central Park WIN 23.19.157 4.2.26 131 9 141.9
May-25 7 BYE
Jun-01 8 Kinglake Kinglake West Reserve WIN 29.27.201 1.0.6 195 6 195.0
Jun-08 9 South Morang South Morang Reserve WIN 10.14.74 10.6.66 8 5 182.2
Jun-15 10 Fawkner Park Eltham Central Park WIN 20.22.142 4.1.25 117 5 203.5
Jun-22 11 Macleod Eltham Central Park WIN 22.19.151 3.3.21 130 4 226.4
Jun-29 12 Watsonia Eltham Central Park WIN 23.16.154 2.3.15 139 4 250.9
Jul-07 13 Thomastown Main Street Reserve WIN 14.10.94 2.10.22 72 4 258.5
Jul-13 14 Heidelberg West Eltham Central Park WIN 26.24.180 0.2.2 178 4 292.6
Jul-20 15 Reservoir Crispe Park WIN 9.8.62 4.11.35 27 4 285.2
Jul-27 16 Whittlesea Eltham Central Park WIN 9.12.66 7.12.54 12 4 270.6
Aug-03 17 Mernda Mernda Recreation Res. LOSS 8.15.63 15.9.99 -36 4 241.4
Aug-10 18 Hurstbridge Eltham Central Park WIN 14.15.99 6.7.43 56 4 240.7
EF South Morang Epping Recreation Res. LOSS 10.8.68 15.13.103 -35 5

C Grade Div. 2 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-13 1 Reservoir Crispe Park LOSS 9.9.63 13.8.86 -23 2 73.3
Apr-20 2 South Morang Eltham Central Park LOSS 9.10.64 13.2.80 -16 10 76.5
Apr-27 3 Whittlesea Whittlesea Showgrounds WIN 21.8.134 3.5.23 111 6 138.1
May-04 4 Templestowe Eltham Central Park WIN 13.7.85 6.10.46 39 4 147.2
May-11 5 Wallan Wallan Recreation Res. WIN 11.10.76 11.7.73 3 5 137.0
May-18 6 Diamond Creek Hurstbridge Park LOSS 13.3.75 14.22.106 -31 5 120
May-25 7 Macleod Eltham Central Park WIN 20.9.129 5.7.37 92 4 138.8
Jun-01 8 Thomastown Main Street Reserve Aband 0.0.0 0.0.0 0 4 138.8
Jun-08 9 Fawkner Park Crispe Park WIN 12.11.83 11.10.76 7 4 134.5
Jun-15 10 Whittlesea Eltham Central Park WIN 23.13.151 3.7.25 126 2 155.8
Jun-22 11 Diamond Creek Eltham Central Park WIN 14.5.89 13.10.88 1 2 148.3
Jun-29 12 Templestowe Templestowe Reserve LOSS 3.8.26 7.3.45 -19 4 142.3
Jul-07 13 Whittlesea Whittlesea Showgrounds LOSS 8.7.55 15.9.99 -44 4 131.4
Jul-13 14 Wallan Eltham Central Park WIN 9.16.70 10.3.63 7 3 129.9
Jul-20 15 Fawkner Park Eltham Central Park WIN 12.5.77 8.13.61 16 3 129.6
Jul-27 16 Macleod DeWinton Park W/O 108 pts 63 pts 45 3 132.3
Aug-03 17 South Morang Eltham Central Park LOSS 8.15.63 13.10.88 -25 3 127.3
Aug-10 18 Thomastown Eltham Central Park WIN 13.6.84 7.13.55 29 3 128.5
Aug-18 QF South Morang Epping Recreation Res. WIN 13.13.91 7.9.51 40 2
Aug-25 2S Fawkner Park Whittlesea Showgrounds WIN 14.13.97 12.7.79 18 1
Sep-07 GF Wallan Whittlesea Showgrounds LOSS 5.3.33 16.22.118 -85 2