Skip to content
2011 Seasonadmin2017-03-13T17:50:35+11:002011
A Grade Div. 1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-09 | 1 | Northcote Park | Eltham Central Park | LOSS | 14.14.98 | 19.17.131 | -33 | 8 | 74.8 |
Apr-16 | 2 | Bundoora | Bundoora | LOSS | 8.9.57 | 12.15.87 | -30 | 9 | 71.1 |
Apr-30 | 3 | Montmorency | Montmorency | WIN | 19.12.126 | 17.8.110 | 26 | 8 | 85.7 |
May-07 | 4 | West Preston | Eltham Central Park | WIN | 22.11.143 | 15.10.100 | 43 | 5 | 99.1 |
May-14 | 5 | Greensborough | Greensborough | LOSS | 3.6.24 | 5.11.59 | -38 | 7 | 91.9 |
May-21 | 6 | North Heidelberg | Eltham Central Park | WIN | 21.19.145 | 6.12.48 | 98 | 5 | 110.8 |
May-28 | 7 | Macleod | Macleod | LOSS | 15.9.99 | 15.10.100 | -1 | 5 | 108.9 |
Jun-04 | 8 | Heidelberg | Eltham Central Park | LOSS | 13.14.92 | 19.9.123 | -31 | 6 | 103.4 |
Jun-18 | 9 | Whittlesea | Whittlesea | WIN | 18.11.119 | 15.12.102 | 17 | 6 | 105.0 |
Jun-25 | 10 | Montmorency | Eltham Central Park | LOSS | 20.7.127 | 21.5.131 | -4 | 7 | 103.9 |
Jul-02 | 11 | West Preston | West Preston | LOSS | 12.12.84 | 15.11.101 | -17 | 8 | 102.0 |
Jul-09 | 12 | Macleod | Eltham Central Park | WIN | 14.14.98 | 13.13.91 | 7 | 7 | 102.4 |
Jul-16 | 13 | Heidelberg | Heidelberg | LOSS | 12.9.81 | 21.7.133 | -52 | 8 | 98.2 |
Jul-30 | 14 | Northcote Park | Northcote Park | LOSS | 14.11.95 | 19.9.123 | -28 | 8 | 96.5 |
Aug-06 | 15 | Bundoora | Eltham Central Park | WIN | 18.7.115 | 11.8.74 | 41 | 8 | 99.3 |
Aug-13 | 16 | Greensborough | Eltham Central Park | LOSS | 9.12.66 | 19.12.126 | -60 | 8 | 95.7 |
Aug-20 | 17 | North Heidelberg | North Heidelberg | WIN | 23.15.123 | 8.7.55 | 78 | 8 | 101.7 |
Aug-27 | 18 | Whittlesea | Eltham Central Park | LOSS | 12.17.89 | 21.9.135 | -46 | 8 | 99.0 |
B Grade Div. 1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-09 | 1 | Northcote Park | Eltham Central Park | LOSS | 13.7.85 | 16.11.107 | -22 | 6 | 78.4 |
Apr-16 | 2 | Bundoora | Bundoora | LOSS | 3.6.23 | 22.20.152 | -130 | 9 | 41.7 |
Apr-30 | 3 | Montmorency | Montmorency | LOSS | 7.9.51 | 16.8.104 | -53 | 9 | 43.8 |
May-07 | 4 | West Preston | Eltham Central Park | LOSS | 9.9.63 | 14.16.100 | -37 | 9 | 47.9 |
May-14 | 5 | Greensborough | Greensborough | WIN | 9.6.60 | 3.10.28 | 32 | 9 | 57.4 |
May-21 | 6 | North Heidelberg | Eltham Central Park | WIN | 25.16.166 | 5.8.38 | 128 | 6 | 84.7 |
May-28 | 7 | Macleod | Macleod | LOSS | 10.8.68 | 13.8.85 | -17 | 8 | 63.9 |
Jun-04 | 8 | Heidelberg | Eltham Central Park | WIN | 13.10.88 | 11.8.74 | 14 | 6 | 87.6 |
Jun-18 | 9 | Whittlesea | Whittlesea | WIN | 12.11.83 | 9.7.61 | 22 | 7 | 91.6 |
Jun-25 | 10 | Montmorency | Eltham Central Park | LOSS | 7.10.52 | 13.8.86 | -34 | 7 | 88.4 |
Jul-02 | 11 | West Preston | West Preston | LOSS | 4.3.27 | 14.15.99 | -72 | 7 | 81.9 |
Jul-09 | 12 | Macleod | Eltham Central Park | LOSS | 11.6.72 | 11.7.73 | -1 | 7 | 83.1 |
Jul-16 | 13 | Heidelberg | Heidelberg | LOSS | 5.15.45 | 12.12.84 | -39 | 7 | 80.8 |
Jul-30 | 14 | Northcote Park | Northcote Park | LOSS | 6.5.41 | 11.15.81 | -40 | 8 | 78.8 |
Aug-06 | 15 | Bundoora | Eltham Central Park | LOSS | 9.5.59 | 15.13.103 | -44 | 8 | 77.0 |
Aug-13 | 16 | Greensborough | Eltham Central Park | LOSS | 8.5.53 | 10.10.70 | -17 | 8 | 76.9 |
Aug-20 | 17 | North Heidelberg | North Heidelberg | WIN | 13.10.88 | 5.9.39 | 49 | 8 | 81.2 |
Aug-27 | 18 | North Heidelberg | Eltham Central Park | WIN | 20.8.138 | 7.10.52 | 86 | 7 | 81.9 |
C Grade Div. 1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-09 | 1 | Northcote Park | Eltham Central Park | WIN | 11.9.74 | 9.12.66 | 8 | 5 | 112.1 |
Apr-16 | 2 | Bundoora | Bundoora | WIN | 6.6.42 | 4.3.27 | 15 | 3 | 124.7 |
Apr-30 | 3 | Montmorency | Montmorency | WIN | 17.11.113 | 5.6.36 | 77 | 2 | 177.5 |
May-07 | 4 | West Preston | Eltham Central Park | WIN | 15.14.104 | 5.7.37 | 67 | 2 | 200.0 |
May-14 | 5 | Greensborough | Greensborough | LOSS | 3.10.28 | 8.4.52 | -24 | 3 | 165.0 |
May-21 | 6 | Macleod | Eltham Central Park | WIN | 23.18.156 | 9.2.56 | 100 | 2 | 188.7 |
May-28 | 7 | Macleod | Macleod | WIN | 18.14.122 | 2.5.17 | 105 | 2 | 219.6 |
Jun-04 | 8 | West Preston | West Preston | WIN | 17.11.113 | 3.12.30 | 83 | 2 | 234.3 |
Jun-18 | 9 | Whittlesea | Whittlesea | WIN | 19.14.128 | 5.7.37 | 91 | 2 | 245.8 |
Jun-25 | 10 | Montmorency | Eltham Central Park | WIN | 22.17.149 | 2.6.18 | 131 | 2 | 273.7 |
Jul-02 | 11 | West Preston | West Preston | WIN | 20.12.132 | 10.6.66 | 66 | 2 | 262.7 |
Jul-09 | 12 | Macleod | Eltham Central Park | WIN | 18.13.121 | 3.2.20 | 101 | 2 | 277.5 |
Jul-16 | 13 | West Preston | Heidelberg West * | WIN | 20.9.129 | 2.1.13 | 126 | 2 | 297.1 |
Jul-30 | 14 | Northcote Park | Northcote Park | WIN | 17.10.112 | 4.7.31 | 81 | 2 | 301.0 |
Aug-06 | 15 | Bundoora | Eltham Central Park | WIN | 12.10.82 | 10.6.66 | 16 | 2 | 280.6 |
Aug-13 | 16 | Greensborough | Eltham Central Park | WIN | 13.8.88 | 11.8.74 | 6 | 2 | 261.8 |
Aug-20 | 17 | Macleod | Macleod | WIN | 32.16.208 | 1.0.6 | 202 | 2 | 291.3 |
Aug-27 | 18 | Whittlesea | Eltham Central Park | WIN | 23.13.151 | 8.7.55 | 96 | 2 | 290.0 |
Sep-03 | QF | Northcote Park | Preston City Oval | LOSS | 3.9.27 | 4.12.36 | -9 | 3 | |
Sep-10 | SF1 | Bundoora | Preston City Oval | LOSS | 7.5.47 | 13.11.89 | -42 | 4 | |
C Grade Div. 2 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-09 | 1 | Watsonia | Watsonia | WIN | 8.6.54 | 7.6.48 | 6 | 4 | 112.5 |
Apr-16 | 2 | St Marys | Eltham Central Park | WIN | 24.11.155 | 6.9.45 | 110 | 3 | 224.7 |
Apr-30 | 3 | Mernda | Eltham Central Park | WIN | 31.14.200 | 1.2.8 | 192 | 1 | 404.9 |
May-07 | 4 | Heidelberg | Heidelberg | LOSS | 5.7.37 | 6.11.47 | -10 | 2 | 301.3 |
May-14 | 5 | Thomastown | Thomastown | LOSS | 5.5.35 | 14.16.100 | -65 | 4 | 193.9 |
May-21 | 6 | South Morang | South Morang | WIN | 13.18.96 | 8.9.57 | 39 | 4 | 189.2 |
May-28 | 7 | North Heidelberg | North Heidelberg | WIN | 18.12.120 | 3.3.21 | 99 | 4 | 213.8 |
Jun-04 | 8 | Heidelberg | Eltham Central Park | WIN | 16.22.118 | 1.9.15 | 103 | 4 | 239.0 |
Jun-18 | 9 | Lalor | Eltham Central Park | WIN | 12.16.88 | 9.13.67 | 21 | 4 | 221.3 |
Jun-25 | 10 | Reservoir | Reservoir | WIN | 15.16.106 | 4.6.30 | 76 | 3 | 230.4 |
Jul-02 | 11 | Heidelberg | Eltham Central Park | WIN | 16.14.110 | 6.8.44 | 66 | 3 | 230.1 |
Jul-09 | 12 | Watsomia | Watsomia | WIN | 15.10.100 | 4.2.26 | 74 | 3 | 240.0 |
Jul-16 | 13 | St Marys | St Marys | WIN | 16.16.112 | 10.8.68 | 44 | 3 | 231.1 |
Jul-23 | 14 | BYE | BYE | | | | | 3 | 231.1 |
Jul-30 | 15 | Thomastown | Thomastown | LOSS | 4.5.28 | 17.13.115 | -87 | 3 | 196.8 |
Aug-06 | 16 | Watsonia | Watsomia | WIN | 21.20.146 | 5.5.35 | 111 | 3 | 205.6 |
Aug-13 | 17 | Hurstbridge | | W/O | | | | 3 | 202.1 |
Aug-20 | 18 | North Heidelberg | | W/O | | | | 3 | 202.1 |
Aug-27 | EF2 | Lalor | Epping | WIN | 24..11.155 | 7.10.52 | 102 | 3 | |
Sep-03 | SF1 | Diamond Creek | Epping | LOSS | 5.17.47 | 14.7.91 | -44 | 4 | |
Page load link