2017
A Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-14 | 1 | Greensborough | Greensborough | WIN | 11.7.73 | 10.9.69 | 4 | 4 | 105.8 |
Apr-22 | 2 | Montmorency | Montmorency | LOSS | 7.11.53 | 16.10.106 | -53 | 7 | 72.0 |
Apr-29 | 3 | Heidelberg | Eltham Central Park | LOSS | 6.16.42 | 14.11.95 | -55 | 8 | 65.9 |
May-06 | 4 | Northcote Park | Eltham Central Park | LOSS | 5.5.35 | 11.14.80 | -45 | 9 | 60.9 |
May-20 | 5 | Bundoora | Eltham Central Park | LOSS | 10.4.64 | 25.13.163 | -99 | 9 | 54.0 |
May-27 | 6 | Macleod | Eltham Central Park | WIN | 11.7.73 | 9.11.65 | 8 | 9 | 60.6 |
Jun-03 | 7 | Whittlesea | Whittlesea | WIN | 13.8.86 | 8.11.69 | 17 | 6 | 68.5 |
Jun-17 | 8 | West Preston Lks | Eltham Central Park | LOSS | 8.12.60 | 10.17.77 | -17 | 8 | 69.6 |
Jun-24 | 9 | Hurstbridge | Hurstbridge | LOSS | 12.15.87 | 18.22.130 | -43 | 9 | 69.1 |
Jul-01 | 10 | Northcote Park | Northcote Park | LOSS | 8.7.55 | 17.7.109 | -54 | 9 | 66.9 |
Jul-08 | 11 | Montmorency | Eltham Central Park | LOSS | 7.10.52 | 15.8.98 | -46 | 9 | 65.6 |
Jul-15 | 12 | Macleod | Macleod | LOSS | 7.8.50 | 10.16.76 | -26 | 10 | 65.7 |
Jul-22 | 13 | Bundoora | Bundoora | LOSS | 7.3.45 | 15.17.107 | -62 | 10 | 63.3 |
Jul-29 | 14 | West Preston Lks | West Preston Lks | LOSS | 4.8.32 | 11.10.76 | -44 | 10 | 62.1 |
Aug-5 | 15 | Hurstbridge | Eltham Central Park | WIN | 12.7.79 | 10.16.76 | 3 | 10 | 64.4 |
Aug-12 | 16 | Greensborough | Eltham Central Park | LOSS | 7.15.57 | 14.6.90 | -33 | 10 | 64.4 |
Aug-19 | 17 | Heidelberg | Heidelberg | LOSS | 5,9.39 | 7.7.49 | -10 | 10 | 64.8 |
Aug-26 | 18 | Whittlesea | Eltham Central Park | WIN | 11.12.78 | 6.10.46 | 33 | 10 | 67.9 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
B Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-14 | 1 | Greensborough | Greensborough | LOSS | 3.7.25 | 5.12.42 | -17 | 7 | 59.5 |
Apr-22 | 2 | Montmorency | Montmorency | WIN | 12.13.85 | 19.7.121 | -36 | 6 | 100.9 |
Apr-29 | 3 | Heidelberg | Eltham Central Park | WIN | 6.11.47 | 6.4.40 | 2 | 5 | 105.4 |
May-06 | 4 | Northcote Park | Eltham Central Park | LOSS | 6.7.43 | 18.12.120 | -77 | 6 | 74.4 |
May-20 | 5 | Bundoora | Eltham Central Park | WIN | 13.9.87 | 12.9.81 | 6 | 6 | 82.0 |
May-27 | 6 | Macleod | Eltham Central Park | LOSS | 8.5.53 | 15.11.101 | -48 | 6 | 75.4 |
Jun-03 | 7 | Whittlesea | Whittlesea | DRAW | 10.6.66 | 10.6.66 | 0 | 6 | 78.5 |
Jun-17 | 8 | West Preston Lks | Eltham Central Park | LOSS | 4.1.25 | 14.10.94 | -69 | 6 | 70.5 |
Jun-24 | 9 | Hurstbridge | Hurstbridge | WIN | 14.5.89 | 4.5.29 | -60 | 6 | 81.2 |
Jul-01 | 10 | Northcote Park | Northcote Park | LOSS | 2.7.19 | 16.18.114 | -95 | 6 | 71.5 |
Jul-08 | 11 | Montmorency | Eltham Central Park | WIN | 8.19.67 | 3.3.21 | 46 | 6 | 78.1 |
Jul-15 | 12 | Macleod | Macleod | LOSS | 8.5.53 | 9.6.60 | -7 | 6 | 78.9 |
Jul-22 | 13 | Bundoora | Bundoora | LOSS | 7.7.49 | 17.9.111 | -62 | 6 | 74.8 |
Jul-29 | 14 | West Preston Lks | West Preston Lks | LOSS | 5.6.36 | 5.10.40 | -5 | 6 | 75.5 |
Aug-5 | 15 | Hurstbridge | Eltham Central Park | WIN | 10.11.71 | 4.7.31 | 40 | 6 | 80.1 |
Aug-12 | 16 | Greensborough | Eltham Central Park | LOSS | 9.1.55 | 13.9.85 | -30 | 6 | 78.8 |
Aug-19 | 17 | Heidelberg | Heidelberg | LOSS | 4.5.29 | 7.2.44 | -15 | 6 | 78.3 |
Aug-26 | 18 | Whittlesea | Eltham Central Park | LOSS | 7.7.49 | 6.5.41 | -8 | 6 | 79.7 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
C Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-14 | 1 | Greensborough | Greensborough | WIN | 12.18.90 | 11.5.71 | 19 | 3 | 126.8 |
Apr-22 | 2 | Montmorency | Montmorency | WIN | 13.5.80 | 7.12.54 | 26 | 1 | 140.8 |
Apr-29 | 3 | BYE | | | | | | 1 | 140.8 |
May-06 | 4 | Northcote Park | Eltham Central Park | WIN | 13.16.94 | 8.6.54 | 40 | 1 | 150.8 |
May-20 | 5 | Bundoora | Eltham Central Park | WIN | 7.12-54 | 4.12.36 | 18 | 1 | 150.7 |
May-27 | 6 | Macleod | Eltham Central Park | LOSS | 11.7.73 | 12.13.85 | -12 | 2 | 132,3 |
Jun-03 | 7 | Whittlesea | Whittlesea | WIN | 12.13.85 | 6.8.44 | 41 | 1 | 140.1 |
Jun-17 | 8 | West Preston Lks | Eltham Central Park | WIN | 22.9.141 | 4.10.34 | 107 | 1 | 164.8 |
Jun-24 | 9 | BYE | | | | | | 1 | 164.8 |
Jul-01 | 10 | Northcote Park | Northcote Park | WIN | 10.5.65 | 6.7.43 | 22 | 1 | 158.9 |
Jul-08 | 11 | Montmorency | Eltham Central Park | WIN | 8.11.59 | 5.5.35 | 24 | 1 | 149.5 |
Jul-15 | 12 | Macleod | Macleod | WIN | 11.6.75 | 15.14.104 | 29 | 1 | 143.5 |
Jul-22 | 13 | Bundoora | Bundoora | LOSS | 8,12.60 | 10.16.76 | -16 | 2 | 135.9 |
Jul-29 | 14 | West Preston Lks | West Preston Lks | WIN | 7.13.55 | 4.10.34 | 21 | 1 | 137.2 |
Aug-5 | 15 | BYE | | | | | | 2 | 137.2 |
Aug-12 | 16 | Greensborough | Eltham Central Park | LOSS | 11.5.71 | 13.9.87 | -16 | 4 | 130.9 |
Aug-19 | 17 | BYE | | | | | | 4 | 130.9 |
Aug-26 | 18 | Whittlesea | Eltham Central Park | LOSS | 9.9.63 | 9.6.60 | 3 | 4 | 129.1 |
Sep-3 | EF | Northcote Park | Preston City Oval | WIN | 7.13.55 | 7.11.53 | 2 | 4 | |
Sep-10 | SF1 | Bundoora | Preston City Oval | WIN | 7.9.51 | 3.7.25 | 26 | 3 | |
Sep-17 | PF | Macleod | Preston City Oval | WIN | 12.11.83 | 4.7.31 | 62 | 2 | |
Sep-23 | GF | Greensborough | Preston City Oval | WIN | 7.14.56 | 7.10.52 | 4 | 1 | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |