Best & Fairest winners
Development The B Grade honour roll, from 1961 to today.
Best & Fairest winners by team
How the awards changed
Two eras of club awards
1973 – today
Six awards each season
- Best & Fairest
- Runner-up
- Third
- Coaches Award
- Most competition votes
- Leading goal kicker
There was no season in 2020 because of COVID-19.
1948 – 1972
Up to eight awards each season
- Best & Fairest
- Runner-up
- Most Determined
- Most Consistent
- Best Teamman
- Best Utility
- Most Improved
- Best Finals Player
Club awards
Two awards go to the best player across a whole part of the club, not just one team.
| Year | John Smith Award (whole men’s club) | Brett Sinclair Award (whole women’s club) |
|---|---|---|
| 2026 | Jason McCormick Declan Ayres | Marlo Gardam |
| 2025 | Colm Culligan | |
| 2024 | Declan Ayres | |
| 2023 | Jesse Donaldson | |
| 2022 | Jye Lorey |
Multiple winners
Most Best & Fairests
- ×6 Adam Burns 2009–2014
- ×2 Mikael Avramov 2018, 2019
- ×2 Darren Arnel 1993, 1994
- ×2 Ian Smyth 1962, 1963
1973 – today
| Year | Best & Fairest | Runner-up | Third | Coaches Award | Most Competition Votes | Leading Goal Kicker |
|---|---|---|---|---|---|---|
| 2026 | Jye Murphy | Harry Downes | James Minahan | Tom Neale | Nathan Kilby | Nathan Kilby |
| 2025 | Harry Downes | Dylan Shute | Nathan Kilby | Liam Doumtsis | Liam Doumtsis | Nathan Kilby |
| 2024 | Ben Smith | Jye Lorey | Kai Porter | William Moio | Ben Smith | Kai Porter |
| 2023 | Jozeph Thatcher-Brener | Luke Sirriani | Liam Waldron | Liam Waldron | Benjamin Smith | Jozeph Thatcher-Brener |
| 2022 | Sean Desmond | Jye Lorey | Riley Byrne | Harry Chandler Matthew Debney | Jye Lorey League winner | Billy Glasgow |
| 2021 | Harvey Furlong | Thomas Burns | James Minahan | Liam Rushton-McCoach | James Snell James Taglieri Shannon Waldron | Thomas Burns |
| 2020 | No season (COVID-19) | |||||
| 2019 | Mikael Avramov | James Snell | Luke Wachinger Billy Glasgow | Jack Powell | Tom Evans | Billy Glasgow |
| 2018 | Mikael Avramov | Jye Lorey | Kyle O'Sullivan | Val Hilderbrandt | Mikael Avramov | Adam Currie Sam Warren |
| 2017 | Luke Ericson Kieran Keane | Connor O'Leary | Lachlan Merkel | Luke Kelso | Connor O'Leary | Brendan Ryan |
| 2016 | Josh Lorey | Brendan O'Sullivan | Jamie Smith | Ryan Romeril | Jamie Smith | Hayden Hunt |
| 2015 | Ailin Hourigan | Kyle O'Sullivan | Luke McCreey | Lachie Findlay | Tom Snell Jamie Doukas | Todd Owen |
| 2014 | Adam Burns | Mikael Avramov | Ailin Hourigan | Hayden Hunt | Jesse Freeman | Owen Robinson |
| 2013 | Adam Burns | Louis Evripidou | Lachlan Merkel | Andrew Gray | Adam Burns | Andrew Gray |
| 2012 | Adam Burns | Mikael Avramov | Matthew Williamson | Joshua Anderson | Adam Burns | Andrew Gray |
| 2011 | Adam Burns | Ryan Bugeja | Sean Wilson | Jesse Duggan | Oscar Philp Taylor | Matthew Jessop |
| 2010 | Adam Burns | James Quinn | David Brown | Adam Burton | Adam Burns | Andrew Gray |
| 2009 | Adam Burns | Karl McGough | Jarrod Shaw | Ryan McAllister | Adam Burns | Mick Smith |
| 2008 | David Brown | Reid Gardam | Chris Wells | Aiden Smith | David Brown | Mick Smith |
| 2007 | Reece Bux | Reid Gardam | Scott McAuliffe | Matthew Williamson | ||
| 2006 | Matthew Tallack | Nick Richardson | Andrew Moyle | Brett Aldred | Brett Aldred | Matthew Williamson |
| 2005 | Andrew Moyle | Nick Richardson | Grant Pittard Matthew Tallack | Jack Richardson | ||
| 2004 | Danny Strickland | Andrew Willoughby Joel Hewish Leigh Miller | Chris Daw | Leigh Miller | ||
| 2003 | Dan Irwin | Scott Jackson | Leigh Howse | Brett Aldred | Matthew Weisheit | Rob Jordon |
| 2002 | David Streat | Michael Iddon | Reid Gardam | Daniel Prior | David Streat | David Streat |
| 2001 | Paul Smith | Luke Ferns | Matthew Weisheit | Matthew Weisheit | Matthew Weisheit Reid Gardam | John Garrard |
| 2000 | Dean Philpots | Matthew Rogers | David Streat | Michael Iddon | David Streat | Greg Wilson |
| 1999 | Andrew Clarke | Greg Wilson | Grant Pittard | Scott Jackson | David Streat | Greg Wilson |
| 1998 | Andrew Turner | Michael Iddon | Chris Daw | Andrew Turner | Joe Fisher Darren Jansen | David Ward |
| 1997 | Justin Green | Jamie Cameron | Marcus Gardam Grant Pittard | Justin Green | Bret Shea | Darren Hartney |
| 1996 | Gary Griffin | Grant Pittard | Rod Whitcher | Lynton Evans | Brett Grant | G Baker |
| 1995 | Michael Iddon | Matthew Rogers | Greg Wilson | Andrew Turner | Greg Wilson Steven Kilby | Peter Candy |
| 1994 | Darren Arnel | Rohan Burch | Rod Whitcher | Grant Pittard | Blair Pennell | Adam Gardam |
| 1993 | Darren Arnel | Kevin Lynch | Greg Wilson | Blair Pennell Grant Pittard | Adam Gardam | |
| 1992 | John Goulding | David Streat | Robert Owen | Paul Hingston | Darren Campbell | |
| 1991 | Daryl Megna | Ray Buhagiar | David Streat | Ray Buhagiar | Ray Buhagiar Adrian Mezzalira |
|
| 1990 | Brett Johnstone | David Huxtable Corey Jewell | Colin Smyth | Colin Smyth | ||
| 1989 | Colin Smyth | Peter Shaw | Andy Ryan | D Flannigan | Peter Shaw | Colin Smyth |
| 1988 | Peter Shaw | Billy Beruldsen | Shane Leech | Peter Shaw | Jason Schembri | |
| 1987 | Gary French | Kevin Lynch | David Wilson | Mark McCarthy | Alan Rock | Mark Deany |
| 1986 | ||||||
| 1985 | ||||||
| 1984 | ||||||
| 1983 | ||||||
| 1982 | ||||||
| 1981 | ||||||
| 1980 | ||||||
| 1979 | ||||||
| 1978 | ||||||
| 1977 | ||||||
| 1976 | ||||||
| 1975 | ||||||
| 1974 | ||||||
| 1973 | ||||||
Our Club
