Best & Fairest winners
Under 19s The Under 19s (C Grade) honour roll, from 1963 to today.
Best & Fairest winners by team
About the awards
Six awards each season
Every season
The awards
- Best & Fairest
- Runner-up
- Third
- Coaches Award
- Most competition votes
- Leading goal kicker
Divisions and gaps
More than one team in some years
When the club fielded two or three Under 19 teams, each division has its own winners, marked Div 1, Div 2 or Div 3.
There was no Under 19 team in 1993, 1997, 1999 or 2004 to 2006, the 1996 team finished after round 4, and there was no season in 2020 because of COVID-19.
Club awards
Two awards go to the best player across a whole part of the club, not just one team.
| Year | John Smith Award (whole men’s club) | Brett Sinclair Award (whole women’s club) |
|---|---|---|
| 2026 | Jason McCormick Declan Ayres | Marlo Gardam |
| 2025 | Colm Culligan | |
| 2024 | Declan Ayres | |
| 2023 | Jesse Donaldson | |
| 2022 | Jye Lorey |
Multiple winners
Most Best & Fairests
- ×3 Oscar Berry 2022 Div 1, 2023 Div 1, 2024
- ×2 Harvey Furlong 2017, 2018 Div 1
| Year | Best & Fairest | Runner-up | Third | Coaches Award | Most Competition Votes | Leading Goal Kicker |
|---|---|---|---|---|---|---|
| 2026 Div 1 | Zain Andreetta | Eamon Magnuson | Jack Parkinson | Eamon Magnuson | Angus McClellan | Anthony Streat |
| 2026 Div 2 | Kale Bollenhagen | Heath Nelson | Hayden Laffey | Vince De Cesare | Kale Bollenhagen | Kale Bollenhagen |
| 2025 | Matt Zrna | Zain Andreetta | Jett Williams | Zain Andreetta | Matt Zrna | Hadyn Kofoed |
| 2025 Div 3 | Oliver Hibbert | Will Cottier | Ben Livy | Ben Livy | Ben Livy | |
| 2024 | Oscar Berry | Taj Andreetta | Matthew Zrna | Oliver Magnusson | Taj Andreetta | Nathan Kilby |
| 2023 Div 1 | Oscar Berry | Sebastian Molloy | Taj Andreetta | Harry Downes | Harry Downes | Nathan Kilby |
| 2022 Div 1 | Oscar Berry | Mitchell Stafford Daniel James | Kai Porter | Declan Ayres | Jozeph Thatcher-Brener | |
| 2022 Div 3 | Luke Verde | Harry Smith | Oliver Chandler | Liam Jessop | Patrick Davies | Nathan Kilby |
| 2021 Div 1 | Finnbar Maley | Dylan Shute | David Evans | Rhys Proll | Finnbar Maley | Tom Allin |
| 2021 Div 2 | Angus Baddeley Thompson | Daniel James | Xavier Wood | Jack Keenan | Finnbar Maley Xavier Wood | J.Whitcher |
| 2020 | No season (COVID-19) | |||||
| 2019 Div 1 | Cameron Sullivan | Benjamin Smith | Ryan Herrick | Caleb Beilharz | Riley Byrne | James Minahan |
| 2019 Div 2 | David Evans | Jake De Goldi | Luke De Goldi | Fletcher Berryman | David Evans | Liam Rushton-Mccoach |
| 2018 Div 1 | Harvey Furlong | Jesse King | Riley Byrne | Shannon Waldron | Daniel Horsfield | Riley Byrne |
| 2018 Div 2 | Jake De Goldi | Torey Larizza | Caleb Beilharz | Nick Turnbull | Benjamin Smith | Jordan Greenway |
| 2017 | Harvey Furlong | Tim Ellis | Bronson Glasgow | Matt LaRosa | Bronson Glasgow | Adam Currie |
| 2016 | Thomas Carafa | Tim Ellis | Marcus Cantwell | Joshua Ekersall | Marcus Cantwell | Thomas Burns |
| 2015 | Patrick Turnbull | Thomas Carafa | Marcus Cantwell | Connor O'Leary | Kyle O'Sullivan | Thomas Burns |
| 2014 | Todd Owen | Marcus Cantwell | James Dell | Brayden Sharwood | Todd Owen | |
| 2013 | Kyle O'Sullivan | Darcy Vallance | Harrison Burns | Lukas Avramov | Harrison Burns | Harrison Burns |
| 2012 Div 1 | Nick Tieri | Michael Scalzo | Liam Hunt Joey Tambakis | Tim Fothergill | Brandan Freeman | James McMahon |
| 2012 Div 2 | Bradley Gedge | Jake Bellman Nick Eades | Kyrian Luckman | Luke Ericson Lachlan Findlay | Michael Howden | |
| 2011 Div 1 | Jesse Howell | Brandon Freeman | Mikael Avramov | Mikael Avramov | Brett Middleton | James McMahon |
| 2011 Div 2 | Michael Scalzo | Bradley Gedge | Nial Smith | Cory Pillot | Michael Scalzo | Lachlan Pearson |
| 2010 Div 1 | Mikael Avramov | Jesse Howell | Christopher Dell | Steven Smith | Jesse Howell League winner | Lachlan Merkel |
| 2010 Div 2 | Christian Bettiol | Matthew Menicelli | Jason Evans | Gareth Kelly | Lachlan Pearson Scott Sandy Jake Hodgson |
|
| 2009 | Luke Soligo | Jesse Howell | Jake Johnston | Sean Wilson | Nick Milne | |
| 2008 | Timothy Chapman | Liam Austin | Corey Smith | Dale Equid | Ben Natoli | |
| 2007 | Brendan O'Sullivan | Josh Lorey | Beau Biggs | Beau Biggs | Matthew Williamson | |
| 2006 | No Team | |||||
| 2005 | No Team | |||||
| 2004 | No Team | |||||
| 2003 | Andrew Moyle | Adrian Wilson | Keith Davidson | Warren Evans | Adrian Wilson | Adrian Wilson |
| 2002 | Greg Strickland | Josh Callaghan | Nathan Peck | Scott Waddell | Josh Callaghan | Jayson Burleigh |
| 2001 | Keith Davidson | Adam Burton | Brett Aldred | Paul Haydock | Paul Haydock | Ben Waterman |
| 2000 | Ty O'Meara | Lloyd Mash | Chris Brincat | Jayson Burleigh | Brett Aldred | Luke Kennell |
| 1999 | No Team | |||||
| 1998 | Johnno Caddy | Tom Richardson | Chris Moyle | James Lambeth | Johnno Caddy | Johnno Caddy |
| 1997 | No Team | |||||
| 1996 | No Team after R4 | |||||
| 1995 | Travis Roberts | Ben Struve | Paul Martin | Mark Burns | Travis Roberts | Ben Struve |
| 1994 | Craig Haydock | Steven Kilby | Matthew Rogers | Adrian Palumbo | Steven Kilby | Steven Kilby |
| 1993 | No Team | |||||
| 1992 | Shane Gloury | Paul Brown | Ashley Dickson | Chris Fisher | Paul Brown | Ashley Dickson |
| 1991 | ||||||
| 1990 | ||||||
| 1989 | ||||||
| 1988 | ||||||
| 1987 | ||||||
| 1986 | ||||||
| 1985 | ||||||
| 1984 | T.jones | M.Peter | ||||
| 1983 | K.Lynch | B.Sinclair | ||||
| 1982 | ||||||
| 1981 | ||||||
| 1980 | ||||||
| 1979 | ||||||
| 1978 | ||||||
| 1977 | ||||||
| 1976 | ||||||
| 1975 | Dale Synon | |||||
| 1974 | ||||||
| 1973 | ||||||
| 1972 | ||||||
| 1971 | ||||||
| 1970 | ||||||
| 1969 | Neil Vallance | |||||
| 1968 | Robert Scott | Neil Vallance | N.Joyce | D.Zeibell | ||
| 1967 | ||||||
| 1966 | Terry Haines | William West | Terry Rosewall | Robert Scott | ||
| 1965 | William West | Robert Morrison | Ernie Thornlow | Terry Haines | ||
| 1964 | ||||||
| 1963 | S.Graham | R.Turnbull | R.Hunter | J.Russell | ||
| 1962 | ||||||
Our Club
