1924

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
04-May 1 BYE 0.0
11-May 2 Greensborough Greensborough LOSS 4.6.30 14.9.93 -63 32.3
18-May 3 Diamond Creek Eltham LOSS 5.11.41 11.10.76 -35 42.0
25-May 4 Templestowe Templestowe LOSS 1.18.24 7.13.55 -31 42.4
01-Jun 5 Heidelberg Eltham LOSS 11.4.70 12.10.82 -12 53.9
08-Jun 6 Hurstbridge Hurstbridge WIN 3.11.29 2.8.20 9 59.5
15-Jun 7 Kangaroo Ground Kangaroo Ground WIN 9.15.69 2.5.17 52 76.7
22-Jun 8 BYE 76.7
29-Jun 9 Greensborough Eltham LOSS 6.8.44 10.10.70 -26 74.3
06-Jul 10 Diamond Creek Diamond Creek LOSS 6.8.44 7.14.56 -12 74.8
13-Jul 11 Templestowe Eltham LOSS
20-Jul 12 Heidelberg Heidelberg WIN 8.10.58 7.12.54 4
27-Jul 13 Hurstbridge Eltham WIN 6.6.42 2.4.16 26