1934

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
05-May 1 Whittlesea Eltham WIN 22.16.148 8.8.56 92 264.3
12-May 2 Greensborough Greensborough LOSS 10.11.71 10.12.72 -1 171.1
19-May 3 Diamond Creek Diamond Creek WIN 14.11.95 11.10.76 19 153.9
26-May 4 Epping Eltham LOSS 11.14.80 18.6.114 -34 123.9
02-Jun 5 Heidelberg Rovers Eltham WIN 20.22.142 19.6.120 22 122.4
09-Jun 6 Greensborough Eltham LOSS No Scores
16-Jun 7 Whittlesea Whittlesea WIN 7.10.52 6.5.41 11
23-Jun 8 Diamond Creek Eltham WIN 22.14.146 9.12.66 80
30-Jun 9 Epping Epping LOSS 6.13.49 6.16.52 -3
07-Jul 10 Heidelberg Rovers Heidelberg Rovers WIN 19.15.129 6.5.41 88
14-Jul 11 Whittlesea Eltham WIN 20.17.137 13.11.89 48
21-Jul 12 Greensborough Greensborough WIN 8.15.63 5.5.35 28
28-Jul 13 Diamond Creek Diamond Creek WIN 14.10.94 8.11.59 35
04-Aug 14 Heidelberg Rovers Heidelberg Rovers WIN W/O
11-Aug 15 Epping Eltham LOSS 12.19.91 15.13.103 -12
18-Aug SF Whittlesea Greensborough WIN 20.11.131 7.6.48 83
01-Sep PF Epping Greensborough WIN 14.17.101 10.10.70 31
08-Sep GF Greensborough Epping LOSS 7.7.49 10.17.77 -28