Skip to content
1949 Seasonadmin2017-03-13T17:50:29+11:001949
A Grade Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
| 1 | Diamond Creek | Eltham Central Park | WIN | 23.13.151 | 5.9.39 | 112 | | 387.2 |
| 2 | Templestowe | Templestowe | WIN | 9.11.65 | 8.10.58 | 7 | | 222.7 |
| 3 | Macleod | Eltham Central Park | WIN | 14.14.98 | 4.7.31 | 67 | | 245.3 |
| 4 | Montmorency | Montmorency | WIN | 12.15.87 | 6.13.49 | 38 | | 226.6 |
| 5 | Heidelberg West | Eltham Central Park | WIN | 14.11.95 | 8.12.60 | 35 | 1 | 209.3 |
| 6 | Epping | Epping | WIN | 14.10.94 | 11.17.83 | 11 | 1 | 184.4 |
| 7 | Heidelberg | Heidelberg | LOSS | 13.13.91 | 20.7.127 | -36 | 1 | 152.4 |
| 8 | BYE | | | | | | 1 | 152.4 |
| 9 | Greensborough | Eltham Central Park | WIN | 10.13.73 | 6.14.50 | 23 | 1 | 151.7 |
| 10 | Diamond Creek | Diamond Creek | WIN | 11.19.85 | 9.6.60 | 25 | 1 | 150.6 |
| 11 | Templestowe | Eltham Central Park | WIN | 10.19.79 | 6.13.49 | 30 | 1 | 151.5 |
| 12 | Macleod | Macleod | WIN | 17.14.116 | 8.10.58 | 58 | 1 | 155.7 |
| 13 | Montmorency | Eltham Central Park | WIN | 17.13.115 | 6.11.47 | 68 | 1 | 161.6 |
| 14 | Heidelberg West | Heidelberg West | DRAW | 10.4.64 | 9.10.64 | 0 | 1 | 156.5 |
| 15 | Epping | Eltham Central Park | LOSS | 10.14.74 | 15.16.106 | -32 | 1 | 146.1 |
| 16 | Heidelberg | Eltham Central Park | WIN | 10.13.73 | 7.10.51 | 21 | 1 | 145.8 |
| 17 | BYE | | | | | | 1 | 145.8 |
| 18 | Greensborough | Greensborough | WIN | 9.10.64 | 7.14.56 | 8 | 1 | 144 |
| 2SF | Epping | | WIN | 13.13.91 | 11.15.81 | 10 | 1 | |
| GF | Greensborough | | WIN | 8.8.56 | 7.6.48 | 8 | 1 | |
B Grade Results – not yet available
Page load link